Score: 2,922
Member Count: 17
They have received 1,961 bonus respect, 647 points, Armor Cache x1, Melee Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Lord_gibby [1610985] | 50 | 126 | 421.46 |
| RedGremlin [2120689] | 38 | 38 | 146.20 |
| AriaRain [2122879] | 24 | 1 | 1.83 |
| Darth_Sidious57 [2183938] | 49 | 45 | 206.73 |
| LackingPepik [2308999] | 18 | 20 | 53.52 |
| AkHi11 [2351554] | 32 | 9 | 22.03 |
| Abby1 [2365006] | 23 | 6 | 13.79 |
| Gorilla-Grodd [2515189] | 52 | 105 | 514.22 |
| Dream_McFury [2614489] | 36 | 37 | 169.17 |
| griffin47 [2676421] | 21 | 77 | 328.70 |
| REAPERLEVIATHAN [2750578] | 19 | 5 | 19.83 |
| LeviathanDotExe [2778183] | 15 | 7 | 25.16 |
| Evil_monster07 [2784383] | 22 | 135 | 672.92 |
| EdrickCarnell [2790110] | 17 | 4 | 10.87 |
| Hypnotize01 [2796285] | 19 | 77 | 316.32 |
| FuryOfOne [1510232] | 43 | 0 | 0.00 |
| azisitechno [2813975] | 9 | 0 | 0.00 |
Score: 970
Member Count: 17
They have received 522 bonus respect, 172 points, Small Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Cpt_Grayson [1573807] | 35 | 36 | 130.97 |
| Xkhoagu [1797653] | 36 | 66 | 141.23 |
| FarrahMoan [1837759] | 30 | 67 | 224.89 |
| JohnWek [2651762] | 27 | 34 | 176.72 |
| rikimarumal [2660319] | 15 | 7 | 25.55 |
| Vow [2706222] | 27 | 46 | 170.29 |
| -Trix [2748339] | 29 | 22 | 97.21 |
| 22AceJay [2812283] | 11 | 1 | 3.60 |
| Spheraz [2584409] | 23 | 0 | 0.00 |
| Aret6 [2550634] | 19 | 0 | 0.00 |
| Fabian [163003] | 81 | 0 | 0.00 |
| Chapman47 [2168120] | 32 | 0 | 0.00 |
| creamyHELL [1962145] | 20 | 0 | 0.00 |
| AAAimStrong [2308277] | 48 | 0 | 0.00 |
| DjA [2604250] | 13 | 0 | 0.00 |
| MrWobBlES [2018558] | 32 | 0 | 0.00 |
| dangerous_ [2820117] | 5 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.