Polar Bears vs Menace

Target: 2,300 / 2,296
100.17%
Statistics

Score: 9,031

Member Count: 53

They have received 2,910 bonus respect, 960 points, Armor Cache x2, Melee Cache x1

Member Level Attacks Score
Zormac [1879975] 15 22 83.42
NoobSlayer222 [2325955] 8 11 53.21
Farodin [2373340] 22 125 837.13
Flynnbow [2469939] 21 20 60.52
Realhuman [2580231] 26 71 375.77
SledgeELITE [2630806] 22 18 79.14
KyoKonig [2635899] 24 3 9.81
Zeroske [2669168] 16 40 124.77
rukenoodunwa [2671838] 41 232 1,286.07
boiseuy [2676288] 5 1 2.88
BombaClock [2687109] 15 203 674.15
Bugsby [2691026] 15 56 230.07
JaeBeaSea [2695537] 11 2 8.82
AmnatBR [2695702] 39 173 750.52
Aestrocat [2720299] 19 85 293.25
ItsNotSmalls [2721742] 23 55 156.81
MiniMidi [2730814] 15 1 1.88
theidiotintown [2731195] 17 105 444.59
niyel [2734413] 7 2 5.85
YT_IceBlade [2736229] 15 18 81.12
0mniknight [2736566] 22 73 272.15
mxerv [2738150] 10 17 49.23
Creajoin [2738509] 15 4 13.79
Snadderz [2738898] 15 11 26.58
Marcusta [2738919] 18 59 177.69
Azerian [2739286] 19 19 94.29
YNWA94 [2740237] 8 8 15.84
RoryMcCann [2741489] 20 122 846.32
fraefrazier [2742283] 11 11 26.66
Craig4749 [2743125] 12 37 144.10
MattBear [2743722] 12 74 200.70
AtomicXAgility [2743965] 7 14 54.30
Tig_ [2744477] 9 50 212.48
KangarooMafia [2744940] 15 30 148.37
Cheusov [2745563] 9 15 39.22
Ryanj112 [2745715] 17 58 147.35
Powersprod [2745726] 9 5 14.61
Innovade [2748715] 14 131 664.43
Grandpa_AJ [2748875] 8 84 323.24
MeatHead4 [2703157] 16 0 0.00
DISLEX [2739809] 9 0 0.00
SteadyCowboy87 [2739434] 8 0 0.00
xiSmiffy [2743118] 11 0 0.00
Max4306 [2742243] 6 0 0.00
GiantPanda_DK [2744300] 5 0 0.00
Slawta [2744122] 4 0 0.00
Zicro13 [2745110] 7 0 0.00
JotaroKujoII [2229543] 7 0 0.00
SirBobfish [2745848] 4 0 0.00
Devlaa [2747248] 1 0 0.00
Gachar [2644647] 18 0 0.00
SphynxKitty [2748427] 4 0 0.00
CliffJumper [2745044] 4 0 0.00
Statistics

Score: 6,731

Member Count: 32

They have received 1,056 bonus respect, 348 points, Medium Arms Cache x1

Member Level Attacks Score
Admiral-Skardon [1855620] 19 8 25.94
mrpica [2496819] 20 20 69.04
KediCornn [2513214] 17 18 58.82
ATTAKK [2560933] 35 29 104.93
Kinezmaciji [2697491] 21 59 178.51
Nace [2703040] 35 260 1,165.86
Daikara [2721745] 12 37 112.13
ApolloFenrir [2732164] 18 59 422.30
Snow-Flake [2734253] 28 174 1,125.76
Silvershilling [2737574] 21 133 770.08
FrostBlight [2737701] 15 9 20.09
Nerezzah [2738574] 18 70 256.10
Mickomicko [2739861] 10 21 71.13
-DREADED- [2741859] 20 101 550.97
13piker [2742208] 16 67 268.27
stoichunter [2742260] 17 113 476.03
MokePoke [2742764] 12 5 16.22
Kirlia [2742837] 19 92 651.94
stephen-hawking [2744034] 14 20 70.98
Slayerman12 [2746531] 10 17 45.64
Fasttrucker13 [2746574] 6 1 1.01
Markze [2747637] 6 22 58.00
JeromeThaMenace [2747908] 8 10 38.70
Vlade2k [2748447] 9 24 89.80
Kojla [2748752] 6 1 5.00
UltraChops [2750179] 7 11 27.33
BigHouse979 [2750289] 5 10 50.53
ahdfbh [2586567] 18 0 0.00
Ryan3086 [2746236] 5 0 0.00
Alanha [2747963] 4 0 0.00
Leiarium [2750691] 4 0 0.00
SoftSqueak [2744231] 5 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.