Score: 430
Member Count: 18
They have received 1,197 bonus respect, 395 points, Melee Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Tazz [1388803] | 80 | 6 | 32.65 |
stonecreek [1612179] | 85 | 4 | 18.17 |
Elemak [2255978] | 100 | 24 | 163.43 |
Rob442 [2528530] | 92 | 3 | 35.43 |
Drug-Plug [2614092] | 93 | 23 | 181.09 |
Flickton [2791628] | 37 | 0 | 0.00 |
hcpr7 [2325701] | 49 | 0 | 0.00 |
Skollas [2778087] | 30 | 0 | 0.00 |
HighFlyer09 [829746] | 34 | 0 | 0.00 |
Miithrandir [2063109] | 69 | 0 | 0.00 |
Revelator678 [2809907] | 28 | 0 | 0.00 |
Mugga-Fugga [2815257] | 44 | 0 | 0.00 |
Halden [2201894] | 32 | 0 | 0.00 |
IRomanI [2100984] | 50 | 0 | 0.00 |
ShammyTheKid [1780079] | 30 | 0 | 0.00 |
SmokinTurbo [2120240] | 35 | 0 | 0.00 |
nwoyi [2782240] | 28 | 0 | 0.00 |
XueFeng [2770997] | 30 | 0 | 0.00 |
Score: 3,917
Member Count: 16
They have received 7,010 bonus respect, 2,313 points, Armor Cache x4, Melee Cache x2, Medium Arms Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
kermitt [197788] | 41 | 24 | 182.65 |
JimScarecrow [342199] | 60 | 35 | 369.22 |
Luluh [344092] | 100 | 103 | 627.48 |
Op-AsTu [433145] | 65 | 10 | 63.79 |
Whats_Up-Dudu [596343] | 36 | 10 | 146.46 |
Kasan [1889480] | 100 | 120 | 719.58 |
GoldBandit [1969143] | 80 | 64 | 343.12 |
Najanil [2035345] | 20 | 19 | 118.97 |
L1Sg [2051410] | 16 | 6 | 45.75 |
xscraid [2239122] | 71 | 1 | 3.42 |
hashtag [2390783] | 100 | 73 | 445.46 |
luQManZ [2573022] | 36 | 5 | 67.73 |
UrDay [2613363] | 84 | 36 | 425.46 |
Ajui [2637146] | 35 | 40 | 358.08 |
Nenek_2510 [2558585] | 15 | 0 | 0.00 |
-_3niTy_- [1680765] | 51 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.