Score: 2,927
Member Count: 12
They have received 2,581 bonus respect, 852 points, Melee Cache x2, Medium Arms Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Refraction [1686619] | 93 | 79 | 731.28 |
Pseudocreme [1814156] | 38 | 51 | 307.91 |
sil3nt [1884318] | 73 | 72 | 184.88 |
Odin-All-Father [2010524] | 74 | 40 | 339.47 |
Auxies [2041403] | 83 | 86 | 311.55 |
Problemer [2054834] | 50 | 61 | 155.20 |
DIThomas83 [2155018] | 100 | 29 | 84.13 |
Masked_Menace [2327725] | 72 | 28 | 52.73 |
a_drunken_hobo [2483121] | 69 | 50 | 85.79 |
lemek [2483632] | 87 | 16 | 89.88 |
TanoCanotto [2807502] | 36 | 87 | 370.55 |
W13seL [2841581] | 22 | 42 | 214.03 |
Score: 1,112
Member Count: 14
They have received 2,032 bonus respect, 0 points, Armor Cache x1, Medium Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
DarkMyst [797384] | 100 | 151 | 902.20 |
MisterTwisted [2555888] | 42 | 10 | 64.05 |
Otter_Lunacy [2768232] | 50 | 6 | 32.48 |
Winterfest [2803620] | 26 | 1 | 4.04 |
Obbaa [2807218] | 29 | 1 | 5.39 |
Ivannaxara [2820001] | 37 | 5 | 81.88 |
Permax [2822404] | 28 | 3 | 22.24 |
Mineallmine [2149533] | 27 | 0 | 0.00 |
Bandit12 [2899472] | 6 | 0 | 0.00 |
Aidangoodall [2899483] | 7 | 0 | 0.00 |
Lex23 [2900214] | 8 | 0 | 0.00 |
Bblreiding [2900927] | 7 | 0 | 0.00 |
Revala [2901816] | 7 | 0 | 0.00 |
KerV [2901466] | 5 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.