Cabal Syndicate vs Diamond Bladed Knights

Target: 1,163 / 1,152
100.95%
Statistics

Score: 2,290

Member Count: 23

They have received 976 bonus respect, 322 points, Melee Cache x1

Member Level Attacks Score
DREADLOCK [427514] 61 7 162.94
skinydude45 [888044] 40 3 5.79
BoredomsKingdom [1556049] 35 2 81.53
burnerbeats [1635917] 45 12 24.99
PiXelPanDa [1901515] 50 36 148.33
Aesculapius [2007795] 37 32 120.01
Happymeal [2152818] 60 4 71.49
-Lord-Sizzle- [2245851] 66 31 215.76
-Minx- [2301235] 72 45 196.23
Agent_H0LYxxx [2528976] 23 42 180.26
Trance [2625366] 20 3 33.52
PaperTown [2646293] 56 52 478.66
-Cassidy- [2675461] 34 4 150.00
JoTonic [2740020] 15 24 421.07
GerbilGrenade22 [2647244] 15 0 0.00
BillyHaywood [2542857] 39 0 0.00
pintglass [2490692] 38 0 0.00
Girish09 [1457539] 20 0 0.00
thscndsnt [2031514] 22 0 0.00
Lahey [1448982] 44 0 0.00
Yaga_Winter [1983210] 21 0 0.00
-Siren- [2690441] 19 0 0.00
Theoderik [2636677] 33 0 0.00
Statistics

Score: 3,453

Member Count: 25

They have received 1,393 bonus respect, 460 points, Melee Cache x2

Member Level Attacks Score
PannenKoek [607891] 100 139 660.30
TerryTorn [2153283] 99 152 844.11
ThotBreaker [2439187] 64 303 1,734.84
MegaMonke [2515189] 42 43 214.51
Asbjorn [2667216] 25 0 0.00
oOJayStarOo [2749767] 12 0 0.00
EdSurmise [2743686] 14 0 0.00
-Smudge- [2746840] 21 0 0.00
MinimalPatella [2752566] 7 0 0.00
daburn1 [2743310] 15 0 0.00
vGRIMMv [2753409] 10 0 0.00
PandaTang [2751377] 5 0 0.00
CJmavi [2753091] 6 0 0.00
TJMaster [2753158] 13 0 0.00
Lurekus [2753010] 16 0 0.00
Bizzlator [2753631] 6 0 0.00
JeeBii [2743254] 10 0 0.00
Jhitt331 [2746656] 10 0 0.00
Wolfhunter96 [2753699] 7 0 0.00
Edwardarterz60 [2737196] 15 0 0.00
Buddha_B [2746077] 13 0 0.00
Kazoomi [2752522] 10 0 0.00
Miss_Celly [2753930] 13 0 0.00
j_barbs [2754184] 4 0 0.00
Quizmo71reborn [2754534] 5 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

;