Score: 3,572
Member Count: 21
They have received 1,755 bonus respect, 0 points, Medium Arms Cache x1, Small Arms Cache x2
Member | Level | Attacks | Score |
---|---|---|---|
Scorpion [1561650] | 69 | 31 | 124.41 |
Sydus [1676962] | 19 | 150 | 451.74 |
Boogyman [1833178] | 62 | 31 | 78.42 |
FatherLucifer [2198694] | 38 | 128 | 379.64 |
Zavvy [2670544] | 12 | 19 | 82.26 |
Lucifer117 [2683160] | 17 | 83 | 312.68 |
licosta41 [2734943] | 24 | 41 | 105.56 |
Twisty_clown [2831914] | 40 | 219 | 1,039.27 |
Juquaviz [2847140] | 17 | 133 | 619.00 |
Delta_06 [2848410] | 12 | 13 | 58.62 |
pelekro [2911470] | 7 | 5 | 24.94 |
Huggy_the_L [2921497] | 7 | 3 | 14.40 |
Manyobisa [2924588] | 9 | 15 | 107.46 |
max1325 [2926656] | 8 | 4 | 16.35 |
UBSVO [2928040] | 9 | 16 | 78.34 |
Abd1993 [2946018] | 7 | 16 | 79.14 |
Maverick1824 [2936580] | 8 | 0 | 0.00 |
Blitzgravity [2939234] | 8 | 0 | 0.00 |
Ashurf [2862270] | 5 | 0 | 0.00 |
Gh0stBlade [2943504] | 4 | 0 | 0.00 |
Penguin5-11-23 [2933094] | 8 | 0 | 0.00 |
Score: 2,082
Member Count: 15
They have received 1,021 bonus respect, 0 points, Small Arms Cache x2
Member | Level | Attacks | Score |
---|---|---|---|
SOUL_R3AP3R [2016238] | 38 | 126 | 561.81 |
Leslie1 [2889180] | 13 | 4 | 8.50 |
Kasixmara [2917279] | 15 | 39 | 104.41 |
Correcteus [2918053] | 15 | 43 | 166.34 |
Turius [2918244] | 9 | 5 | 17.74 |
EZRyder [2918543] | 15 | 17 | 57.47 |
Jerryloflin [2921915] | 11 | 7 | 17.43 |
ElricHawkwind [2923286] | 12 | 63 | 182.89 |
Manimal-g [2923342] | 13 | 81 | 299.96 |
HomieSliceMan [2923813] | 17 | 118 | 439.90 |
MoosePac [2924148] | 8 | 10 | 41.58 |
Forthian [2931711] | 12 | 50 | 183.98 |
darkdragon1 [2925091] | 11 | 0 | 0.00 |
HauDoILive [2906779] | 9 | 0 | 0.00 |
Mindris [2926717] | 9 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.