Kraken vs Rising Citizens

Target: 1,985 / 1,980
100.25%
Statistics

Score: 1,760

Member Count: 20

They have received 1,073 bonus respect, 354 points, Medium Arms Cache x1

Member Level Attacks Score
Yuuki-konno [1506839] 42 42 116.61
Kaungsett [2466761] 41 9 31.44
JustProfessor [2495972] 76 79 443.88
CrazyMF [2499994] 60 166 485.12
Borscht [2511009] 82 87 471.03
Sven [2559070] 40 25 62.80
MrHanan [2645399] 35 11 43.40
Toilet_Fish [2733300] 22 13 67.63
Irheavyd [2740027] 9 1 2.94
Beerbong [2746348] 18 8 35.71
Lavde_ki_sarkar [2619230] 27 0 0.00
Parasiite [2740862] 10 0 0.00
bkklusoe [1475187] 41 0 0.00
EricCastel [1744007] 49 0 0.00
Edward_E_Hitler [2666947] 19 0 0.00
Budamas [2705684] 15 0 0.00
Malark21 [2655468] 28 0 0.00
SENSEIXENUS [2760681] 2 0 0.00
Smoky7846 [2760695] 3 0 0.00
Dylgor [2756088] 5 0 0.00
Statistics

Score: 3,745

Member Count: 28

They have received 3,106 bonus respect, 1,025 points, Medium Arms Cache x3, Small Arms Cache x1

Member Level Attacks Score
Taxxon [882264] 50 121 715.89
ArgoOrdie [906383] 57 56 638.29
Xanet [2007324] 76 65 423.52
Mizu [2017129] 47 2 7.51
Smarquez [2241146] 26 27 84.17
Scotty9127 [2280899] 19 12 31.16
FerventFox [2330820] 82 106 840.36
zerobest1123 [2350087] 23 5 32.85
gaberod420 [2659434] 26 29 153.38
thebigmac01 [2671784] 36 48 218.05
Redlithium [2697197] 22 8 12.86
Captainslo [2699502] 24 15 35.58
LordTacoma [2699507] 25 23 80.63
InfernoGaming [2728807] 18 5 19.16
CJDips [2738947] 23 4 90.71
MarkL057 [2744377] 16 9 22.66
Definedarkness [2745844] 17 11 94.57
MsterDunbalf [2755192] 17 23 212.53
zachbob [2759257] 8 6 31.30
Jayna [2215607] 17 0 0.00
BlaKkKAkira [2697882] 16 0 0.00
Lanstrup [1512866] 49 0 0.00
Xmanjavier [2705171] 23 0 0.00
zo-ar [2142388] 23 0 0.00
DarkAdaptation [2732351] 22 0 0.00
msrtwo [2276750] 26 0 0.00
partypanda [2135678] 15 0 0.00
Mdogturd [2470285] 31 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

;