Week of 02/11/2026. Weekly figures are Torn's own rolling seven-day totals for each company, summed across every company.
| Type | Active | New | Sold | Avg rating | 10 star | Weekly income | Avg income | Weekly customers | Employees | Director changes |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult Novelties | 2,451 | 17 | 16 | 3.89 | 276 | $13,009,357,707 | $5,307,775 | 137,082,186 | 14,503 / 21,957 | 23 |
| Amusement Park | 57 | 0 | 0 | 2.32 | 6 | $815,853,319 | $14,313,216 | 7,973,926 | 461 / 876 | 1 |
| Candle Shop | 1,124 | 17 | 13 | 3.22 | 103 | $3,967,981,990 | $3,530,233 | 9,826,332 | 5,356 / 8,977 | 15 |
| Car Dealership | 240 | 5 | 4 | 1.31 | 12 | $1,262,026,153 | $5,258,442 | 106,268 | 749 / 1,674 | 0 |
| Clothing Store | 322 | 1 | 1 | 2.19 | 22 | $1,069,525,568 | $3,321,508 | 3,584,333 | 1,385 / 2,985 | 0 |
| Cruise Line | 122 | 1 | 1 | 2.50 | 12 | $2,275,346,151 | $18,650,378 | 639,007 | 713 / 1,419 | 0 |
| Cyber Cafe | 116 | 1 | 2 | 2.41 | 12 | $339,799,223 | $2,929,304 | 721,703 | 461 / 843 | 1 |
| Detective Agency | 139 | 1 | 1 | 3.68 | 19 | $834,996,556 | $6,007,169 | 19,987 | 718 / 1,166 | 2 |
| Farm | 177 | 0 | 1 | 2.12 | 12 | $294,670,832 | $1,664,807 | 39,342 | 910 / 1,710 | 1 |
| Firework Stand | 568 | 4 | 2 | 1.15 | 17 | $166,136,511 | $292,494 | 188,118 | 1,184 / 3,662 | 4 |
| Fitness Center | 371 | 2 | 0 | 2.53 | 30 | $2,399,150,376 | $6,466,713 | 4,806,312 | 2,931 / 6,120 | 2 |
| Flower Shop | 663 | 7 | 4 | 1.46 | 27 | $586,922,098 | $885,252 | 2,631,229 | 1,800 / 4,752 | 4 |
| Furniture Store | 199 | 0 | 0 | 2.58 | 17 | $870,899,295 | $4,376,378 | 567,112 | 940 / 1,755 | 2 |
| Game Shop | 329 | 6 | 2 | 1.69 | 20 | $1,347,206,853 | $4,094,854 | 2,512,786 | 1,004 / 2,405 | 1 |
| Gas Station | 135 | 0 | 1 | 2.38 | 14 | $1,268,541,437 | $9,396,603 | 9,704,380 | 486 / 954 | 0 |
| Gents Strip Club | 123 | 1 | 1 | 3.85 | 17 | $769,624,994 | $6,257,114 | 14,651,209 | 678 / 1,026 | 1 |
| Grocery Store | 221 | 4 | 3 | 1.96 | 16 | $814,416,946 | $3,685,145 | 14,101,409 | 995 / 2,131 | 0 |
| Gun Shop | 339 | 4 | 4 | 1.09 | 17 | $772,570,287 | $2,278,968 | 564,894 | 796 / 2,276 | 0 |
| Hair Salon | 262 | 2 | 0 | 2.73 | 22 | $572,364,305 | $2,184,597 | 4,434,221 | 1,135 / 2,209 | 6 |
| Ladies Strip Club | 123 | 0 | 0 | 3.75 | 17 | $690,675,462 | $5,615,248 | 13,432,621 | 631 / 1,042 | 1 |
| Law Firm | 202 | 1 | 1 | 3.04 | 20 | $949,024,638 | $4,698,142 | 76,262 | 868 / 1,558 | 0 |
| Lingerie Store | 593 | 6 | 3 | 4.28 | 78 | $5,698,850,183 | $9,610,203 | 23,728,380 | 3,677 / 5,280 | 8 |
| Logistics Management | 220 | 2 | 1 | 4.81 | 30 | $51,420,712,038 | $233,730,509 | 1,494 | 2,108 / 2,877 | 2 |
| Meat Warehouse | 83 | 3 | 0 | 3.63 | 13 | $674,777,729 | $8,129,852 | 53,505 | 501 / 832 | 0 |
| Mechanic Shop | 265 | 1 | 0 | 2.39 | 23 | $667,611,131 | $2,519,287 | 2,363,766 | 1,009 / 2,068 | 0 |
| Mining Corporation | 927 | 15 | 2 | 6.69 | 172 | $372,176,194,838 | $401,484,568 | 19,952 | 14,979 / 16,078 | 2 |
| Music Store | 578 | 7 | 2 | 4.34 | 69 | $6,315,476,718 | $10,926,430 | 4,343,578 | 3,811 / 5,170 | 16 |
| Nightclub | 179 | 3 | 0 | 1.70 | 15 | $971,277,806 | $5,426,133 | 10,208,026 | 686 / 1,507 | 1 |
| Oil Rig | 432 | 3 | 0 | 6.19 | 74 | $263,367,306,343 | $609,646,542 | 8,095 | 9,271 / 10,836 | 3 |
| Private Security Firm | 345 | 1 | 0 | 5.51 | 54 | $54,740,787,966 | $158,668,951 | 2,229 | 3,698 / 4,810 | 0 |
| Property Broker | 428 | 4 | 0 | 1.74 | 24 | $586,421,362 | $1,370,143 | 164,454 | 1,228 / 3,150 | 2 |
| Pub | 657 | 5 | 3 | 2.87 | 59 | $2,165,923,967 | $3,296,688 | 20,725,761 | 2,915 / 5,305 | 3 |
| Restaurant | 327 | 0 | 2 | 1.79 | 21 | $542,531,852 | $1,659,119 | 5,788,670 | 1,091 / 2,440 | 2 |
| Software Corporation | 226 | 2 | 3 | 1.80 | 12 | $664,771,534 | $2,941,467 | 39,652 | 866 / 1,955 | 0 |
| Sweet Shop | 1,274 | 7 | 4 | 1.66 | 66 | $1,352,062,239 | $1,061,273 | 4,791,038 | 4,729 / 10,727 | 6 |
| Television Network | 154 | 0 | 1 | 3.40 | 15 | $36,723,235,314 | $238,462,567 | 474,259 | 1,393 / 2,528 | 0 |
| Theater | 38 | 0 | 0 | 2.76 | 7 | $296,498,788 | $7,802,600 | 1,567,708 | 178 / 409 | 0 |
| Toy Shop | 165 | 0 | 2 | 3.09 | 17 | $760,130,572 | $4,606,852 | 1,589,885 | 874 / 1,569 | 2 |
| Zoo | 42 | 0 | 0 | 2.14 | 4 | $812,538,759 | $19,346,161 | 7,516,212 | 285 / 518 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.