Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
1 Gloin [2231852] 9,161 13,477 24,077 10,600
2 Cheb [876657] 9,128 13,245 23,305 10,060
3 CapMaster [2481248] 4,105 8,090 21,909 13,819
4 Buthidae [356841] 8,728 11,761 21,710 9,949
5 Lewwer [2235785] 5,808 10,556 21,429 10,873
6 cestlatimmy [2107631] 8,295 11,889 21,260 9,371
7 Elaine [2047176] 7,472 10,309 21,257 10,948
8 Adobi [2443510] 6,766 10,493 21,143 10,650
9 tim- [1756129] 0 0 21,091 21,091
10 Anomalousman [2534256] 7,325 10,882 20,804 9,922
11 StMoistPainlee [1579225] 8,902 12,817 20,167 7,350
12 ChristmasBazaar [1352251] 9,544 13,120 19,923 6,803
13 Aaassh [2546369] 6,099 10,591 19,862 9,271
14 Jokur [1667842] 6,854 9,676 19,656 9,980
15 Tattare [2510115] 6,227 9,947 19,291 9,344
16 Boylebag [2491665] 6,657 11,172 19,273 8,101
17 Tiffinity [1785484] 7,309 10,617 19,236 8,619
18 veramon [280841] 7,154 10,743 19,230 8,487
19 Snowflake [2700428] 0 0 19,203 19,203
20 Indefatigable [2517458] 7,632 11,707 19,048 7,341
21 Darren [1052320] 6,506 9,564 18,897 9,333
22 Mansquatch [2524397] 4,291 8,273 18,810 10,537
23 Rogue [1873490] 5,279 10,929 18,799 7,870
24 Wormy [2471015] 5,234 9,138 18,534 9,396
25 CheRis [69986] 7,225 10,154 18,314 8,160
26 Megaloxantha [1980069] 6,914 11,351 18,306 6,955
27 EestiPank_ [56] 7,872 10,213 18,267 8,054
28 ChiefDean [2602492] 5,249 10,051 18,177 8,126
29 Pinball [2595201] 5,945 9,463 18,093 8,630
30 Snickelfritz [2487979] 5,995 9,490 17,969 8,479
31 Tiksu [2185405] 8,654 12,470 17,904 5,434
32 bblake17 [1562784] 6,553 9,542 17,764 8,222
33 smithforrest [2171436] 6,733 10,804 17,697 6,893
34 Judge [1338544] 6,947 9,728 17,646 7,918
35 Alex_I_von_St [2445730] 5,266 9,772 17,605 7,833
36 blackieza [2549670] 4,324 8,161 17,551 9,390
37 Cattoo [1878101] 6,469 9,594 17,503 7,909
38 olesien [2187764] 6,871 10,374 17,442 7,068
39 Llyfr [2531272] 4,230 7,841 17,423 9,582
40 Zachjuv [2015134] 6,128 9,224 17,268 8,044
41 Einstein [40876] 0 0 17,206 17,206
42 Revan [2123633] 6,419 9,759 17,114 7,355
43 Jikraimes [2665754] 4,601 7,390 17,012 9,622
44 Lanc69 [2384768] 4,235 8,141 16,987 8,846
45 Chocobo [569589] 4,193 8,801 16,985 8,184
46 Sarcasm [1616607] 9,882 12,503 16,917 4,414
47 roottori [2603267] 0 0 16,826 16,826
48 -AKA-Spark [1207312] 0 0 16,818 16,818
49 Maeeca [2575643] 7,000 10,014 16,743 6,729
50 Zortok [2167520] 7,639 11,533 16,705 5,172
51 MIA [131289] 7,148 9,954 16,698 6,744
52 FidelCashflow [1993550] 4,708 7,243 16,580 9,337
53 Entropi [2486892] 4,828 8,111 16,389 8,278
54 _SS_ [2318511] 4,865 8,292 16,357 8,065
55 Braxlaw [2319642] 6,344 8,987 16,328 7,341
56 WildHare [2173250] 7,484 10,367 16,324 5,957
57 Zelkova [519115] 5,134 8,726 16,304 7,578
58 Faf [1605631] 3,725 7,367 16,238 8,871
59 Heasleys4hemp [1468764] 6,941 9,758 16,226 6,468
60 Shindig [865748] 4,855 8,296 16,182 7,886
61 MasterOfSystem [155541] 5,865 8,370 16,152 7,782
62 kittywarrior [1109453] 3,894 7,867 16,034 8,167
63 Skeletron [318855] 6,347 9,163 15,974 6,811
64 MsExa [1745481] 4,978 8,280 15,939 7,659
65 Cartel [2336292] 5,430 9,479 15,917 6,438
66 acesoron [1468] 7,588 10,349 15,850 5,501
67 Catfiz [2457356] 3,775 7,171 15,831 8,660
68 RGiskard [1953860] 5,471 9,022 15,827 6,805
69 waTer [2251652] 4,120 7,564 15,786 8,222
70 accountnot4sale [1921241] 4,920 7,835 15,766 7,931
71 Cadc6 [2486570] 5,280 8,029 15,764 7,735
72 FlappyDon [931420] 5,708 7,717 15,763 8,046
73 Concii [2495856] 4,097 7,459 15,756 8,297
74 CaptBritain [1670630] 6,092 8,366 15,750 7,384
75 Bracky [1600795] 0 0 15,696 15,696
76 defend [2683949] 0 0 15,663 15,663
77 Muckamuck [1884573] 0 0 15,659 15,659
78 Jamin [1265909] 7,245 10,288 15,658 5,370
79 deneb [2603338] 6,080 9,219 15,646 6,427
80 Th3_Ic0n [570425] 0 0 15,638 15,638
81 Gamerbadazz [2472221] 5,319 9,624 15,634 6,010
82 Laywan [2428332] 5,723 9,521 15,582 6,061
83 Archer [2172225] 6,243 8,367 15,580 7,213
84 Arteezy [572117] 5,685 9,147 15,578 6,431
85 Aimee_ [537506] 6,530 8,828 15,546 6,718
86 Plunkjuice [2165470] 5,785 9,636 15,534 5,898
87 SanchoPanda [1044045] 5,188 8,505 15,519 7,014
88 Para [1455847] 5,478 8,394 15,485 7,091
89 MintZ [2327789] 5,070 8,568 15,477 6,909
90 Jem [2135013] 5,011 9,221 15,455 6,234
91 LostInSpace [1880966] 7,819 10,973 15,416 4,443
92 kontamusse [2408039] 4,223 6,853 15,400 8,547
93 Mad_Ninja [2425843] 3,732 6,288 15,391 9,103
94 Cubis [322419] 5,598 7,980 15,382 7,402
95 soaresol [1963821] 5,855 8,834 15,366 6,532
96 lazykier [2164508] 0 0 15,347 15,347
97 Lewiss [2012107] 4,745 7,563 15,344 7,781
98 shaz1 [270923] 3,744 7,401 15,341 7,940
99 Bradshaw [2024524] 5,407 8,513 15,322 6,809
100 SpARkS42069 [2175802] 5,514 8,680 15,318 6,638
Showing from 1 to 100 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.

If you are willing to help keep this site running, please feel free to donate to the developer. Anything is always appreciated, but never required by any user.