| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | surenot [2695377] |
| Founded | 17/03/2025 (556 days old) |
| Employees | 18 / 18 |
| Income | $432,730,200 / week ($69,880,200 / day) |
| Customers | 22 / week (3 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #407 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 7 stars, $432,730,200 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| surenot [2695377] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2695377 | 18 / 18 | $69,880,200 | $432,730,200 | 3 | 22 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.