| Type | Mining Corporation |
|---|---|
| Rating | 8 / 10 |
| Director | MJC [2800848] |
| Founded | 01/02/2026 (235 days old) |
| Employees | 20 / 20 |
| Income | $474,656,920 / week ($68,779,880 / day) |
| Customers | 25 / week (4 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #300 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 8 stars, $474,656,920 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MJC [2800848] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2800848 | 20 / 20 | $68,779,880 | $474,656,920 | 4 | 25 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.