| Type | Oil Rig |
|---|---|
| Rating | 8 / 10 |
| Director | UBIK [424998] |
| Founded | 15/02/2026 (221 days old) |
| Employees | 27 / 27 |
| Income | $737,383,360 / week ($104,953,600 / day) |
| Customers | 22 / week (3 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 21/09/2026 (32 weekly snapshots) |
| Income rank | #183 of 432 active Oil Rig companies |
| Type average | $605,196,621 / week, 6.21 stars |
| Peak | 8 stars, $737,383,360 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| UBIK [424998] | 16/02/2026 | Present | 32 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 424998 | 27 / 27 | $104,953,600 | $737,383,360 | 3 | 22 | |
| 14/09/2026 | 424998 | ||||||
| 07/09/2026 | 424998 | ||||||
| 31/08/2026 | 424998 | ||||||
| 24/08/2026 | 424998 | ||||||
| 17/08/2026 | 424998 | ||||||
| 10/08/2026 | 424998 | ||||||
| 03/08/2026 | 424998 | ||||||
| 27/07/2026 | 424998 | ||||||
| 20/07/2026 | 424998 | ||||||
| 13/07/2026 | 424998 | ||||||
| 06/07/2026 | 424998 | ||||||
| 29/06/2026 | 424998 | ||||||
| 22/06/2026 | 424998 | ||||||
| 15/06/2026 | 424998 | ||||||
| 08/06/2026 | 424998 | ||||||
| 01/06/2026 | 424998 | ||||||
| 25/05/2026 | 424998 | ||||||
| 18/05/2026 | 424998 | ||||||
| 11/05/2026 | 424998 | ||||||
| 04/05/2026 | 424998 | ||||||
| 27/04/2026 | 424998 | ||||||
| 20/04/2026 | 424998 | ||||||
| 13/04/2026 | 424998 | ||||||
| 06/04/2026 | 424998 | ||||||
| 30/03/2026 | 424998 | ||||||
| 23/03/2026 | 424998 | ||||||
| 16/03/2026 | 424998 | ||||||
| 09/03/2026 | 424998 | ||||||
| 02/03/2026 | 424998 | ||||||
| 23/02/2026 | 424998 | ||||||
| 16/02/2026 | 424998 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.