| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | CrackDaddy [3684235] |
| Founded | 20/02/2026 (216 days old) |
| Employees | 14 / 14 |
| Income | $390,387,000 / week ($57,683,000 / day) |
| Customers | 22 / week (3 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #518 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 7 stars, $390,387,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| CrackDaddy [3684235] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3684235 | 14 / 14 | $57,683,000 | $390,387,000 | 3 | 22 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.