| Type | Gas Station |
|---|---|
| Rating | 3 / 10 |
| Director | MR-MAX [3146465] |
| Founded | 22/02/2026 (214 days old) |
| Employees | 5 / 7 |
| Income | $1,494,513 / week ($188,057 / day) |
| Customers | 10,115 / week (1,345 / day) |
| Applications | Open |
| Tracked | 16/02/2026 to 21/09/2026 (32 weekly snapshots) |
| Income rank | #45 of 130 active Gas Station companies |
| Type average | $10,266,672 / week, 2.45 stars |
| Peak | 3 stars, $1,494,513 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MR-MAX [3146465] | 16/02/2026 | Present | 32 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3146465 | 5 / 7 | $188,057 | $1,494,513 | 1,345 | 10,115 | |
| 14/09/2026 | 3146465 | ||||||
| 07/09/2026 | 3146465 | ||||||
| 31/08/2026 | 3146465 | ||||||
| 24/08/2026 | 3146465 | ||||||
| 17/08/2026 | 3146465 | ||||||
| 10/08/2026 | 3146465 | ||||||
| 03/08/2026 | 3146465 | ||||||
| 27/07/2026 | 3146465 | ||||||
| 20/07/2026 | 3146465 | ||||||
| 13/07/2026 | 3146465 | ||||||
| 06/07/2026 | 3146465 | ||||||
| 29/06/2026 | 3146465 | ||||||
| 22/06/2026 | 3146465 | ||||||
| 15/06/2026 | 3146465 | ||||||
| 08/06/2026 | 3146465 | ||||||
| 01/06/2026 | 3146465 | ||||||
| 25/05/2026 | 3146465 | ||||||
| 18/05/2026 | 3146465 | ||||||
| 11/05/2026 | 3146465 | ||||||
| 04/05/2026 | 3146465 | ||||||
| 27/04/2026 | 3146465 | ||||||
| 20/04/2026 | 3146465 | ||||||
| 13/04/2026 | 3146465 | ||||||
| 06/04/2026 | 3146465 | ||||||
| 30/03/2026 | 3146465 | ||||||
| 23/03/2026 | 3146465 | ||||||
| 16/03/2026 | 3146465 | ||||||
| 09/03/2026 | 3146465 | ||||||
| 02/03/2026 | 3146465 | ||||||
| 23/02/2026 | 3146465 | ||||||
| 16/02/2026 | 3146465 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.