| Type | Property Broker |
|---|---|
| Rating | 7 / 10 |
| Director | Mr_McScroop [4116903] |
| Founded | 26/02/2026 (210 days old) |
| Employees | 10 / 10 |
| Income | $7,204,060 / week ($998,200 / day) |
| Customers | 2,419 / week (434 / day) |
| Applications | Closed |
| Tracked | 23/02/2026 to 21/09/2026 (31 weekly snapshots) |
| Income rank | #36 of 427 active Property Broker companies |
| Type average | $1,389,476 / week, 1.69 stars |
| Peak | 7 stars, $7,204,060 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Mr_McScroop [4116903] | 09/03/2026 | Present | 29 |
| Player [2976124] | 23/02/2026 | 02/03/2026 | 2 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4116903 | 10 / 10 | $998,200 | $7,204,060 | 434 | 2,419 | |
| 14/09/2026 | 4116903 | ||||||
| 07/09/2026 | 4116903 | ||||||
| 31/08/2026 | 4116903 | ||||||
| 24/08/2026 | 4116903 | ||||||
| 17/08/2026 | 4116903 | ||||||
| 10/08/2026 | 4116903 | ||||||
| 03/08/2026 | 4116903 | ||||||
| 27/07/2026 | 4116903 | ||||||
| 20/07/2026 | 4116903 | ||||||
| 13/07/2026 | 4116903 | ||||||
| 06/07/2026 | 4116903 | ||||||
| 29/06/2026 | 4116903 | ||||||
| 22/06/2026 | 4116903 | ||||||
| 15/06/2026 | 4116903 | ||||||
| 08/06/2026 | 4116903 | ||||||
| 01/06/2026 | 4116903 | ||||||
| 25/05/2026 | 4116903 | ||||||
| 18/05/2026 | 4116903 | ||||||
| 11/05/2026 | 4116903 | ||||||
| 04/05/2026 | 4116903 | ||||||
| 27/04/2026 | 4116903 | ||||||
| 20/04/2026 | 4116903 | ||||||
| 13/04/2026 | 4116903 | ||||||
| 06/04/2026 | 4116903 | ||||||
| 30/03/2026 | 4116903 | ||||||
| 23/03/2026 | 4116903 | ||||||
| 16/03/2026 | 4116903 | ||||||
| 09/03/2026 | 4116903 | ||||||
| 02/03/2026 | 2976124 | ||||||
| 23/02/2026 | 2976124 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.