| Type | Mining Corporation |
|---|---|
| Rating | 9 / 10 |
| Director | RacistPigeon [2221019] |
| Founded | 27/02/2026 (209 days old) |
| Employees | 16 / 16 |
| Income | $492,536,150 / week ($70,480,200 / day) |
| Customers | 26 / week (3 / day) |
| Applications | Open |
| Tracked | 23/02/2026 to 21/09/2026 (31 weekly snapshots) |
| Income rank | #255 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 9 stars, $492,536,150 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RacistPigeon [2221019] | 23/02/2026 | Present | 31 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2221019 | 16 / 16 | $70,480,200 | $492,536,150 | 3 | 26 | |
| 14/09/2026 | 2221019 | ||||||
| 07/09/2026 | 2221019 | ||||||
| 31/08/2026 | 2221019 | ||||||
| 24/08/2026 | 2221019 | ||||||
| 17/08/2026 | 2221019 | ||||||
| 10/08/2026 | 2221019 | ||||||
| 03/08/2026 | 2221019 | ||||||
| 27/07/2026 | 2221019 | ||||||
| 20/07/2026 | 2221019 | ||||||
| 13/07/2026 | 2221019 | ||||||
| 06/07/2026 | 2221019 | ||||||
| 29/06/2026 | 2221019 | ||||||
| 22/06/2026 | 2221019 | ||||||
| 15/06/2026 | 2221019 | ||||||
| 08/06/2026 | 2221019 | ||||||
| 01/06/2026 | 2221019 | ||||||
| 25/05/2026 | 2221019 | ||||||
| 18/05/2026 | 2221019 | ||||||
| 11/05/2026 | 2221019 | ||||||
| 04/05/2026 | 2221019 | ||||||
| 27/04/2026 | 2221019 | ||||||
| 20/04/2026 | 2221019 | ||||||
| 13/04/2026 | 2221019 | ||||||
| 06/04/2026 | 2221019 | ||||||
| 30/03/2026 | 2221019 | ||||||
| 23/03/2026 | 2221019 | ||||||
| 16/03/2026 | 2221019 | ||||||
| 09/03/2026 | 2221019 | ||||||
| 02/03/2026 | 2221019 | ||||||
| 23/02/2026 | 2221019 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.