| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | Nanjolno [3130205] |
| Founded | 20/03/2026 (188 days old) |
| Employees | 16 / 16 |
| Income | $398,724,500 / week ($57,788,500 / day) |
| Customers | 20 / week (3 / day) |
| Applications | Open |
| Tracked | 16/03/2026 to 21/09/2026 (28 weekly snapshots) |
| Income rank | #492 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 8 stars, $398,724,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Nanjolno [3130205] | 16/03/2026 | Present | 28 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3130205 | 16 / 16 | $57,788,500 | $398,724,500 | 3 | 20 | |
| 14/09/2026 | 3130205 | ||||||
| 07/09/2026 | 3130205 | ||||||
| 31/08/2026 | 3130205 | ||||||
| 24/08/2026 | 3130205 | ||||||
| 17/08/2026 | 3130205 | ||||||
| 10/08/2026 | 3130205 | ||||||
| 03/08/2026 | 3130205 | ||||||
| 27/07/2026 | 3130205 | ||||||
| 20/07/2026 | 3130205 | ||||||
| 13/07/2026 | 3130205 | ||||||
| 06/07/2026 | 3130205 | ||||||
| 29/06/2026 | 3130205 | ||||||
| 22/06/2026 | 3130205 | ||||||
| 15/06/2026 | 3130205 | ||||||
| 08/06/2026 | 3130205 | ||||||
| 01/06/2026 | 3130205 | ||||||
| 25/05/2026 | 3130205 | ||||||
| 18/05/2026 | 3130205 | ||||||
| 11/05/2026 | 3130205 | ||||||
| 04/05/2026 | 3130205 | ||||||
| 27/04/2026 | 3130205 | ||||||
| 20/04/2026 | 3130205 | ||||||
| 13/04/2026 | 3130205 | ||||||
| 06/04/2026 | 3130205 | ||||||
| 30/03/2026 | 3130205 | ||||||
| 23/03/2026 | 3130205 | ||||||
| 16/03/2026 | 3130205 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.