| Type | Oil Rig |
|---|---|
| Rating | 5 / 10 |
| Director | Yeahyee [2761287] |
| Founded | 21/03/2026 (187 days old) |
| Employees | 21 / 21 |
| Income | $483,571,472 / week ($67,729,992 / day) |
| Customers | 16 / week (2 / day) |
| Applications | Open |
| Tracked | 16/03/2026 to 21/09/2026 (28 weekly snapshots) |
| Income rank | #293 of 432 active Oil Rig companies |
| Type average | $605,196,621 / week, 6.21 stars |
| Peak | 5 stars, $483,571,472 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Yeahyee [2761287] | 16/03/2026 | Present | 28 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2761287 | 21 / 21 | $67,729,992 | $483,571,472 | 2 | 16 | |
| 14/09/2026 | 2761287 | ||||||
| 07/09/2026 | 2761287 | ||||||
| 31/08/2026 | 2761287 | ||||||
| 24/08/2026 | 2761287 | ||||||
| 17/08/2026 | 2761287 | ||||||
| 10/08/2026 | 2761287 | ||||||
| 03/08/2026 | 2761287 | ||||||
| 27/07/2026 | 2761287 | ||||||
| 20/07/2026 | 2761287 | ||||||
| 13/07/2026 | 2761287 | ||||||
| 06/07/2026 | 2761287 | ||||||
| 29/06/2026 | 2761287 | ||||||
| 22/06/2026 | 2761287 | ||||||
| 15/06/2026 | 2761287 | ||||||
| 08/06/2026 | 2761287 | ||||||
| 01/06/2026 | 2761287 | ||||||
| 25/05/2026 | 2761287 | ||||||
| 18/05/2026 | 2761287 | ||||||
| 11/05/2026 | 2761287 | ||||||
| 04/05/2026 | 2761287 | ||||||
| 27/04/2026 | 2761287 | ||||||
| 20/04/2026 | 2761287 | ||||||
| 13/04/2026 | 2761287 | ||||||
| 06/04/2026 | 2761287 | ||||||
| 30/03/2026 | 2761287 | ||||||
| 23/03/2026 | 2761287 | ||||||
| 16/03/2026 | 2761287 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.