| Type | Gas Station |
|---|---|
| Rating | 1 / 10 |
| Director | Wahyuad [4097566] |
| Founded | 13/05/2026 (134 days old) |
| Employees | 1 / 5 |
| Income | $965,373 / week ($144,585 / day) |
| Customers | 8,016 / week (1,443 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #47 of 130 active Gas Station companies |
| Type average | $10,266,672 / week, 2.45 stars |
| Peak | 1 stars, $965,373 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Wahyuad [4097566] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4097566 | 1 / 5 | $144,585 | $965,373 | 1,443 | 8,016 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.