| Type | Theater |
|---|---|
| Rating | 2 / 10 |
| Director | Big-PeePee [2373496] |
| Founded | 02/07/2026 (84 days old) |
| Employees | 3 / 15 |
| Income | $5,360,775 / week ($878,675 / day) |
| Customers | 30,633 / week (5,021 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #10 of 38 active Theater companies |
| Type average | $8,617,748 / week, 2.66 stars |
| Peak | 2 stars, $5,360,775 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Big-PeePee [2373496] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2373496 | 3 / 15 | $878,675 | $5,360,775 | 5,021 | 30,633 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.