| Type | Restaurant |
|---|---|
| Rating | 1 / 10 |
| Director | Zaraha [4319778] |
| Founded | 29/08/2026 (26 days old) |
| Employees | 1 / 5 |
| Income | $202,430 / week ($22,450 / day) |
| Customers | 2,314 / week (256 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #78 of 318 active Restaurant companies |
| Type average | $1,617,475 / week, 1.70 stars |
| Peak | 1 stars, $202,430 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Zaraha [4319778] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4319778 | 1 / 5 | $22,450 | $202,430 | 256 | 2,314 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.