| Type | Adult Novelties |
|---|---|
| Rating | 1 / 10 |
| Director | EnzoMancini [4235311] |
| Founded | 03/09/2026 (21 days old) |
| Employees | 5 / 7 |
| Income | $1,317,193 / week ($203,998 / day) |
| Customers | 15,576 / week (2,336 / day) |
| Applications | Open |
| Tracked | 31/08/2026 to 21/09/2026 (4 weekly snapshots) |
| Income rank | #1,241 of 2,399 active Adult Novelties companies |
| Type average | $5,242,317 / week, 3.78 stars |
| Peak | 1 stars, $1,317,193 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| EnzoMancini [4235311] | 31/08/2026 | Present | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4235311 | 5 / 7 | $203,998 | $1,317,193 | 2,336 | 15,576 | |
| 14/09/2026 | 4235311 | ||||||
| 07/09/2026 | 4235311 | ||||||
| 31/08/2026 | 4235311 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.