| Type | Sweet Shop |
|---|---|
| Rating | 0 / 10 |
| Director | Paraschiva [4189514] |
| Founded | 19/09/2026 (5 days old) |
| Employees | 6 / 9 |
| Income | $46,330 / week ($46,330 / day) |
| Customers | 164 / week (164 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #319 of 1,243 active Sweet Shop companies |
| Type average | $1,060,246 / week, 1.62 stars |
| Peak | 0 stars, $46,330 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Paraschiva [4189514] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 4189514 | 6 / 9 | $46,330 | $46,330 | 164 | 164 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.