| Type | Grocery Store |
|---|---|
| Rating | 0 / 10 |
| Director | MrZixxel [3245851] |
| Founded | 07/11/2026 (6 days old) |
| Employees | 2 / 5 |
| Income | $119,723 / week ($59,451 / day) |
| Customers | 6,324 / week (3,010 / day) |
| Applications | Open |
| Tracked | 02/11/2026 to 09/11/2026 (1 weekly snapshots) |
| Income rank | #64 of 222 active Grocery Store companies |
| Type average | $3,805,336 / week, 1.97 stars |
| Peak | 0 stars, $0 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MrZixxel [3245851] | 09/11/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3245851 | 0 / 5 | $0 | $0 | 0 | 0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.