Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
102001 Dc410 [1422751] 0 0 0 0
102002 DaKingIsHere [2085107] 0 0 0 0
102003 skykillers7 [1857450] 0 0 0 0
102004 DirkTechno [2582758] 0 0 0 0
102005 Winterfell [1877725] 0 0 0 0
102006 Asytam [3371409] 0 0 0 0
102007 Mrs_Wells [2594361] 0 0 0 0
102008 milkboy67 [1359306] 0 0 0 0
102009 iiTzToxic [3169566] 0 0 0 0
102010 dD0- [2315838] 0 0 0 0
102011 CactusCrazez [2336566] 0 0 0 0
102012 vega-angel [1699491] 0 0 0 0
102013 posty [1564381] 0 0 0 0
102014 Franken5eth [2135978] 0 0 0 0
102015 dollface09 [1268076] 0 0 0 0
102016 trillsniper [2630312] 0 0 0 0
102017 Fractured_Soul [2406863] 0 0 0 0
102018 ReaperOo [3197714] 0 0 0 0
102019 DC_Lucian [2696098] 0 0 0 0
102020 dczrocks [521920] 0 0 0 0
102021 Trappers [1965106] 0 0 0 0
102022 dcxcc [1430085] 0 0 0 0
102023 DcwK [2546135] 0 0 0 0
102024 Nod171 [70332] 0 0 0 0
102025 495171 [495171] 0 0 0 0
102026 Killua [1023995] 0 0 0 0
102027 TheCunningStunt [887604] 0 0 0 0
102028 dar_man [3446963] 0 0 0 0
102029 thatbloke [2022680] 0 0 0 0
102030 Batcow [2530271] 0 0 0 0
102031 PurpPurp [1990116] 0 0 0 0
102032 whatthelldaniel [1613935] 0 0 0 0
102033 ItsWadie [684672] 0 0 0 0
102034 R1k1maru [1043143] 0 0 0 0
102035 yens99 [1832672] 0 0 0 0
102036 Icefever [1209438] 0 0 0 0
102037 UpRisen [309905] 0 0 0 0
102038 Brandysoured [1542579] 0 0 0 0
102039 Honoric [1907631] 0 0 0 0
102040 Faddy [1351687] 0 0 0 0
102041 ElsaLundqvist [2205041] 0 0 0 0
102042 TD-redeath [566469] 0 0 0 0
102043 Ratih [2929531] 0 0 0 0
102044 SSSS [58540] 0 0 0 0
102045 Airspring [3192102] 0 0 0 0
102046 Sir_Aves [85256] 0 0 0 0
102047 Shy_Bones [522803] 0 0 0 0
102048 sirine [2110724] 0 0 0 0
102049 _sdb_ [1572668] 0 0 0 0
102050 Ghostlymonster [2226397] 0 0 0 0
102051 Craik [542089] 0 0 0 0
102052 Victor-X [342978] 0 0 0 0
102053 Urbunto [2110804] 0 0 0 0
102054 Devrez [2062621] 0 0 0 0
102055 Xemm [3269307] 0 0 0 0
102056 Saint_Death [2008390] 0 0 0 0
102057 Strex [1771172] 0 0 0 0
102058 Soppy400 [3219694] 0 0 0 0
102059 Badillotj [2326169] 0 0 0 0
102060 raiedwasif [1628007] 0 0 0 0
102061 Crimsonrayne [1591237] 0 0 0 0
102062 Casemate [2325182] 0 0 0 0
102063 _IR_ [1065523] 0 0 0 0
102064 PoochM91 [1743576] 0 0 0 0
102065 NefariusMonk [2165836] 0 0 0 0
102066 Narcotraficante [2220500] 0 0 0 0
102067 Dahaka [971207] 0 0 0 0
102068 blahhhhhggg [3039201] 0 0 0 0
102069 Big-Toe [131611] 0 0 0 0
102070 pocoyo [1670613] 0 0 0 0
102071 LovelyDove [1987449] 0 0 0 0
102072 Dove [1816024] 0 0 0 0
102073 DozerDude [3245393] 0 0 0 0
102074 viscera [1541004] 0 0 0 0
102075 Satoulala01 [3087856] 0 0 0 0
102076 TheGriffon [2729451] 0 0 0 0
102077 Tynian [255745] 0 0 0 0
102078 Beater996 [2175342] 0 0 0 0
102079 Prodigy123 [1670112] 0 0 0 0
102080 pete81 [305439] 0 0 0 0
102081 samuraiwarriors [1147681] 0 0 0 0
102082 Irish_Rebel1 [492970] 0 0 0 0
102083 Cherry_ [3367061] 0 0 0 0
102084 VexxTheWizard [3429976] 0 0 0 0
102085 LadyAlexandria [2756042] 0 0 0 0
102086 Tiffa [212150] 0 0 0 0
102087 facade0 [3176245] 0 0 0 0
102088 Ruiner [589788] 0 0 0 0
102089 Raintu [2271506] 0 0 0 0
102090 Excessible [2764328] 0 0 0 0
102091 tupperware [355646] 0 0 0 0
102092 TacosXLsvp [2407526] 0 0 0 0
102093 Anlun [1553266] 0 0 0 0
102094 Dee [1290653] 0 0 0 0
102095 rain101 [845218] 0 0 0 0
102096 Tiggems [486876] 0 0 0 0
102097 Acer-X [212863] 0 0 0 0
102098 Maximus [68656] 0 0 0 0
102099 BLVCK [2086452] 0 0 0 0
102100 PapaDrew [1963139] 0 0 0 0
Showing from 102,001 to 102,100 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.