Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
112801 zerk091 [2197585] 0 0 0 0
112802 Gator12 [2251426] 0 0 0 0
112803 HopeShallEnd [3023009] 0 0 0 0
112804 Driving [1497275] 0 0 0 0
112805 Dykstraa [2477664] 0 0 0 0
112806 RazuelChase [1659542] 0 0 0 0
112807 Zafric [775229] 0 0 0 0
112808 NayMinLwin [918152] 0 0 0 0
112809 Naughty_Angel [90771] 0 0 0 0
112810 Mocking_Jay [1456637] 0 0 0 0
112811 Moggur [2717805] 0 0 0 0
112812 night_queen [1866879] 0 0 0 0
112813 Zalpha [442776] 0 0 0 0
112814 Drygon [2105980] 0 0 0 0
112815 Kanajsa [754574] 0 0 0 0
112816 DrZoidberg [1154219] 0 0 0 0
112817 smegginhead [959049] 0 0 0 0
112818 herb [1664672] 0 0 0 0
112819 AMRAAM [637665] 0 0 0 0
112820 mslulamae [2234233] 0 0 0 0
112821 MosheDayan [1575843] 0 0 0 0
112822 Nashorn [1783850] 0 0 0 0
112823 tonym419 [932361] 0 0 0 0
112824 MONZTAMAN14 [443127] 0 0 0 0
112825 MONSTABALLZ [752819] 0 0 0 0
112826 bubbly [1387670] 0 0 0 0
112827 LordGog [1159886] 0 0 0 0
112828 Umar2015 [1905058] 0 0 0 0
112829 MrBasta [362551] 0 0 0 0
112830 DivinePuppeteer [2659149] 0 0 0 0
112831 X_Wolverine [284596] 0 0 0 0
112832 Volfywolf [2208384] 0 0 0 0
112833 ZOY [721198] 0 0 0 0
112834 aeleris [682743] 0 0 0 0
112835 2LEGIT2TRIP [3311759] 0 0 0 0
112836 py_tan [1959247] 0 0 0 0
112837 evollusion [2019577] 0 0 0 0
112838 DarkLordDarkrai [1983888] 0 0 0 0
112839 Crazy_Chris [2008229] 0 0 0 0
112840 scottisgirl [2031073] 0 0 0 0
112841 Nine9 [2010305] 0 0 0 0
112842 Santoscw [1791024] 0 0 0 0
112843 rkp2202 [1751658] 0 0 0 0
112844 ManDormer [1302209] 0 0 0 0
112845 Steven_94 [426873] 0 0 0 0
112846 Master-T [2226844] 0 0 0 0
112847 FireFly [6462] 0 0 0 0
112848 apemanjon [650779] 0 0 0 0
112849 Apathetic [63420] 0 0 0 0
112850 zack99909 [569760] 0 0 0 0
112851 -El_Diablo- [2951980] 0 0 0 0
112852 ---yah--- [2495398] 0 0 0 0
112853 ---X--- [295812] 0 0 0 0
112854 mihaytza [596856] 0 0 0 0
112855 -Fox- [2852097] 0 0 0 0
112856 Alleyn [577688] 0 0 0 0
112857 14881337 [739818] 0 0 0 0
112858 Nurse_Nino [2653190] 0 0 0 0
112859 D3ADMAN [285072] 0 0 0 0
112860 -Grounder- [3113938] 0 0 0 0
112861 ninjaBoy [127200] 0 0 0 0
112862 -Himothy- [3015059] 0 0 0 0
112863 Adriaan [1327008] 0 0 0 0
112864 Jaxk_Hatter13 [2239300] 0 0 0 0
112865 just_lenny [2146733] 0 0 0 0
112866 Kizwa [2560715] 0 0 0 0
112867 ClayDude [1324504] 0 0 0 0
112868 1378016 [1378016] 0 0 0 0
112869 --Adrian-- [3457925] 0 0 0 0
112870 kirkferge [528907] 0 0 0 0
112871 -JD [2887365] 0 0 0 0
112872 1970dodge [2815922] 0 0 0 0
112873 6dodd66 [3122035] 0 0 0 0
112874 40th_dodge [3450672] 0 0 0 0
112875 Aaron_Dodo [2578761] 0 0 0 0
112876 Edith_Mahkawk [2397199] 0 0 0 0
112877 MrT85 [2974584] 0 0 0 0
112878 spooner911 [891128] 0 0 0 0
112879 Mtolo [2973161] 0 0 0 0
112880 Theraflu [1564915] 0 0 0 0
112881 20milcompany [478729] 0 0 0 0
112882 vnesh [1418250] 0 0 0 0
112883 Musashin [2091216] 0 0 0 0
112884 cornick96 [707693] 0 0 0 0
112885 Sagacious [2952024] 0 0 0 0
112886 Toxin187 [2135753] 0 0 0 0
112887 --C [2935632] 0 0 0 0
112888 KinkyMarcoBruno [1427945] 0 0 0 0
112889 Drakarus [482462] 0 0 0 0
112890 Parx [2979085] 0 0 0 0
112891 Dekken [2038132] 0 0 0 0
112892 DarkSeraphim [2048237] 0 0 0 0
112893 ParX25 [3134269] 0 0 0 0
112894 Blaze0213 [2137883] 0 0 0 0
112895 SummerBreeze [1364212] 0 0 0 0
112896 DangerousMaster [1600473] 0 0 0 0
112897 Zinaida [2020985] 0 0 0 0
112898 smithesz [1824123] 0 0 0 0
112899 boxycarrot [3396745] 0 0 0 0
112900 01popo02 [3101238] 0 0 0 0
Showing from 112,801 to 112,900 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.