Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
152001 Yzof [3459271] 0 0 0 0
152002 Cornsaladu [3840362] 0 0 0 0
152003 _Mavado_ [1573872] 0 0 0 0
152004 Kailow [3239144] 0 0 0 0
152005 Pipit [906755] 0 0 0 0
152006 TheScream [430] 0 0 0 0
152007 Mikethedistroyr [3041744] 0 0 0 0
152008 Menglee [2113145] 0 0 0 0
152009 Patugang [3698001] 0 0 0 0
152010 albion_chick [3708467] 0 0 0 0
152011 Jonh44 [3372395] 0 0 0 0
152012 nynla15 [271806] 0 0 0 0
152013 nebulyss [3727361] 0 0 0 0
152014 LesterChang [3880927] 0 0 0 0
152015 Dazlaaar [3842683] 0 0 0 0
152016 XxKelsumsxX [2853475] 0 0 0 0
152017 XxpraekanaxX [2555182] 0 0 0 0
152018 XxKillaxX [2474688] 0 0 0 0
152019 Hiedi [1073908] 0 0 0 0
152020 yxuru [2948486] 0 0 0 0
152021 Qekk [3113993] 0 0 0 0
152022 Joseph202 [933983] 0 0 0 0
152023 shady_kate [1018540] 0 0 0 0
152024 GravyCat [3045348] 0 0 0 0
152025 faridx [1347954] 0 0 0 0
152026 UndeadCloner [1018686] 0 0 0 0
152027 I_AM_GOD [1421082] 0 0 0 0
152028 JayDaSlaya [3727506] 0 0 0 0
152029 LitanySea [2662076] 0 0 0 0
152030 -__Ash__- [3934788] 0 0 0 0
152031 eggburn1 [1781608] 0 0 0 0
152032 Rouble [3159513] 0 0 0 0
152033 Kiddcarl [2276990] 0 0 0 0
152034 kendel007 [2305245] 0 0 0 0
152035 WB-QueenAnn [1186874] 0 0 0 0
152036 Concutobu [2672187] 0 0 0 0
152037 X-Trilogy [1623166] 0 0 0 0
152038 TheRev [1365375] 0 0 0 0
152039 Fabled-winger1 [2584049] 0 0 0 0
152040 DrAkE1 [1430265] 0 0 0 0
152041 _kisame_ [883237] 0 0 0 0
152042 LaMuchachoBomba [3048585] 0 0 0 0
152043 Jackm109 [3581023] 0 0 0 0
152044 Onix [1018414] 0 0 0 0
152045 cutoff [3631530] 0 0 0 0
152046 daralexe [542333] 0 0 0 0
152047 Delta_Romeo [1539391] 0 0 0 0
152048 Yuss [1804046] 0 0 0 0
152049 Yusdf [3419431] 0 0 0 0
152050 yusreen [1662101] 0 0 0 0
152051 JediMasterLuke [3259061] 0 0 0 0
152052 Laugh-Tale [2672601] 0 0 0 0
152053 Megatro0n [1384586] 0 0 0 0
152054 25mg-brenadryl [3551781] 0 0 0 0
152055 Aizzz- [3823559] 0 0 0 0
152056 cutofsilva [1680296] 0 0 0 0
152057 x1jay1x [561685] 0 0 0 0
152058 koalisgodly [2920183] 0 0 0 0
152059 filzion [3049451] 0 0 0 0
152060 yiked [3339000] 0 0 0 0
152061 BORT [3549426] 0 0 0 0
152062 yksisarvinen [2768777] 0 0 0 0
152063 Yurimish [2135764] 0 0 0 0
152064 BigHugeD [2662610] 0 0 0 0
152065 ParasiticSam [2256799] 0 0 0 0
152066 neermal [2387279] 0 0 0 0
152067 rubyland [1697875] 0 0 0 0
152068 yuriguns44 [3274176] 0 0 0 0
152069 Alimia [3550219] 0 0 0 0
152070 cutonhufit [1455683] 0 0 0 0
152071 Nabster_07 [1018057] 0 0 0 0
152072 Alrescha [2122158] 0 0 0 0
152073 ErenYeager12 [3904917] 0 0 0 0
152074 Cirilo [3007138] 0 0 0 0
152075 toomasu [3050236] 0 0 0 0
152076 Out4Bl00d1 [2522015] 0 0 0 0
152077 Koop [1018077] 0 0 0 0
152078 Shane49 [2870711] 0 0 0 0
152079 UWF-baby_girl [662208] 0 0 0 0
152080 azrael13 [2239147] 0 0 0 0
152081 hIgh_rIse [1557918] 0 0 0 0
152082 CutoverOwl705 [2297268] 0 0 0 0
152083 Yunshi [2590552] 0 0 0 0
152084 Ali_Capone93 [3820783] 0 0 0 0
152085 smol-dicky [3861145] 0 0 0 0
152086 smol-dicky [3861145] 0 0 0 0
152087 Loan_Area [1043925] 0 0 0 0
152088 September [1994654] 0 0 0 0
152089 Albertanewfie [3605545] 0 0 0 0
152090 SilenceBum [2114757] 0 0 0 0
152091 Skek [2956761] 0 0 0 0
152092 Cutovsky [2129906] 0 0 0 0
152093 Zaveyrawr_X [2754591] 0 0 0 0
152094 Rocky_Road [1198946] 0 0 0 0
152095 TrigFinger [3270760] 0 0 0 0
152096 GeminiAlhena [3060682] 0 0 0 0
152097 YungImmortal [3594345] 0 0 0 0
152098 Yunggunz [3852067] 0 0 0 0
152099 Yungfoce [1443805] 0 0 0 0
152100 Gzeppelin [3688340] 0 0 0 0
Showing from 152,001 to 152,100 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.