Description | Price |
---|---|
Box of Chocolate Bars | $153 |
Big Box of Chocolate Bars | $5,274 |
Bag of Bon Bons | $143 |
Box of Bon Bons | $146 |
Box of Extra Strong Mints | $144 |
Morphine | $2,683 |
First Aid Kit | $1,643 |
Small First Aid Kit | $860 |
Bunch of Flowers | $122 |
Dozen Roses | $118 |
Pixie Sticks | $53,848 |
Bottle of Beer | $126 |
Bottle of Champagne | $633 |
Single Red Rose | $135 |
Bunch of Black Roses | $151 |
Sheep Plushie | $179 |
Teddy Bear Plushie | $183 |
Cannabis | $1,459 |
Ecstasy | $6,019 |
Ketamine | $1,385 |
LSD | $7,780 |
Opium | $6,020 |
PCP | $3,539 |
Shrooms | $1,573 |
Speed | $2,397 |
Vicodin | $263 |
Xanax | $170,520 |
Box of Sweet Hearts | $143 |
Bag of Chocolate Kisses | $138 |
Kitten Plushie | $367 |
Grenade | $1,447 |
Stick Grenade | $5,569 |
Flash Grenade | $3,880 |
Smoke Grenade | $17,244 |
Claymore Mine | $2,814 |
Ninja Star | $287 |
HEG | $3,118 |
Fireworks | $294 |
Tear Gas | $10,984 |
Throwing Knife | $6,217 |
Jaguar Plushie | $3,213 |
Dahlia | $458 |
Wolverine Plushie | $1,487 |
Crocus | $1,444 |
Orchid | $4,965 |
Nessie Plushie | $6,826 |
Heather | $8,057 |
Red Fox Plushie | $7,320 |
Monkey Plushie | $7,718 |
Ceibo Flower | $7,315 |
Edelweiss | $475 |
Chamois Plushie | $1,755 |
Panda Plushie | $13,001 |
Peony | $13,738 |
Cherry Blossom | $11,315 |
Lion Plushie | $13,030 |
African Violet | $12,059 |
Bottle of Sake | $289 |
Lollipop | $147 |
Neumune Tablet | $175,176 |
Camel Plushie | $17,272 |
Tribulus Omanense | $14,825 |
Pepper Spray | $409 |
Brick | $141 |
Bottle of Tequila | $190 |
Epinephrine | $185,360 |
Melatonin | $62,439 |
Serotonin | $275,677 |
Bag of Candy Kisses | $5,809 |
Bag of Tootsie Rolls | $8,954 |
Bag of Chocolate Truffles | $15,812 |
Can of Munster | $294,390 |
Bottle of Pumpkin Brew | $11,959 |
Can of Red Cow | $399,472 |
Can of Taurine Elite | $719,916 |
Bottle of Stinky Swamp Punch | $47,782 |
Bottle of Wicked Witch | $27,224 |
Bottle of Kandy Kane | $11,688 |
Bottle of Minty Mayhem | $27,964 |
Bottle of Mistletoe Madness | $50,636 |
Can of Santa Shooters | $222,404 |
Can of Rockstar Rudolph | $398,307 |
Can of X-MASS | $700,251 |
Bag of Reindeer Droppings | $15,988 |
Jawbreaker | $55,573 |
Bag of Sherbet | $53,233 |
Snowball | $3,707 |
Trout | $3,510 |
Banana Orchid | $1,904 |
Stingray Plushie | $1,458 |
Bag of Bloody Eyeballs | $8,629 |
Bottle of Christmas Cocktail | $28,027 |
Empty Blood Bag | $3,294 |
Blood Bag : A+ | $3,241 |
Blood Bag : A- | $4,663 |
Blood Bag : B+ | $4,061 |
Blood Bag : B- | $4,600 |
Blood Bag : AB+ | $3,932 |
Blood Bag : AB- | $6,943 |
Blood Bag : O+ | $3,381 |
Blood Bag : O- | $5,118 |
Molotov Cocktail | $10,655 |
Tyrosine | $124,341 |
Sand | $9,023,315 |
Bottle of Green Stout | $213,618 |
Bottle of Christmas Spirit | $683,084 |
Bottle of Moonshine | $190,447 |
Can of Goose Juice | $72,452 |
Can of Damp Valley | $132,418 |
Can of Crocozade | $203,221 |
Blood Bag : Irradiated | $10,397 |
Birthday Cupcake | $425,088 |
Dong : Thomas | $15,206,615 |
Dong : Greg | $15,490,064 |
Dong : Effy | $14,961,941 |
Dong : Holly | $27,637,539 |
Dong : Jeremy | $15,251,355 |
Bag of Humbugs | $153,666 |
Concussion Grenade | $987,911 |
Party Popper | $59,734 |
Description | Price |
---|---|
Box of Chocolate Bars | $153 |
Big Box of Chocolate Bars | $5,274 |
Bag of Bon Bons | $143 |
Box of Bon Bons | $146 |
Box of Extra Strong Mints | $144 |
Pixie Sticks | $53,848 |
Box of Sweet Hearts | $143 |
Bag of Chocolate Kisses | $138 |
Lollipop | $147 |
Bag of Candy Kisses | $5,809 |
Bag of Tootsie Rolls | $8,954 |
Bag of Chocolate Truffles | $15,812 |
Bag of Reindeer Droppings | $15,988 |
Jawbreaker | $55,573 |
Bag of Sherbet | $53,233 |
Bag of Bloody Eyeballs | $8,629 |
Birthday Cupcake | $425,088 |
Bag of Humbugs | $153,666 |
Description | Price |
---|---|
Morphine | $2,683 |
First Aid Kit | $1,643 |
Small First Aid Kit | $860 |
Neumune Tablet | $175,176 |
Empty Blood Bag | $3,294 |
Blood Bag : A+ | $3,241 |
Blood Bag : A- | $4,663 |
Blood Bag : B+ | $4,061 |
Blood Bag : B- | $4,600 |
Blood Bag : AB+ | $3,932 |
Blood Bag : AB- | $6,943 |
Blood Bag : O+ | $3,381 |
Blood Bag : O- | $5,118 |
Blood Bag : Irradiated | $10,397 |
Description | Price |
---|---|
Bunch of Flowers | $122 |
Dozen Roses | $118 |
Single Red Rose | $135 |
Bunch of Black Roses | $151 |
Dahlia | $458 |
Crocus | $1,444 |
Orchid | $4,965 |
Heather | $8,057 |
Ceibo Flower | $7,315 |
Edelweiss | $475 |
Peony | $13,738 |
Cherry Blossom | $11,315 |
African Violet | $12,059 |
Tribulus Omanense | $14,825 |
Banana Orchid | $1,904 |
Description | Price |
---|---|
Bottle of Beer | $126 |
Bottle of Champagne | $633 |
Bottle of Sake | $289 |
Bottle of Tequila | $190 |
Bottle of Pumpkin Brew | $11,959 |
Bottle of Stinky Swamp Punch | $47,782 |
Bottle of Wicked Witch | $27,224 |
Bottle of Kandy Kane | $11,688 |
Bottle of Minty Mayhem | $27,964 |
Bottle of Mistletoe Madness | $50,636 |
Bottle of Christmas Cocktail | $28,027 |
Bottle of Green Stout | $213,618 |
Bottle of Christmas Spirit | $683,084 |
Bottle of Moonshine | $190,447 |
Description | Price |
---|---|
Sheep Plushie | $179 |
Teddy Bear Plushie | $183 |
Kitten Plushie | $367 |
Jaguar Plushie | $3,213 |
Wolverine Plushie | $1,487 |
Nessie Plushie | $6,826 |
Red Fox Plushie | $7,320 |
Monkey Plushie | $7,718 |
Chamois Plushie | $1,755 |
Panda Plushie | $13,001 |
Lion Plushie | $13,030 |
Camel Plushie | $17,272 |
Stingray Plushie | $1,458 |
Dong : Thomas | $15,206,615 |
Dong : Greg | $15,490,064 |
Dong : Effy | $14,961,941 |
Dong : Holly | $27,637,539 |
Dong : Jeremy | $15,251,355 |
Description | Price |
---|---|
Cannabis | $1,459 |
Ecstasy | $6,019 |
Ketamine | $1,385 |
LSD | $7,780 |
Opium | $6,020 |
PCP | $3,539 |
Shrooms | $1,573 |
Speed | $2,397 |
Vicodin | $263 |
Xanax | $170,520 |
Description | Price |
---|---|
Grenade | $1,447 |
Stick Grenade | $5,569 |
Flash Grenade | $3,880 |
Smoke Grenade | $17,244 |
Claymore Mine | $2,814 |
Ninja Star | $287 |
HEG | $3,118 |
Fireworks | $294 |
Tear Gas | $10,984 |
Throwing Knife | $6,217 |
Pepper Spray | $409 |
Brick | $141 |
Epinephrine | $185,360 |
Melatonin | $62,439 |
Serotonin | $275,677 |
Snowball | $3,707 |
Trout | $3,510 |
Molotov Cocktail | $10,655 |
Tyrosine | $124,341 |
Sand | $9,023,315 |
Concussion Grenade | $987,911 |
Party Popper | $59,734 |
Description | Price |
---|---|
Can of Munster | $294,390 |
Can of Red Cow | $399,472 |
Can of Taurine Elite | $719,916 |
Can of Santa Shooters | $222,404 |
Can of Rockstar Rudolph | $398,307 |
Can of X-MASS | $700,251 |
Can of Goose Juice | $72,452 |
Can of Damp Valley | $132,418 |
Can of Crocozade | $203,221 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.