Item | Type | Price | Inventory |
---|---|---|---|
Hammer | Melee | $75 | 76 |
Baseball bat | Melee | $200 | 983 |
Crow bar | Melee | $400 | 201 |
Glock 18 | Secondary | $400 | 16 |
Raven MP25 | Secondary | $550 | 848 |
Leather Gloves | Defensive | $750 | 411 |
Pepper Spray | Temporary | $800 | 120 |
Leather Boots | Defensive | $900 | 138 |
Ruger 22/45 | Secondary | $975 | 738 |
Pen knife | Melee | $1,000 | 256 |
Leather Pants | Defensive | $1,100 | 814 |
Leather Helmet | Defensive | $1,250 | 441 |
Kitchen knife | Melee | $1,500 | 219 |
Butterfly Knife | Melee | $1,750 | 385 |
Beretta M9 | Secondary | $2,000 | 61 |
Dagger | Melee | $2,250 | 221 |
Sawed-Off Shotgun | Primary | $2,400 | 846 |
USP | Secondary | $2,750 | 649 |
Chain mail | Defensive | $4,000 | 325 |
Benelli M1 Tactical | Primary | $4,900 | 59 |
Hiking Boots | Defensive | $6,700 | 2 |
Scimitar | Melee | $8,600 | 56 |
Fiveseven | Secondary | $9,950 | 646 |
Riot Gear | Defensive | $10,000 | 873 |
XM8 Rifle | Primary | $12,500 | 26 |
Chainsaw | Melee | $15,000 | 39 |
M4A1 Colt Carbine | Primary | $19,500 | 644 |
Magnum | Secondary | $23,000 | 386 |
Benelli M4 Super | Primary | $32,000 | 550 |
Bulletproof Vest | Defensive | $50,000 | 309 |
M16 A2 Rifle | Primary | $53,000 | 3 |
Full Body Armour | Defensive | $75,000 | 446 |
Steyr AUG | Primary | $99,500 | 861 |
P90 | Primary | $9,800 | 973 |
MP5-Navy | Primary | $5,600 | 1 |
Leather Vest | Defensive | $2,500 | 723 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.