Rank | +/- | Total Respect | Weekly Change | Date |
---|---|---|---|---|
0 | 186 | 3,316,851 | 8,125 | 2024-12-15 03:06:13 |
186 | 186 | 3,308,726 | 0 | 2024-12-15 03:06:13 |
0 | 186 | 3,308,726 | 8,370 | 2024-12-08 03:06:20 |
186 | 186 | 3,300,356 | 0 | 2024-12-08 03:06:20 |
0 | 185 | 3,300,356 | 8,277 | 2024-12-01 03:06:02 |
185 | 185 | 3,292,079 | 0 | 2024-12-01 03:06:02 |
0 | 186 | 3,292,079 | 8,327 | 2024-11-24 03:06:31 |
186 | 186 | 3,283,752 | 0 | 2024-11-24 03:06:31 |
0 | 186 | 3,283,752 | 8,513 | 2024-11-17 03:06:08 |
186 | 186 | 3,275,239 | 0 | 2024-11-17 03:06:08 |
0 | 186 | 3,275,239 | 8,170 | 2024-11-10 03:06:01 |
186 | 186 | 3,267,069 | 0 | 2024-11-10 03:06:01 |
0 | 182 | 3,267,069 | 11,344 | 2024-11-03 03:05:51 |
182 | 182 | 3,255,725 | 0 | 2024-11-03 03:05:51 |
0 | 180 | 3,255,725 | 9,432 | 2024-10-27 03:06:03 |
180 | 180 | 3,246,293 | 0 | 2024-10-27 03:06:03 |
0 | 181 | 3,246,293 | 8,322 | 2024-10-20 03:05:52 |
181 | 181 | 3,237,971 | 0 | 2024-10-20 03:05:52 |
0 | 181 | 3,237,971 | 8,572 | 2024-10-13 03:05:57 |
181 | 181 | 3,229,399 | 0 | 2024-10-13 03:05:57 |
0 | 181 | 3,229,399 | 8,399 | 2024-10-06 03:06:12 |
181 | 181 | 3,221,000 | 0 | 2024-10-06 03:06:12 |
0 | 180 | 3,221,000 | 8,248 | 2024-09-29 03:05:48 |
180 | 180 | 3,212,752 | 0 | 2024-09-29 03:05:48 |
0 | 181 | 3,212,752 | 7,830 | 2024-09-22 03:06:38 |
181 | 181 | 3,204,922 | 0 | 2024-09-22 03:06:38 |
0 | 181 | 3,204,922 | 8,137 | 2024-09-15 03:06:02 |
181 | 181 | 3,196,785 | 0 | 2024-09-15 03:06:02 |
0 | 179 | 3,196,785 | 8,289 | 2024-09-08 03:05:29 |
179 | 179 | 3,188,496 | 0 | 2024-09-08 03:05:29 |
0 | 179 | 3,188,496 | 8,183 | 2024-09-01 03:05:51 |
179 | 179 | 3,180,313 | 0 | 2024-09-01 03:05:51 |
0 | 178 | 3,180,313 | 8,145 | 2024-08-25 03:05:44 |
178 | 178 | 3,172,168 | 0 | 2024-08-25 03:05:44 |
0 | 179 | 3,172,168 | 8,392 | 2024-08-18 03:06:00 |
179 | 179 | 3,163,776 | 0 | 2024-08-18 03:06:00 |
0 | 179 | 3,163,776 | 18,334 | 2024-08-11 03:05:43 |
179 | 179 | 3,145,442 | 0 | 2024-08-11 03:05:43 |
0 | 178 | 3,145,442 | 8,473 | 2024-07-28 03:05:32 |
178 | 178 | 3,136,969 | 0 | 2024-07-28 03:05:32 |
0 | 178 | 3,136,969 | 13,666 | 2024-07-21 03:05:30 |
178 | 178 | 3,123,303 | 0 | 2024-07-21 03:05:30 |
0 | 177 | 3,123,303 | 7,933 | 2024-07-14 03:05:11 |
177 | 177 | 3,115,370 | 0 | 2024-07-14 03:05:11 |
0 | 178 | 3,115,370 | 8,152 | 2024-07-07 03:05:54 |
178 | 178 | 3,107,218 | 0 | 2024-07-07 03:05:54 |
0 | 178 | 3,107,218 | 12,749 | 2024-06-30 03:05:55 |
178 | 178 | 3,094,469 | 0 | 2024-06-30 03:05:55 |
0 | 78 | 3,094,469 | 8,229 | 2024-06-23 03:04:57 |
78 | 78 | 3,086,240 | 0 | 2024-06-23 03:04:57 |
0 | 178 | 3,086,240 | 7,874 | 2024-06-16 03:05:35 |
178 | 178 | 3,078,366 | 0 | 2024-06-16 03:05:35 |
0 | 178 | 3,078,366 | 8,153 | 2024-06-09 03:05:36 |
178 | 178 | 3,070,213 | 0 | 2024-06-09 03:05:36 |
0 | 178 | 3,070,213 | 8,407 | 2024-06-02 03:05:32 |
178 | 178 | 3,061,806 | 0 | 2024-06-02 03:05:32 |
0 | 178 | 3,061,806 | 8,406 | 2024-05-26 03:05:38 |
178 | 178 | 3,053,400 | 0 | 2024-05-26 03:05:38 |
0 | 178 | 3,053,400 | 8,557 | 2024-05-19 03:05:33 |
178 | 178 | 3,044,843 | 0 | 2024-05-19 03:05:33 |
0 | 178 | 3,044,843 | 8,586 | 2024-05-12 03:05:42 |
178 | 178 | 3,036,257 | 0 | 2024-05-12 03:05:42 |
0 | 176 | 3,036,257 | 8,307 | 2024-05-05 03:05:50 |
176 | 176 | 3,027,950 | 0 | 2024-05-05 03:05:50 |
0 | 177 | 3,027,950 | 8,651 | 2024-04-28 03:05:37 |
177 | 177 | 3,019,299 | 0 | 2024-04-28 03:05:37 |
0 | 177 | 3,019,299 | 8,392 | 2024-04-21 03:05:29 |
177 | 177 | 3,010,907 | 0 | 2024-04-21 03:05:29 |
0 | 178 | 3,010,907 | 8,275 | 2024-04-14 03:05:31 |
178 | 178 | 3,002,632 | 0 | 2024-04-14 03:05:31 |
0 | 178 | 3,002,632 | 8,525 | 2024-04-07 03:05:22 |
178 | 178 | 2,994,107 | 0 | 2024-04-07 03:05:22 |
0 | 178 | 2,994,107 | 8,584 | 2024-03-31 03:05:20 |
178 | 178 | 2,985,523 | 0 | 2024-03-31 03:05:20 |
0 | 177 | 2,985,523 | 8,571 | 2024-03-24 03:05:20 |
177 | 177 | 2,976,952 | 0 | 2024-03-24 03:05:20 |
0 | 175 | 2,976,952 | 8,555 | 2024-03-17 03:05:52 |
175 | 175 | 2,968,397 | 0 | 2024-03-17 03:05:52 |
0 | 170 | 2,968,397 | 8,339 | 2024-03-10 03:06:05 |
170 | 170 | 2,960,058 | 0 | 2024-03-10 03:06:05 |
0 | 175 | 2,960,058 | 8,255 | 2024-03-03 03:05:31 |
175 | 175 | 2,951,803 | 0 | 2024-03-03 03:05:31 |
0 | 176 | 2,951,803 | 8,277 | 2024-02-25 03:05:20 |
176 | 176 | 2,943,526 | 0 | 2024-02-25 03:05:20 |
0 | 176 | 2,943,526 | 7,875 | 2024-02-18 03:05:29 |
176 | 176 | 2,935,651 | 0 | 2024-02-18 03:05:29 |
0 | 176 | 2,935,651 | 8,414 | 2024-02-11 03:05:16 |
176 | 176 | 2,927,237 | 0 | 2024-02-11 03:05:16 |
0 | 176 | 2,927,237 | 8,448 | 2024-02-04 03:23:10 |
176 | 176 | 2,918,789 | 0 | 2024-02-04 03:23:10 |
0 | 175 | 2,918,789 | 8,334 | 2024-01-28 03:05:37 |
175 | 175 | 2,910,455 | 0 | 2024-01-28 03:05:37 |
0 | 174 | 2,910,455 | 8,361 | 2024-01-21 03:05:17 |
174 | 174 | 2,902,094 | 0 | 2024-01-21 03:05:17 |
0 | 175 | 2,902,094 | 8,219 | 2024-01-14 03:06:29 |
175 | 175 | 2,893,875 | 0 | 2024-01-14 03:06:29 |
0 | 173 | 2,893,875 | 8,232 | 2024-01-07 03:05:06 |
173 | 173 | 2,885,643 | 0 | 2024-01-07 03:05:06 |
0 | 2,885,643 | 8,117 | 2023-12-31 03:05:10 | |
0 | 2,877,526 | 0 | 2023-12-31 03:05:10 | |
0 | 174 | 2,877,526 | 16,622 | 2023-12-24 03:05:03 |
174 | 174 | 2,860,904 | 0 | 2023-12-24 03:05:03 |
0 | 174 | 2,860,904 | 8,367 | 2023-12-10 03:05:15 |
174 | 174 | 2,852,537 | 0 | 2023-12-10 03:05:15 |
0 | 175 | 2,852,537 | 8,260 | 2023-12-03 03:05:17 |
175 | 175 | 2,844,277 | 0 | 2023-12-03 03:05:17 |
0 | 175 | 2,844,277 | 8,670 | 2023-11-26 03:05:06 |
175 | 175 | 2,835,607 | 0 | 2023-11-26 03:05:06 |
0 | 173 | 2,835,607 | 8,487 | 2023-11-19 03:05:07 |
173 | 173 | 2,827,120 | 0 | 2023-11-19 03:05:07 |
0 | 173 | 2,827,120 | 8,229 | 2023-11-12 03:04:51 |
173 | 173 | 2,818,891 | 0 | 2023-11-12 03:04:51 |
0 | 173 | 2,818,891 | 10,459 | 2023-11-05 03:05:18 |
173 | 173 | 2,808,432 | 0 | 2023-11-05 03:05:18 |
0 | 171 | 2,808,432 | 11,662 | 2023-10-29 03:05:10 |
171 | 171 | 2,796,770 | 0 | 2023-10-29 03:05:10 |
0 | 171 | 2,796,770 | 8,680 | 2023-10-22 03:05:23 |
171 | 171 | 2,788,090 | 0 | 2023-10-22 03:05:23 |
0 | 171 | 2,788,090 | 9,015 | 2023-10-15 03:05:08 |
171 | 171 | 2,779,075 | 0 | 2023-10-15 03:05:08 |
0 | 171 | 2,779,075 | 8,523 | 2023-10-08 03:05:03 |
171 | 171 | 2,770,552 | 0 | 2023-10-08 03:05:03 |
0 | 170 | 2,770,552 | 5,028 | 2023-10-01 03:05:37 |
170 | 170 | 2,765,524 | 0 | 2023-10-01 03:05:37 |
0 | 171 | 2,765,524 | 5,447 | 2023-09-24 03:05:53 |
171 | 171 | 2,760,077 | 0 | 2023-09-24 03:05:53 |
0 | 171 | 2,760,077 | 7,772 | 2023-09-17 03:04:41 |
171 | 171 | 2,752,305 | 0 | 2023-09-17 03:04:41 |
0 | 170 | 2,752,305 | 6,170 | 2023-09-10 03:04:40 |
170 | 170 | 2,746,135 | 0 | 2023-09-10 03:04:40 |
0 | 171 | 2,746,135 | 9,036 | 2023-09-03 03:05:02 |
171 | 171 | 2,737,099 | 0 | 2023-09-03 03:05:02 |
0 | 171 | 2,737,099 | 11,718 | 2023-08-27 03:05:39 |
171 | 171 | 2,725,381 | 0 | 2023-08-27 03:05:39 |
0 | 173 | 2,725,381 | 9,516 | 2023-08-20 03:05:43 |
173 | 173 | 2,715,865 | 0 | 2023-08-20 03:05:43 |
0 | 174 | 2,715,865 | 11,377 | 2023-08-13 03:06:30 |
174 | 174 | 2,704,488 | 0 | 2023-08-13 03:06:30 |
0 | 173 | 2,704,488 | 10,841 | 2023-08-06 03:05:33 |
173 | 173 | 2,693,647 | 0 | 2023-08-06 03:05:33 |
0 | 173 | 2,693,647 | 11,162 | 2023-07-30 03:06:34 |
173 | 173 | 2,682,485 | 0 | 2023-07-30 03:06:34 |
0 | 174 | 2,682,485 | 11,136 | 2023-07-23 03:06:16 |
174 | 174 | 2,671,349 | 0 | 2023-07-23 03:06:16 |
0 | 173 | 2,671,349 | 10,916 | 2023-07-16 03:05:56 |
173 | 173 | 2,660,433 | 0 | 2023-07-16 03:05:56 |
0 | 173 | 2,660,433 | 13,705 | 2023-07-09 03:06:04 |
173 | 173 | 2,646,728 | 0 | 2023-07-09 03:06:04 |
0 | 173 | 2,646,728 | 7,753 | 2023-07-02 03:05:59 |
173 | 173 | 2,638,975 | 0 | 2023-07-02 03:05:59 |
0 | 172 | 2,638,975 | 7,073 | 2023-06-25 03:05:59 |
172 | 172 | 2,631,902 | 0 | 2023-06-25 03:05:59 |
0 | 171 | 2,631,902 | 8,292 | 2023-06-18 03:05:51 |
171 | 171 | 2,623,610 | 0 | 2023-06-18 03:05:51 |
0 | 172 | 2,623,610 | 8,710 | 2023-06-11 03:05:39 |
172 | 172 | 2,614,900 | 0 | 2023-06-11 03:05:39 |
0 | 172 | 2,614,900 | 8,937 | 2023-06-04 03:05:52 |
172 | 172 | 2,605,963 | 0 | 2023-06-04 03:05:52 |
0 | 172 | 2,605,963 | 9,330 | 2023-05-28 03:05:52 |
172 | 172 | 2,596,633 | 0 | 2023-05-28 03:05:52 |
0 | 171 | 2,596,633 | 14,063 | 2023-05-21 03:06:26 |
171 | 171 | 2,582,570 | 0 | 2023-05-21 03:06:26 |
0 | 172 | 2,582,570 | 9,139 | 2023-05-14 03:06:15 |
172 | 172 | 2,573,431 | 0 | 2023-05-14 03:06:15 |
0 | 171 | 2,573,431 | 8,813 | 2023-05-07 03:06:28 |
171 | 171 | 2,564,618 | 0 | 2023-05-07 03:06:28 |
0 | 172 | 2,564,618 | 8,803 | 2023-04-30 03:06:21 |
172 | 172 | 2,555,815 | 0 | 2023-04-30 03:06:21 |
0 | 171 | 2,555,815 | 8,960 | 2023-04-23 03:06:16 |
171 | 171 | 2,546,855 | 0 | 2023-04-23 03:06:16 |
0 | 171 | 2,546,855 | 18,069 | 2023-04-16 03:06:00 |
171 | 171 | 2,528,786 | 0 | 2023-04-16 03:06:00 |
0 | 171 | 2,528,786 | 8,658 | 2023-04-02 03:08:06 |
171 | 171 | 2,520,128 | 0 | 2023-04-02 03:08:06 |
0 | 171 | 2,520,128 | 9,045 | 2023-03-26 03:08:37 |
171 | 171 | 2,511,083 | 0 | 2023-03-26 03:08:37 |
0 | 171 | 2,511,083 | 9,046 | 2023-03-19 03:08:25 |
171 | 171 | 2,502,037 | 0 | 2023-03-19 03:08:25 |
0 | 171 | 2,502,037 | 8,797 | 2023-03-12 03:08:09 |
171 | 171 | 2,493,240 | 0 | 2023-03-12 03:08:09 |
0 | 171 | 2,493,240 | 8,517 | 2023-03-05 03:10:00 |
171 | 171 | 2,484,723 | 0 | 2023-03-05 03:10:00 |
0 | 171 | 2,484,723 | 8,844 | 2023-02-26 03:07:51 |
171 | 171 | 2,475,879 | 0 | 2023-02-26 03:07:51 |
0 | 170 | 2,475,879 | 13,468 | 2023-02-19 03:08:23 |
170 | 170 | 2,462,411 | 0 | 2023-02-19 03:08:23 |
0 | 171 | 2,462,411 | 8,966 | 2023-02-12 03:10:29 |
171 | 171 | 2,453,445 | 0 | 2023-02-12 03:10:29 |
0 | 164 | 2,453,445 | 9,026 | 2023-02-05 03:08:51 |
164 | 164 | 2,444,419 | 0 | 2023-02-05 03:08:51 |
0 | 171 | 2,444,419 | 8,787 | 2023-01-29 03:06:11 |
171 | 171 | 2,435,632 | 0 | 2023-01-29 03:06:11 |
0 | 163 | 2,435,632 | 8,503 | 2023-01-22 03:10:43 |
163 | 163 | 2,427,129 | 0 | 2023-01-22 03:10:43 |
0 | 167 | 2,427,129 | 8,481 | 2023-01-15 03:08:43 |
167 | 167 | 2,418,648 | 0 | 2023-01-15 03:08:43 |
0 | 169 | 2,418,648 | 8,632 | 2023-01-08 03:05:27 |
169 | 169 | 2,410,016 | 0 | 2023-01-08 03:05:27 |
0 | 168 | 2,410,016 | 8,424 | 2023-01-01 03:05:17 |
168 | 168 | 2,401,592 | 0 | 2023-01-01 03:05:17 |
0 | 170 | 2,401,592 | 12,563 | 2022-12-25 03:08:08 |
170 | 170 | 2,389,029 | 0 | 2022-12-25 03:08:08 |
0 | 170 | 2,389,029 | 8,698 | 2022-12-18 03:05:21 |
170 | 170 | 2,380,331 | 0 | 2022-12-18 03:05:21 |
0 | 170 | 2,380,331 | 8,568 | 2022-12-11 03:04:37 |
170 | 170 | 2,371,763 | 0 | 2022-12-11 03:04:37 |
0 | 169 | 2,371,763 | 8,967 | 2022-12-04 03:04:32 |
169 | 169 | 2,362,796 | 0 | 2022-12-04 03:04:32 |
0 | 168 | 2,362,796 | 8,921 | 2022-11-27 03:04:35 |
168 | 168 | 2,353,875 | 0 | 2022-11-27 03:04:35 |
0 | 168 | 2,353,875 | 8,820 | 2022-11-20 03:04:27 |
168 | 168 | 2,345,055 | 0 | 2022-11-20 03:04:27 |
0 | 168 | 2,345,055 | 8,835 | 2022-11-13 03:04:38 |
168 | 168 | 2,336,220 | 0 | 2022-11-13 03:04:38 |
0 | 168 | 2,336,220 | 10,337 | 2022-11-06 03:04:22 |
168 | 168 | 2,325,883 | 0 | 2022-11-06 03:04:22 |
0 | 166 | 2,325,883 | 12,057 | 2022-10-30 03:04:31 |
166 | 166 | 2,313,826 | 0 | 2022-10-30 03:04:31 |
0 | 165 | 2,313,826 | 9,227 | 2022-10-23 03:04:36 |
165 | 165 | 2,304,599 | 0 | 2022-10-23 03:04:36 |
0 | 165 | 2,304,599 | 8,791 | 2022-10-16 03:04:22 |
165 | 165 | 2,295,808 | 0 | 2022-10-16 03:04:22 |
0 | 164 | 2,295,808 | 8,877 | 2022-10-09 03:04:27 |
164 | 164 | 2,286,931 | 0 | 2022-10-09 03:04:27 |
0 | 166 | 2,286,931 | 8,917 | 2022-10-02 03:04:26 |
166 | 166 | 2,278,014 | 0 | 2022-10-02 03:04:26 |
0 | 165 | 2,278,014 | 8,943 | 2022-09-25 03:04:34 |
165 | 165 | 2,269,071 | 0 | 2022-09-25 03:04:34 |
0 | 165 | 2,269,071 | 8,955 | 2022-09-18 03:04:25 |
165 | 165 | 2,260,116 | 0 | 2022-09-18 03:04:25 |
0 | 165 | 2,260,116 | 8,702 | 2022-09-11 03:05:15 |
165 | 165 | 2,251,414 | 0 | 2022-09-11 03:05:15 |
0 | 165 | 2,251,414 | 8,819 | 2022-09-04 03:04:53 |
165 | 165 | 2,242,595 | 0 | 2022-09-04 03:04:53 |
0 | 166 | 2,242,595 | 8,769 | 2022-08-28 03:13:11 |
166 | 166 | 2,233,826 | 0 | 2022-08-28 03:13:11 |
0 | 165 | 2,233,826 | 8,812 | 2022-08-21 03:13:02 |
165 | 165 | 2,225,014 | 0 | 2022-08-21 03:13:02 |
0 | 165 | 2,225,014 | 8,944 | 2022-08-14 03:04:55 |
165 | 165 | 2,216,070 | 0 | 2022-08-14 03:04:55 |
0 | 164 | 2,216,070 | 9,026 | 2022-08-07 03:03:55 |
164 | 164 | 2,207,044 | 0 | 2022-08-07 03:03:55 |
0 | 164 | 2,207,044 | 8,532 | 2022-07-31 03:12:33 |
164 | 164 | 2,198,512 | 0 | 2022-07-31 03:12:33 |
0 | 163 | 2,198,512 | 8,988 | 2022-07-24 03:11:19 |
163 | 163 | 2,189,524 | 0 | 2022-07-24 03:11:19 |
0 | 163 | 2,189,524 | 9,663 | 2022-07-17 03:04:18 |
163 | 163 | 2,179,861 | 0 | 2022-07-17 03:04:18 |
0 | 163 | 2,179,861 | 9,050 | 2022-07-10 03:03:49 |
163 | 163 | 2,170,811 | 0 | 2022-07-10 03:03:49 |
0 | 163 | 2,170,811 | 9,536 | 2022-07-03 03:04:17 |
163 | 163 | 2,161,275 | 0 | 2022-07-03 03:04:17 |
0 | 163 | 2,161,275 | 4,175 | 2022-06-26 03:04:33 |
163 | 163 | 2,157,100 | 0 | 2022-06-26 03:04:33 |
0 | 163 | 2,157,100 | 7 | 2022-06-23 15:53:39 |
163 | 5 | 2,157,093 | 202,250 | 2022-06-23 15:53:39 |
158 | 1 | 1,954,843 | 7,956 | 2022-01-16 03:03:38 |
159 | 1,946,887 | 7,770 | 2022-01-09 03:03:13 | |
159 | 1,939,117 | 7,666 | 2022-01-02 03:02:25 | |
159 | 2 | 1,931,451 | 7,676 | 2021-12-26 03:02:34 |
157 | 1 | 1,923,775 | 7,686 | 2021-12-19 03:02:35 |
158 | 1 | 1,916,089 | 7,398 | 2021-12-12 03:02:15 |
157 | 1,908,691 | 8,529 | 2021-12-05 03:02:21 | |
157 | 1,900,162 | 7,731 | 2021-11-28 03:02:16 | |
157 | 1,892,431 | 7,185 | 2021-11-21 03:02:24 | |
157 | 1,885,246 | 6,812 | 2021-11-14 03:02:08 | |
157 | 4 | 1,878,434 | 8,235 | 2021-11-07 03:02:12 |
153 | 1,870,199 | 6,500 | 2021-10-31 03:02:11 | |
153 | 1,863,699 | 6,159 | 2021-10-24 03:02:07 | |
153 | 1 | 1,857,540 | 6,166 | 2021-10-17 03:02:04 |
154 | 1 | 1,851,374 | 6,027 | 2021-10-10 03:01:56 |
155 | 1 | 1,845,347 | 6,115 | 2021-10-03 03:02:03 |
154 | 1,839,232 | 6,551 | 2021-09-26 03:02:01 | |
154 | 1,832,681 | 6,380 | 2021-09-19 03:02:13 | |
154 | 1 | 1,826,301 | 6,355 | 2021-09-12 03:02:00 |
155 | 1 | 1,819,946 | 9,084 | 2021-09-05 03:01:58 |
156 | 1 | 1,810,862 | 5,990 | 2021-08-29 03:02:01 |
155 | 1 | 1,804,872 | 6,290 | 2021-08-22 03:01:56 |
154 | 1,798,582 | 6,298 | 2021-08-15 03:02:10 | |
154 | 1,792,284 | 6,311 | 2021-08-08 03:01:55 | |
154 | 1,785,973 | 6,202 | 2021-08-01 03:01:55 | |
154 | 2 | 1,779,771 | 6,592 | 2021-07-25 03:01:52 |
152 | 1,773,179 | 6,249 | 2021-07-18 03:02:08 | |
152 | 1 | 1,766,930 | 6,412 | 2021-07-11 03:02:11 |
151 | 1 | 1,760,518 | 6,234 | 2021-07-04 03:02:23 |
150 | 1,754,284 | 5,995 | 2021-06-27 03:14:53 | |
150 | 1 | 1,748,289 | 6,100 | 2021-06-20 03:19:24 |
149 | 1,742,189 | 6,069 | 2021-06-13 03:14:29 | |
149 | 1,736,120 | 6,183 | 2021-06-06 03:11:01 | |
149 | 1,729,937 | 6,129 | 2021-05-30 03:12:25 | |
149 | 1,723,808 | 6,423 | 2021-05-23 03:10:54 | |
149 | 1,717,385 | 6,573 | 2021-05-16 03:03:31 | |
149 | 1,710,812 | 6,880 | 2021-05-09 03:03:16 | |
149 | 1,703,932 | 7,188 | 2021-05-02 03:03:31 | |
149 | 1,696,744 | 6,259 | 2021-04-25 03:03:05 | |
149 | 1,690,485 | 6,083 | 2021-04-18 03:02:37 | |
149 | 1,684,402 | 3,972 | 2021-04-11 03:02:38 | |
149 | 1 | 1,680,430 | 1,937 | 2021-04-04 03:03:13 |
148 | 1 | 1,678,493 | 2,068 | 2021-03-28 03:03:13 |
149 | 2 | 1,676,425 | 4,732 | 2021-03-21 03:03:25 |
147 | 32 | 1,671,693 | 3,938 | 2021-03-14 03:03:20 |
115 | 16 | 1,667,755 | 48,485 | 2021-03-07 00:01:46 |
99 | 44 | 1,619,270 | 7,064 | 2021-02-28 00:01:41 |
143 | 1,612,206 | 7,254 | 2021-01-10 00:03:53 | |
143 | 1 | 1,604,952 | 7,308 | 2021-01-03 00:03:50 |
142 | 1 | 1,597,644 | 14,339 | 2020-12-27 00:03:35 |
141 | 17 | 1,583,305 | 7,244 | 2020-12-20 00:03:13 |
124 | 14 | 1,576,061 | 6,758 | 2020-12-06 00:02:28 |
138 | 1,569,303 | 6,702 | 2020-11-29 00:02:36 | |
138 | 15 | 1,562,601 | 7,172 | 2020-11-22 00:02:43 |
123 | 41 | 1,555,429 | 8,696 | 2020-11-15 00:02:14 |
82 | 30 | 1,546,733 | 38,268 | 2020-11-08 00:01:36 |
112 | 23 | 1,508,465 | 40,111 | 2020-11-01 00:02:25 |
135 | 25 | 1,468,354 | 8,040 | 2020-09-27 00:02:35 |
110 | 16 | 1,460,314 | 12,081 | 2020-08-23 00:02:24 |
126 | 37 | 1,448,233 | 7,675 | 2020-08-16 00:03:45 |
89 | 44 | 1,440,558 | 7,510 | 2020-08-09 00:02:03 |
133 | 1,433,048 | 15,484 | 2020-08-02 00:03:04 | |
133 | 1,417,564 | 0 | 2020-07-26 00:02:43 | |
133 | 1,417,564 | 7,939 | 2020-07-12 12:03:12 | |
133 | 1 | 1,409,625 | 9,173 | 2020-07-05 12:02:47 |
132 | 1,400,452 | 7,545 | 2020-06-28 12:02:43 | |
132 | 2 | 1,392,907 | 6,002 | 2020-06-21 12:02:43 |
130 | 1 | 1,386,905 | 7,416 | 2020-06-14 12:02:38 |
129 | 1 | 1,379,489 | 15,833 | 2020-06-07 12:03:28 |
130 | 1 | 1,363,656 | 4,559 | 2020-05-31 12:03:40 |
129 | 3 | 1,359,097 | 7,724 | 2020-05-24 12:03:45 |
126 | 2 | 1,351,373 | 6,390 | 2020-05-17 12:03:41 |
124 | 1 | 1,344,983 | 5,407 | 2020-05-10 12:03:27 |
123 | 1,339,576 | 6,657 | 2020-05-03 12:03:28 | |
123 | 1,332,919 | 29,330 | 2020-04-26 12:03:16 | |
123 | 1 | 1,303,589 | 8,238 | 2020-04-19 12:03:21 |
124 | 4 | 1,295,351 | 8,759 | 2020-04-12 12:03:36 |
120 | 1,286,592 | 8,119 | 2020-04-05 12:04:06 | |
120 | 2 | 1,278,473 | 8,140 | 2020-03-29 12:03:37 |
118 | 2 | 1,270,333 | 7,914 | 2020-03-22 12:02:33 |
116 | 3 | 1,262,419 | 8,895 | 2020-03-15 12:02:41 |
113 | 2 | 1,253,524 | 8,583 | 2020-03-08 12:02:40 |
111 | 2 | 1,244,941 | 23,974 | 2020-03-01 12:02:35 |
109 | 3 | 1,220,967 | 8,195 | 2020-02-16 12:02:18 |
106 | 1,212,772 | 8,106 | 2020-02-09 12:02:06 | |
106 | 4 | 1,204,666 | 8,293 | 2020-02-02 12:02:06 |
102 | 102 | 1,196,373 | 2,277 | 2020-01-26 12:02:13 |
0 | 1,194,096 | 0 | 2020-01-24 00:16:02 |
Territory | Racket | Level | Reward | Changed |
---|---|---|---|---|
FWB | Street Surgeon II | 2 | 10x Tyrosine daily | 20/12/24 09:00:25 PM |
Total Daily Income: | $6,087,670 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.