Rank | +/- | Total Respect | Weekly Change | Date |
---|---|---|---|---|
385 | 385 | 289,976 | -5,914 | 2025-04-27 03:16:36 |
0 | 385 | 295,890 | 10,580 | 2025-04-27 03:16:36 |
385 | 385 | 285,310 | -4,666 | 2025-04-20 03:16:03 |
0 | 383 | 289,976 | 8,573 | 2025-04-20 03:16:03 |
383 | 383 | 281,403 | -3,907 | 2025-04-13 03:15:54 |
0 | 385 | 285,310 | 10,544 | 2025-04-13 03:15:54 |
385 | 385 | 274,766 | -6,637 | 2025-04-06 03:17:08 |
0 | 385 | 281,403 | 8,259 | 2025-04-06 03:17:08 |
385 | 385 | 273,144 | -1,622 | 2025-03-30 03:17:27 |
0 | 386 | 274,766 | 15,642 | 2025-03-30 03:17:26 |
386 | 386 | 259,124 | -14,020 | 2025-03-23 03:17:03 |
0 | 385 | 273,144 | 16,533 | 2025-03-23 03:17:03 |
385 | 385 | 256,611 | -2,513 | 2025-03-16 03:15:33 |
0 | 387 | 259,124 | 11,226 | 2025-03-16 03:15:33 |
387 | 387 | 247,898 | -8,713 | 2025-03-09 03:14:44 |
0 | 387 | 256,611 | 10,829 | 2025-03-09 03:14:44 |
387 | 387 | 245,782 | -2,116 | 2025-03-02 03:15:06 |
0 | 387 | 247,898 | 7,222 | 2025-03-02 03:15:06 |
387 | 387 | 240,676 | -5,106 | 2025-02-23 03:14:47 |
0 | 389 | 245,782 | 21,840 | 2025-02-23 03:14:47 |
389 | 389 | 223,942 | -16,734 | 2025-02-16 03:13:39 |
0 | 388 | 240,676 | 18,499 | 2025-02-16 03:13:39 |
388 | 388 | 222,177 | -1,765 | 2025-02-09 03:16:47 |
0 | 391 | 223,942 | 10,366 | 2025-02-09 03:16:47 |
391 | 391 | 213,576 | -8,601 | 2025-02-02 03:15:41 |
0 | 390 | 222,177 | 16,596 | 2025-02-02 03:15:41 |
390 | 390 | 205,581 | -7,995 | 2025-01-26 03:15:33 |
0 | 213,576 | 7,995 | 2025-01-26 03:15:33 | |
0 | 394 | 205,581 | 3,153 | 2025-01-19 03:14:31 |
394 | 202,428 | 0 | 2025-01-19 03:14:31 |
Territory | Racket | Level | Reward | Changed |
---|---|---|---|---|
Total Daily Income: | $0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.