Rank | +/- | Total Respect | Weekly Change | Date |
---|---|---|---|---|
0 | 137 | 4,649,569 | 7,665 | 2024-12-15 03:07:18 |
137 | 137 | 4,641,904 | 0 | 2024-12-15 03:07:18 |
0 | 137 | 4,641,904 | 47,670 | 2024-12-08 03:07:24 |
137 | 137 | 4,594,234 | 0 | 2024-12-08 03:07:24 |
0 | 136 | 4,594,234 | 8,623 | 2024-12-01 03:07:06 |
136 | 136 | 4,585,611 | 0 | 2024-12-01 03:07:06 |
0 | 137 | 4,585,611 | 16,387 | 2024-11-24 03:07:41 |
137 | 137 | 4,569,224 | 0 | 2024-11-24 03:07:41 |
0 | 137 | 4,569,224 | 22,842 | 2024-11-17 03:07:12 |
137 | 137 | 4,546,382 | 0 | 2024-11-17 03:07:12 |
0 | 136 | 4,546,382 | 8,108 | 2024-11-10 03:07:40 |
136 | 136 | 4,538,274 | 0 | 2024-11-10 03:07:40 |
0 | 140 | 4,538,274 | 175,495 | 2024-11-03 03:06:53 |
140 | 140 | 4,362,779 | 0 | 2024-11-03 03:06:53 |
0 | 140 | 4,362,779 | 69,860 | 2024-10-27 03:07:10 |
140 | 140 | 4,292,919 | 0 | 2024-10-27 03:07:10 |
0 | 140 | 4,292,919 | 8,145 | 2024-10-20 03:06:52 |
140 | 140 | 4,284,774 | 0 | 2024-10-20 03:06:52 |
0 | 140 | 4,284,774 | 40,725 | 2024-10-13 03:07:00 |
140 | 140 | 4,244,049 | 0 | 2024-10-13 03:07:00 |
0 | 140 | 4,244,049 | 24,904 | 2024-10-06 03:07:16 |
140 | 140 | 4,219,145 | 0 | 2024-10-06 03:07:16 |
0 | 139 | 4,219,145 | 8,503 | 2024-09-29 03:06:48 |
139 | 139 | 4,210,642 | 0 | 2024-09-29 03:06:48 |
0 | 139 | 4,210,642 | 7,589 | 2024-09-22 03:07:40 |
139 | 139 | 4,203,053 | 0 | 2024-09-22 03:07:40 |
0 | 139 | 4,203,053 | 7,633 | 2024-09-15 03:07:04 |
139 | 139 | 4,195,420 | 0 | 2024-09-15 03:07:04 |
0 | 139 | 4,195,420 | 7,857 | 2024-09-08 03:06:24 |
139 | 139 | 4,187,563 | 0 | 2024-09-08 03:06:24 |
0 | 138 | 4,187,563 | 8,422 | 2024-09-01 03:06:51 |
138 | 138 | 4,179,141 | 0 | 2024-09-01 03:06:51 |
0 | 137 | 4,179,141 | 10,983 | 2024-08-25 03:06:41 |
137 | 137 | 4,168,158 | 0 | 2024-08-25 03:06:41 |
0 | 137 | 4,168,158 | 17,743 | 2024-08-18 03:07:09 |
137 | 137 | 4,150,415 | 0 | 2024-08-18 03:07:09 |
0 | 141 | 4,150,415 | 64,407 | 2024-08-11 03:06:41 |
141 | 141 | 4,086,008 | 0 | 2024-08-11 03:06:41 |
0 | 141 | 4,086,008 | 16,647 | 2024-07-28 03:06:28 |
141 | 141 | 4,069,361 | 0 | 2024-07-28 03:06:28 |
0 | 140 | 4,069,361 | 8,203 | 2024-07-21 03:06:25 |
140 | 140 | 4,061,158 | 0 | 2024-07-21 03:06:25 |
0 | 137 | 4,061,158 | 10,326 | 2024-07-14 03:06:06 |
137 | 137 | 4,050,832 | 0 | 2024-07-14 03:06:06 |
0 | 138 | 4,050,832 | 17,001 | 2024-07-07 03:06:54 |
138 | 138 | 4,033,831 | 0 | 2024-07-07 03:06:54 |
0 | 139 | 4,033,831 | 25,778 | 2024-06-30 03:07:01 |
139 | 139 | 4,008,053 | 0 | 2024-06-30 03:07:01 |
0 | 46 | 4,008,053 | 11,744 | 2024-06-23 03:05:57 |
46 | 46 | 3,996,309 | 0 | 2024-06-23 03:05:57 |
0 | 138 | 3,996,309 | 8,093 | 2024-06-16 03:06:33 |
138 | 138 | 3,988,216 | 0 | 2024-06-16 03:06:33 |
0 | 137 | 3,988,216 | 19,289 | 2024-06-09 03:06:36 |
137 | 137 | 3,968,927 | 0 | 2024-06-09 03:06:36 |
0 | 140 | 3,968,927 | 50,562 | 2024-06-02 03:06:31 |
140 | 140 | 3,918,365 | 0 | 2024-06-02 03:06:31 |
0 | 139 | 3,918,365 | 8,674 | 2024-05-26 03:06:38 |
139 | 139 | 3,909,691 | 0 | 2024-05-26 03:06:38 |
0 | 139 | 3,909,691 | 10,478 | 2024-05-19 03:06:32 |
139 | 139 | 3,899,213 | 0 | 2024-05-19 03:06:32 |
0 | 142 | 3,899,213 | 36,629 | 2024-05-12 03:06:41 |
142 | 142 | 3,862,584 | 0 | 2024-05-12 03:06:41 |
0 | 140 | 3,862,584 | 32,128 | 2024-05-05 03:07:04 |
140 | 140 | 3,830,456 | 0 | 2024-05-05 03:07:04 |
0 | 142 | 3,830,456 | 10,971 | 2024-04-28 03:06:37 |
142 | 142 | 3,819,485 | 0 | 2024-04-28 03:06:37 |
0 | 142 | 3,819,485 | 10,886 | 2024-04-21 03:06:26 |
142 | 142 | 3,808,599 | 0 | 2024-04-21 03:06:26 |
0 | 142 | 3,808,599 | 11,269 | 2024-04-14 03:06:29 |
142 | 142 | 3,797,330 | 0 | 2024-04-14 03:06:29 |
0 | 141 | 3,797,330 | 11,425 | 2024-04-07 03:06:17 |
141 | 141 | 3,785,905 | 0 | 2024-04-07 03:06:17 |
0 | 142 | 3,785,905 | 32,616 | 2024-03-31 03:06:16 |
142 | 142 | 3,753,289 | 0 | 2024-03-31 03:06:16 |
0 | 145 | 3,753,289 | 36,060 | 2024-03-24 03:06:16 |
145 | 145 | 3,717,229 | 0 | 2024-03-24 03:06:16 |
0 | 144 | 3,717,229 | 29,556 | 2024-03-17 03:06:55 |
144 | 144 | 3,687,673 | 0 | 2024-03-17 03:06:55 |
0 | 143 | 3,687,673 | 25,180 | 2024-03-10 03:07:09 |
143 | 143 | 3,662,493 | 0 | 2024-03-10 03:07:09 |
0 | 145 | 3,662,493 | 11,484 | 2024-03-03 03:06:31 |
145 | 145 | 3,651,009 | 0 | 2024-03-03 03:06:31 |
0 | 146 | 3,651,009 | 11,230 | 2024-02-25 03:06:17 |
146 | 146 | 3,639,779 | 0 | 2024-02-25 03:06:17 |
0 | 146 | 3,639,779 | 66,912 | 2024-02-18 03:06:29 |
146 | 146 | 3,572,867 | 0 | 2024-02-18 03:06:29 |
0 | 146 | 3,572,867 | 36,016 | 2024-02-11 03:06:11 |
146 | 146 | 3,536,851 | 0 | 2024-02-11 03:06:11 |
0 | 147 | 3,536,851 | 30,411 | 2024-02-04 03:24:07 |
147 | 147 | 3,506,440 | 0 | 2024-02-04 03:24:07 |
0 | 149 | 3,506,440 | 55,730 | 2024-01-28 03:06:32 |
149 | 149 | 3,450,710 | 0 | 2024-01-28 03:06:32 |
0 | 148 | 3,450,710 | 25,034 | 2024-01-21 03:06:12 |
148 | 148 | 3,425,676 | 0 | 2024-01-21 03:06:12 |
0 | 150 | 3,425,676 | 16,787 | 2024-01-14 03:07:20 |
150 | 150 | 3,408,889 | 0 | 2024-01-14 03:07:20 |
0 | 148 | 3,408,889 | 11,194 | 2024-01-07 03:05:58 |
148 | 148 | 3,397,695 | 0 | 2024-01-07 03:05:58 |
0 | 3,397,695 | 11,187 | 2023-12-31 03:06:08 | |
0 | 3,386,508 | 0 | 2023-12-31 03:06:08 | |
0 | 155 | 3,386,508 | 60,753 | 2023-12-24 03:05:54 |
155 | 155 | 3,325,755 | 0 | 2023-12-24 03:05:54 |
0 | 154 | 3,325,755 | 11,633 | 2023-12-10 03:06:09 |
154 | 154 | 3,314,122 | 0 | 2023-12-10 03:06:09 |
0 | 153 | 3,314,122 | 11,184 | 2023-12-03 03:06:10 |
153 | 153 | 3,302,938 | 0 | 2023-12-03 03:06:10 |
0 | 152 | 3,302,938 | 11,333 | 2023-11-26 03:05:58 |
152 | 152 | 3,291,605 | 0 | 2023-11-26 03:05:58 |
0 | 155 | 3,291,605 | 45,082 | 2023-11-19 03:05:59 |
155 | 155 | 3,246,523 | 0 | 2023-11-19 03:05:59 |
0 | 156 | 3,246,523 | 29,600 | 2023-11-12 03:05:44 |
156 | 156 | 3,216,923 | 0 | 2023-11-12 03:05:44 |
0 | 159 | 3,216,923 | 52,282 | 2023-11-05 03:06:12 |
159 | 159 | 3,164,641 | 0 | 2023-11-05 03:06:12 |
0 | 161 | 3,164,641 | 83,188 | 2023-10-29 03:06:04 |
161 | 161 | 3,081,453 | 0 | 2023-10-29 03:06:04 |
0 | 161 | 3,081,453 | 10,390 | 2023-10-22 03:06:17 |
161 | 161 | 3,071,063 | 0 | 2023-10-22 03:06:17 |
0 | 161 | 3,071,063 | 11,097 | 2023-10-15 03:06:00 |
161 | 161 | 3,059,966 | 0 | 2023-10-15 03:06:00 |
0 | 161 | 3,059,966 | 11,165 | 2023-10-08 03:05:56 |
161 | 161 | 3,048,801 | 0 | 2023-10-08 03:05:56 |
0 | 161 | 3,048,801 | 10,596 | 2023-10-01 03:06:31 |
161 | 161 | 3,038,205 | 0 | 2023-10-01 03:06:31 |
0 | 161 | 3,038,205 | 34,719 | 2023-09-24 03:06:50 |
161 | 161 | 3,003,486 | 0 | 2023-09-24 03:06:50 |
0 | 161 | 3,003,486 | 20,190 | 2023-09-17 03:05:32 |
161 | 161 | 2,983,296 | 0 | 2023-09-17 03:05:32 |
0 | 161 | 2,983,296 | 2,041 | 2023-09-03 03:05:53 |
161 | 161 | 2,981,255 | 0 | 2023-09-03 03:05:53 |
0 | 160 | 2,981,255 | 2,323 | 2023-08-27 03:06:34 |
160 | 160 | 2,978,932 | 0 | 2023-08-27 03:06:34 |
0 | 161 | 2,978,932 | 1,875 | 2023-08-20 03:06:45 |
161 | 161 | 2,977,057 | 0 | 2023-08-20 03:06:45 |
0 | 160 | 2,977,057 | 2,160 | 2023-08-13 03:07:36 |
160 | 160 | 2,974,897 | 0 | 2023-08-13 03:07:36 |
0 | 159 | 2,974,897 | 3,056 | 2023-08-06 03:06:30 |
159 | 159 | 2,971,841 | 0 | 2023-08-06 03:06:30 |
0 | 159 | 2,971,841 | 2,314 | 2023-07-30 03:07:48 |
159 | 159 | 2,969,527 | 0 | 2023-07-30 03:07:48 |
0 | 158 | 2,969,527 | 2,405 | 2023-07-23 03:07:32 |
158 | 158 | 2,967,122 | 0 | 2023-07-23 03:07:32 |
0 | 158 | 2,967,122 | 3,396 | 2023-07-16 03:07:01 |
158 | 158 | 2,963,726 | 0 | 2023-07-16 03:07:01 |
0 | 157 | 2,963,726 | 35,662 | 2023-07-09 03:07:10 |
157 | 157 | 2,928,064 | 0 | 2023-07-09 03:07:10 |
0 | 158 | 2,928,064 | 10,034 | 2023-07-02 03:07:06 |
158 | 158 | 2,918,030 | 0 | 2023-07-02 03:07:06 |
0 | 158 | 2,918,030 | 8,890 | 2023-06-25 03:07:08 |
158 | 158 | 2,909,140 | 0 | 2023-06-25 03:07:08 |
0 | 157 | 2,909,140 | 9,136 | 2023-06-18 03:06:55 |
157 | 157 | 2,900,004 | 0 | 2023-06-18 03:06:55 |
0 | 158 | 2,900,004 | 9,242 | 2023-06-11 03:06:43 |
158 | 158 | 2,890,762 | 0 | 2023-06-11 03:06:43 |
0 | 157 | 2,890,762 | 9,300 | 2023-06-04 03:06:56 |
157 | 157 | 2,881,462 | 0 | 2023-06-04 03:06:56 |
0 | 157 | 2,881,462 | 8,536 | 2023-05-28 03:06:55 |
157 | 157 | 2,872,926 | 0 | 2023-05-28 03:06:55 |
0 | 156 | 2,872,926 | 10,031 | 2023-05-21 03:07:38 |
156 | 156 | 2,862,895 | 0 | 2023-05-21 03:07:38 |
0 | 157 | 2,862,895 | 9,080 | 2023-05-14 03:07:26 |
157 | 157 | 2,853,815 | 0 | 2023-05-14 03:07:26 |
0 | 157 | 2,853,815 | 33,368 | 2023-05-07 03:07:39 |
157 | 157 | 2,820,447 | 0 | 2023-05-07 03:07:39 |
0 | 158 | 2,820,447 | 22,032 | 2023-04-30 03:07:34 |
158 | 158 | 2,798,415 | 0 | 2023-04-30 03:07:34 |
0 | 158 | 2,798,415 | 9,875 | 2023-04-23 03:07:30 |
158 | 158 | 2,788,540 | 0 | 2023-04-23 03:07:30 |
0 | 158 | 2,788,540 | 19,416 | 2023-04-16 03:07:06 |
158 | 158 | 2,769,124 | 0 | 2023-04-16 03:07:06 |
0 | 158 | 2,769,124 | 9,638 | 2023-04-02 03:09:39 |
158 | 158 | 2,759,486 | 0 | 2023-04-02 03:09:39 |
0 | 158 | 2,759,486 | 8,890 | 2023-03-26 03:10:18 |
158 | 158 | 2,750,596 | 0 | 2023-03-26 03:10:18 |
0 | 158 | 2,750,596 | 46,577 | 2023-03-19 03:09:58 |
158 | 158 | 2,704,019 | 0 | 2023-03-19 03:09:58 |
0 | 158 | 2,704,019 | 19,233 | 2023-03-12 03:09:51 |
158 | 158 | 2,684,786 | 0 | 2023-03-12 03:09:51 |
0 | 158 | 2,684,786 | 9,785 | 2023-03-05 03:12:06 |
158 | 158 | 2,675,001 | 0 | 2023-03-05 03:12:06 |
0 | 158 | 2,675,001 | 9,834 | 2023-02-26 03:09:36 |
158 | 158 | 2,665,167 | 0 | 2023-02-26 03:09:36 |
0 | 157 | 2,665,167 | 26,214 | 2023-02-19 03:10:15 |
157 | 157 | 2,638,953 | 0 | 2023-02-19 03:10:15 |
0 | 158 | 2,638,953 | 9,236 | 2023-02-12 03:12:43 |
158 | 158 | 2,629,717 | 0 | 2023-02-12 03:12:43 |
0 | 151 | 2,629,717 | 8,837 | 2023-02-05 03:12:00 |
151 | 151 | 2,620,880 | 0 | 2023-02-05 03:12:00 |
0 | 158 | 2,620,880 | 12,052 | 2023-01-29 03:07:22 |
158 | 158 | 2,608,828 | 0 | 2023-01-29 03:07:22 |
0 | 153 | 2,608,828 | 16,014 | 2023-01-22 03:14:07 |
153 | 153 | 2,592,814 | 0 | 2023-01-22 03:14:07 |
0 | 157 | 2,592,814 | 9,471 | 2023-01-15 03:10:16 |
157 | 157 | 2,583,343 | 0 | 2023-01-15 03:10:16 |
0 | 158 | 2,583,343 | 9,260 | 2023-01-08 03:06:24 |
158 | 158 | 2,574,083 | 0 | 2023-01-08 03:06:24 |
0 | 157 | 2,574,083 | 9,483 | 2023-01-01 03:06:17 |
157 | 157 | 2,564,600 | 0 | 2023-01-01 03:06:17 |
0 | 159 | 2,564,600 | 9,038 | 2022-12-25 03:09:27 |
159 | 159 | 2,555,562 | 0 | 2022-12-25 03:09:27 |
0 | 159 | 2,555,562 | 9,004 | 2022-12-18 03:06:17 |
159 | 159 | 2,546,558 | 0 | 2022-12-18 03:06:17 |
0 | 159 | 2,546,558 | 9,588 | 2022-12-11 03:05:26 |
159 | 159 | 2,536,970 | 0 | 2022-12-11 03:05:26 |
0 | 159 | 2,536,970 | 29,282 | 2022-12-04 03:05:21 |
159 | 159 | 2,507,688 | 0 | 2022-12-04 03:05:21 |
0 | 159 | 2,507,688 | 39,768 | 2022-11-27 03:05:21 |
159 | 159 | 2,467,920 | 0 | 2022-11-27 03:05:21 |
0 | 160 | 2,467,920 | 27,157 | 2022-11-20 03:05:14 |
160 | 160 | 2,440,763 | 0 | 2022-11-20 03:05:14 |
0 | 161 | 2,440,763 | 9,094 | 2022-11-13 03:05:27 |
161 | 161 | 2,431,669 | 0 | 2022-11-13 03:05:27 |
0 | 161 | 2,431,669 | 22,466 | 2022-11-06 03:05:07 |
161 | 161 | 2,409,203 | 0 | 2022-11-06 03:05:07 |
0 | 162 | 2,409,203 | 45,647 | 2022-10-30 03:05:16 |
162 | 162 | 2,363,556 | 0 | 2022-10-30 03:05:16 |
0 | 162 | 2,363,556 | 9,120 | 2022-10-23 03:05:23 |
162 | 162 | 2,354,436 | 0 | 2022-10-23 03:05:23 |
0 | 162 | 2,354,436 | 31,034 | 2022-10-16 03:05:08 |
162 | 162 | 2,323,402 | 0 | 2022-10-16 03:05:08 |
0 | 161 | 2,323,402 | 9,550 | 2022-10-09 03:05:13 |
161 | 161 | 2,313,852 | 0 | 2022-10-09 03:05:13 |
0 | 162 | 2,313,852 | 9,606 | 2022-10-02 03:05:15 |
162 | 162 | 2,304,246 | 0 | 2022-10-02 03:05:15 |
0 | 164 | 2,304,246 | 27,203 | 2022-09-25 03:05:25 |
164 | 164 | 2,277,043 | 0 | 2022-09-25 03:05:25 |
0 | 164 | 2,277,043 | 10,282 | 2022-09-18 03:05:15 |
164 | 164 | 2,266,761 | 0 | 2022-09-18 03:05:15 |
0 | 164 | 2,266,761 | 9,781 | 2022-09-11 03:06:09 |
164 | 164 | 2,256,980 | 0 | 2022-09-11 03:06:09 |
0 | 163 | 2,256,980 | 9,224 | 2022-09-04 03:05:45 |
163 | 163 | 2,247,756 | 0 | 2022-09-04 03:05:45 |
0 | 163 | 2,247,756 | 8,598 | 2022-08-28 03:15:34 |
163 | 163 | 2,239,158 | 0 | 2022-08-28 03:15:34 |
0 | 163 | 2,239,158 | 7,938 | 2022-08-21 03:15:35 |
163 | 163 | 2,231,220 | 0 | 2022-08-21 03:15:35 |
0 | 163 | 2,231,220 | 7,796 | 2022-08-14 03:05:49 |
163 | 163 | 2,223,424 | 0 | 2022-08-14 03:05:49 |
0 | 163 | 2,223,424 | 7,599 | 2022-08-07 03:04:43 |
163 | 163 | 2,215,825 | 0 | 2022-08-07 03:04:43 |
0 | 163 | 2,215,825 | 6,352 | 2022-07-31 03:14:49 |
163 | 163 | 2,209,473 | 0 | 2022-07-31 03:14:49 |
0 | 162 | 2,209,473 | 6,460 | 2022-07-24 03:13:28 |
162 | 162 | 2,203,013 | 0 | 2022-07-24 03:13:28 |
0 | 167 | 2,203,013 | 55,572 | 2022-07-17 03:05:21 |
167 | 167 | 2,147,441 | 0 | 2022-07-17 03:05:21 |
0 | 167 | 2,147,441 | 6,396 | 2022-07-10 03:04:32 |
167 | 167 | 2,141,045 | 0 | 2022-07-10 03:04:32 |
0 | 167 | 2,141,045 | 9,163 | 2022-07-03 03:04:59 |
167 | 167 | 2,131,882 | 0 | 2022-07-03 03:04:59 |
0 | 167 | 2,131,882 | 3,007 | 2022-06-26 03:05:13 |
167 | 167 | 2,128,875 | 0 | 2022-06-26 03:05:13 |
0 | 167 | 2,128,875 | 6 | 2022-06-23 15:54:24 |
167 | 4 | 2,128,869 | 222,548 | 2022-06-23 15:54:24 |
163 | 1 | 1,906,321 | 1,949 | 2022-01-16 03:04:16 |
162 | 1 | 1,904,372 | 1,990 | 2022-01-09 03:03:50 |
161 | 1,902,382 | 2,036 | 2022-01-02 03:02:58 | |
161 | 1 | 1,900,346 | 1,826 | 2021-12-26 03:03:16 |
160 | 1 | 1,898,520 | 2,042 | 2021-12-19 03:03:13 |
161 | 1,896,478 | 6,075 | 2021-12-12 03:02:47 | |
161 | 3 | 1,890,403 | 8,309 | 2021-12-05 03:02:56 |
158 | 1,882,094 | 8,010 | 2021-11-28 03:02:48 | |
158 | 1,874,084 | 7,532 | 2021-11-21 03:02:56 | |
158 | 1,866,552 | 3,568 | 2021-11-14 03:02:38 | |
158 | 3 | 1,862,984 | 2,006 | 2021-11-07 03:02:46 |
155 | 1 | 1,860,978 | 1,950 | 2021-10-31 03:02:46 |
154 | 1,859,028 | 1,922 | 2021-10-24 03:02:38 | |
154 | 1 | 1,857,106 | 2,028 | 2021-10-17 03:02:36 |
153 | 1 | 1,855,078 | 1,895 | 2021-10-10 03:02:26 |
152 | 1,853,183 | 3,337 | 2021-10-03 03:02:45 | |
152 | 1,849,846 | 3,706 | 2021-09-26 03:02:34 | |
152 | 1 | 1,846,140 | 2,487 | 2021-09-19 03:02:52 |
153 | 1,843,653 | 2,147 | 2021-09-12 03:02:34 | |
153 | 1,841,506 | 3,790 | 2021-09-05 03:02:30 | |
153 | 2 | 1,837,716 | 2,483 | 2021-08-29 03:02:34 |
151 | 1 | 1,835,233 | 2,277 | 2021-08-22 03:02:27 |
150 | 2 | 1,832,956 | 2,547 | 2021-08-15 03:02:41 |
148 | 1,830,409 | 2,260 | 2021-08-08 03:02:26 | |
148 | 1 | 1,828,149 | 2,320 | 2021-08-01 03:02:24 |
147 | 1 | 1,825,829 | 2,379 | 2021-07-25 03:02:24 |
146 | 1,823,450 | 1,773 | 2021-07-18 03:02:37 | |
146 | 1 | 1,821,677 | 2,104 | 2021-07-11 03:02:43 |
145 | 2 | 1,819,573 | 2,212 | 2021-07-04 03:02:56 |
147 | 1,817,361 | 2,023 | 2021-06-27 03:16:03 | |
147 | 1,815,338 | 1,947 | 2021-06-20 03:20:46 | |
147 | 1,813,391 | 1,998 | 2021-06-13 03:15:34 | |
147 | 1,811,393 | 1,651 | 2021-06-06 03:12:01 | |
147 | 1 | 1,809,742 | 1,860 | 2021-05-30 03:13:35 |
146 | 1 | 1,807,882 | 1,948 | 2021-05-23 03:11:53 |
145 | 1,805,934 | 1,886 | 2021-05-16 03:04:21 | |
145 | 2 | 1,804,048 | 1,652 | 2021-05-09 03:04:05 |
143 | 1,802,396 | 6,917 | 2021-05-02 03:04:23 | |
143 | 1 | 1,795,479 | 6,738 | 2021-04-25 03:03:55 |
142 | 1,788,741 | 7,099 | 2021-04-18 03:03:23 | |
142 | 1 | 1,781,642 | 5,446 | 2021-04-11 03:03:22 |
141 | 2 | 1,776,196 | 4,828 | 2021-04-04 03:03:58 |
139 | 1 | 1,771,368 | 4,702 | 2021-03-28 03:04:02 |
140 | 3 | 1,766,666 | 4,822 | 2021-03-21 03:04:15 |
137 | 29 | 1,761,844 | 4,952 | 2021-03-14 03:04:06 |
108 | 17 | 1,756,892 | 11,121 | 2021-03-07 00:02:04 |
91 | 10 | 1,745,771 | 22,636 | 2021-02-28 00:01:57 |
81 | 51 | 1,723,135 | 4,370 | 2021-02-14 00:01:36 |
132 | 1 | 1,718,765 | 4,383 | 2021-01-10 00:04:45 |
131 | 1 | 1,714,382 | 4,322 | 2021-01-03 00:04:25 |
130 | 3 | 1,710,060 | 8,434 | 2020-12-27 00:04:14 |
127 | 13 | 1,701,626 | 4,323 | 2020-12-20 00:04:16 |
114 | 13 | 1,697,303 | 7,380 | 2020-12-06 00:03:03 |
127 | 1,689,923 | 7,222 | 2020-11-29 00:03:10 | |
127 | 8 | 1,682,701 | 7,291 | 2020-11-22 00:03:16 |
119 | 43 | 1,675,410 | 24,763 | 2020-11-15 00:02:51 |
76 | 35 | 1,650,647 | 20,851 | 2020-11-08 00:02:03 |
111 | 52 | 1,629,796 | 10,528 | 2020-10-18 00:02:18 |
59 | 69 | 1,619,268 | 53,536 | 2020-10-04 00:01:27 |
128 | 24 | 1,565,732 | 10,149 | 2020-09-27 00:03:02 |
104 | 16 | 1,555,583 | 20,099 | 2020-08-23 00:02:48 |
120 | 6 | 1,535,484 | 10,067 | 2020-08-16 00:04:29 |
126 | 1 | 1,525,417 | 20,161 | 2020-08-02 00:03:45 |
125 | 1,505,256 | 0 | 2020-07-26 00:03:15 | |
125 | 1,505,256 | 10,225 | 2020-07-12 12:03:46 | |
125 | 1 | 1,495,031 | 9,840 | 2020-07-05 12:03:19 |
126 | 1,485,191 | 9,658 | 2020-06-28 12:03:09 | |
126 | 1 | 1,475,533 | 9,899 | 2020-06-21 12:03:10 |
125 | 1 | 1,465,634 | 9,808 | 2020-06-14 12:03:03 |
124 | 1 | 1,455,826 | 9,986 | 2020-06-07 12:04:07 |
123 | 1 | 1,445,840 | 7,868 | 2020-05-31 12:04:20 |
122 | 3 | 1,437,972 | 7,387 | 2020-05-24 12:04:30 |
119 | 1 | 1,430,585 | 7,359 | 2020-05-17 12:04:23 |
118 | 1,423,226 | 7,357 | 2020-05-10 12:04:07 | |
118 | 1 | 1,415,869 | 7,344 | 2020-05-03 12:04:12 |
117 | 1 | 1,408,525 | 7,276 | 2020-04-26 12:03:55 |
116 | 1 | 1,401,249 | 7,253 | 2020-04-19 12:04:02 |
117 | 3 | 1,393,996 | 7,216 | 2020-04-12 12:04:20 |
114 | 2 | 1,386,780 | 7,489 | 2020-04-05 12:04:57 |
112 | 1 | 1,379,291 | 7,554 | 2020-03-29 12:04:18 |
111 | 1 | 1,371,737 | 7,259 | 2020-03-22 12:02:57 |
110 | 110 | 1,364,478 | 6,184 | 2020-03-15 12:03:08 |
0 | 1,358,294 | 0 | 2020-03-09 07:16:02 |
Territory | Racket | Level | Reward | Changed |
---|---|---|---|---|
Total Daily Income: | $0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.