Rank | +/- | Total Respect | Weekly Change | Date |
---|---|---|---|---|
0 | 164 | 3,906,205 | 3,056 | 2024-12-15 03:06:54 |
164 | 164 | 3,903,149 | 0 | 2024-12-15 03:06:54 |
0 | 165 | 3,903,149 | 23,462 | 2024-12-08 03:07:02 |
165 | 165 | 3,879,687 | 0 | 2024-12-08 03:07:02 |
0 | 163 | 3,879,687 | 6,509 | 2024-12-01 03:06:45 |
163 | 163 | 3,873,178 | 0 | 2024-12-01 03:06:45 |
0 | 164 | 3,873,178 | 504 | 2024-11-24 03:07:17 |
164 | 164 | 3,872,674 | 0 | 2024-11-24 03:07:17 |
0 | 163 | 3,872,674 | 5,448 | 2024-11-17 03:06:49 |
163 | 163 | 3,867,226 | 0 | 2024-11-17 03:06:49 |
0 | 162 | 3,867,226 | 5,680 | 2024-11-10 03:07:21 |
162 | 162 | 3,861,546 | 0 | 2024-11-10 03:07:21 |
0 | 158 | 3,861,546 | 1,442 | 2024-11-03 03:06:34 |
158 | 158 | 3,860,104 | 0 | 2024-11-03 03:06:34 |
0 | 156 | 3,860,104 | 3,614 | 2024-10-27 03:06:46 |
156 | 156 | 3,856,490 | 0 | 2024-10-27 03:06:46 |
0 | 157 | 3,856,490 | 15,460 | 2024-10-20 03:06:33 |
157 | 157 | 3,841,030 | 0 | 2024-10-20 03:06:33 |
0 | 157 | 3,841,030 | 14,152 | 2024-10-13 03:06:39 |
157 | 157 | 3,826,878 | 0 | 2024-10-13 03:06:39 |
0 | 156 | 3,826,878 | 15,886 | 2024-10-06 03:06:54 |
156 | 156 | 3,810,992 | 0 | 2024-10-06 03:06:54 |
0 | 155 | 3,810,992 | 9,930 | 2024-09-29 03:06:27 |
155 | 155 | 3,801,062 | 0 | 2024-09-29 03:06:27 |
0 | 156 | 3,801,062 | 9,987 | 2024-09-22 03:07:20 |
156 | 156 | 3,791,075 | 0 | 2024-09-22 03:07:20 |
0 | 156 | 3,791,075 | 7,606 | 2024-09-15 03:06:43 |
156 | 156 | 3,783,469 | 0 | 2024-09-15 03:06:43 |
0 | 155 | 3,783,469 | 10,230 | 2024-09-08 03:06:05 |
155 | 155 | 3,773,239 | 0 | 2024-09-08 03:06:05 |
0 | 155 | 3,773,239 | 8,020 | 2024-09-01 03:06:31 |
155 | 155 | 3,765,219 | 0 | 2024-09-01 03:06:31 |
0 | 154 | 3,765,219 | 15,907 | 2024-08-25 03:06:22 |
154 | 154 | 3,749,312 | 0 | 2024-08-25 03:06:22 |
0 | 154 | 3,749,312 | 16,353 | 2024-08-18 03:06:47 |
154 | 154 | 3,732,959 | 0 | 2024-08-18 03:06:47 |
0 | 156 | 3,732,959 | 40,040 | 2024-08-11 03:06:21 |
156 | 156 | 3,692,919 | 0 | 2024-08-11 03:06:21 |
0 | 155 | 3,692,919 | 7,661 | 2024-07-28 03:06:10 |
155 | 155 | 3,685,258 | 0 | 2024-07-28 03:06:10 |
0 | 156 | 3,685,258 | 17,964 | 2024-07-21 03:06:06 |
156 | 156 | 3,667,294 | 0 | 2024-07-21 03:06:06 |
0 | 154 | 3,667,294 | 5,235 | 2024-07-14 03:05:48 |
154 | 154 | 3,662,059 | 0 | 2024-07-14 03:05:48 |
0 | 156 | 3,662,059 | 10,420 | 2024-07-07 03:06:34 |
156 | 156 | 3,651,639 | 0 | 2024-07-07 03:06:34 |
0 | 155 | 3,651,639 | 11,475 | 2024-06-30 03:06:41 |
155 | 155 | 3,640,164 | 0 | 2024-06-30 03:06:41 |
0 | 60 | 3,640,164 | 13,871 | 2024-06-23 03:05:37 |
60 | 60 | 3,626,293 | 0 | 2024-06-23 03:05:37 |
0 | 157 | 3,626,293 | 17,980 | 2024-06-16 03:06:13 |
157 | 157 | 3,608,313 | 0 | 2024-06-16 03:06:13 |
0 | 158 | 3,608,313 | 26,370 | 2024-06-09 03:06:15 |
158 | 158 | 3,581,943 | 0 | 2024-06-09 03:06:15 |
0 | 157 | 3,581,943 | 17,443 | 2024-06-02 03:06:12 |
157 | 157 | 3,564,500 | 0 | 2024-06-02 03:06:12 |
0 | 158 | 3,564,500 | 14,967 | 2024-05-26 03:06:17 |
158 | 158 | 3,549,533 | 0 | 2024-05-26 03:06:17 |
0 | 158 | 3,549,533 | 23,754 | 2024-05-19 03:06:11 |
158 | 158 | 3,525,779 | 0 | 2024-05-19 03:06:11 |
0 | 158 | 3,525,779 | 9,841 | 2024-05-12 03:06:21 |
158 | 158 | 3,515,938 | 0 | 2024-05-12 03:06:21 |
0 | 158 | 3,515,938 | 18,534 | 2024-05-05 03:06:45 |
158 | 158 | 3,497,404 | 0 | 2024-05-05 03:06:45 |
0 | 160 | 3,497,404 | 22,620 | 2024-04-28 03:06:16 |
160 | 160 | 3,474,784 | 0 | 2024-04-28 03:06:16 |
0 | 160 | 3,474,784 | 7,243 | 2024-04-21 03:06:07 |
160 | 160 | 3,467,541 | 0 | 2024-04-21 03:06:07 |
0 | 161 | 3,467,541 | 17,123 | 2024-04-14 03:06:10 |
161 | 161 | 3,450,418 | 0 | 2024-04-14 03:06:10 |
0 | 160 | 3,450,418 | 9,356 | 2024-04-07 03:05:58 |
160 | 160 | 3,441,062 | 0 | 2024-04-07 03:05:58 |
0 | 161 | 3,441,062 | 28,905 | 2024-03-31 03:05:57 |
161 | 161 | 3,412,157 | 0 | 2024-03-31 03:05:57 |
0 | 161 | 3,412,157 | 18,210 | 2024-03-24 03:05:57 |
161 | 161 | 3,393,947 | 0 | 2024-03-24 03:05:57 |
0 | 161 | 3,393,947 | 37,150 | 2024-03-17 03:06:32 |
161 | 161 | 3,356,797 | 0 | 2024-03-17 03:06:32 |
0 | 158 | 3,356,797 | 47,572 | 2024-03-10 03:06:49 |
158 | 158 | 3,309,225 | 0 | 2024-03-10 03:06:49 |
0 | 162 | 3,309,225 | 16,398 | 2024-03-03 03:06:09 |
162 | 162 | 3,292,827 | 0 | 2024-03-03 03:06:09 |
0 | 165 | 3,292,827 | 45,681 | 2024-02-25 03:05:58 |
165 | 165 | 3,247,146 | 0 | 2024-02-25 03:05:58 |
0 | 165 | 3,247,146 | 29,541 | 2024-02-18 03:06:10 |
165 | 165 | 3,217,605 | 0 | 2024-02-18 03:06:10 |
0 | 165 | 3,217,605 | 37,473 | 2024-02-11 03:05:53 |
165 | 165 | 3,180,132 | 0 | 2024-02-11 03:05:53 |
0 | 166 | 3,180,132 | 33,741 | 2024-02-04 03:23:48 |
166 | 166 | 3,146,391 | 0 | 2024-02-04 03:23:48 |
0 | 165 | 3,146,391 | 16,840 | 2024-01-28 03:06:13 |
165 | 165 | 3,129,551 | 0 | 2024-01-28 03:06:13 |
0 | 164 | 3,129,551 | 15,304 | 2024-01-21 03:05:52 |
164 | 164 | 3,114,247 | 0 | 2024-01-21 03:05:52 |
0 | 166 | 3,114,247 | 15,234 | 2024-01-14 03:07:02 |
166 | 166 | 3,099,013 | 0 | 2024-01-14 03:07:02 |
0 | 165 | 3,099,013 | 25,532 | 2024-01-07 03:05:41 |
165 | 165 | 3,073,481 | 0 | 2024-01-07 03:05:41 |
0 | 3,073,481 | 6,089 | 2023-12-31 03:05:46 | |
0 | 3,067,392 | 0 | 2023-12-31 03:05:46 | |
0 | 166 | 3,067,392 | 34,170 | 2023-12-24 03:05:37 |
166 | 166 | 3,033,222 | 0 | 2023-12-24 03:05:37 |
0 | 168 | 3,033,222 | 32,461 | 2023-12-10 03:05:50 |
168 | 168 | 3,000,761 | 0 | 2023-12-10 03:05:50 |
0 | 168 | 3,000,761 | 9,284 | 2023-12-03 03:05:52 |
168 | 168 | 2,991,477 | 0 | 2023-12-03 03:05:52 |
0 | 168 | 2,991,477 | 30,930 | 2023-11-26 03:05:40 |
168 | 168 | 2,960,547 | 0 | 2023-11-26 03:05:40 |
0 | 167 | 2,960,547 | 7,734 | 2023-11-19 03:05:42 |
167 | 167 | 2,952,813 | 0 | 2023-11-19 03:05:42 |
0 | 167 | 2,952,813 | 18,731 | 2023-11-12 03:05:27 |
167 | 167 | 2,934,082 | 0 | 2023-11-12 03:05:27 |
0 | 167 | 2,934,082 | 8,269 | 2023-11-05 03:05:54 |
167 | 167 | 2,925,813 | 0 | 2023-11-05 03:05:54 |
0 | 166 | 2,925,813 | 5,585 | 2023-10-29 03:05:45 |
166 | 166 | 2,920,228 | 0 | 2023-10-29 03:05:45 |
0 | 165 | 2,920,228 | 1,613 | 2023-10-22 03:05:59 |
165 | 165 | 2,918,615 | 0 | 2023-10-22 03:05:59 |
0 | 166 | 2,918,615 | 26,634 | 2023-10-15 03:05:42 |
166 | 166 | 2,891,981 | 0 | 2023-10-15 03:05:42 |
0 | 165 | 2,891,981 | 6,592 | 2023-10-08 03:05:39 |
165 | 165 | 2,885,389 | 0 | 2023-10-08 03:05:39 |
0 | 165 | 2,885,389 | 15,392 | 2023-10-01 03:06:12 |
165 | 165 | 2,869,997 | 0 | 2023-10-01 03:06:12 |
0 | 165 | 2,869,997 | 12,656 | 2023-09-24 03:06:31 |
165 | 165 | 2,857,341 | 0 | 2023-09-24 03:06:31 |
0 | 165 | 2,857,341 | 7,925 | 2023-09-17 03:05:14 |
165 | 165 | 2,849,416 | 0 | 2023-09-17 03:05:14 |
0 | 164 | 2,849,416 | 8,007 | 2023-09-10 03:05:11 |
164 | 164 | 2,841,409 | 0 | 2023-09-10 03:05:11 |
0 | 165 | 2,841,409 | 23,591 | 2023-09-03 03:05:36 |
165 | 165 | 2,817,818 | 0 | 2023-09-03 03:05:36 |
0 | 166 | 2,817,818 | 26,056 | 2023-08-27 03:06:15 |
166 | 166 | 2,791,762 | 0 | 2023-08-27 03:06:15 |
0 | 168 | 2,791,762 | 22,854 | 2023-08-20 03:06:23 |
168 | 168 | 2,768,908 | 0 | 2023-08-20 03:06:23 |
0 | 168 | 2,768,908 | 17,545 | 2023-08-13 03:07:14 |
168 | 168 | 2,751,363 | 0 | 2023-08-13 03:07:14 |
0 | 169 | 2,751,363 | 18,542 | 2023-08-06 03:06:11 |
169 | 169 | 2,732,821 | 0 | 2023-08-06 03:06:11 |
0 | 169 | 2,732,821 | 16,469 | 2023-07-30 03:07:26 |
169 | 169 | 2,716,352 | 0 | 2023-07-30 03:07:26 |
0 | 170 | 2,716,352 | 11,444 | 2023-07-23 03:07:07 |
170 | 170 | 2,704,908 | 0 | 2023-07-23 03:07:07 |
0 | 170 | 2,704,908 | 20,448 | 2023-07-16 03:06:41 |
170 | 170 | 2,684,460 | 0 | 2023-07-16 03:06:41 |
0 | 170 | 2,684,460 | 20,524 | 2023-07-09 03:06:49 |
170 | 170 | 2,663,936 | 0 | 2023-07-09 03:06:49 |
0 | 172 | 2,663,936 | 17,260 | 2023-07-02 03:06:43 |
172 | 172 | 2,646,676 | 0 | 2023-07-02 03:06:43 |
0 | 173 | 2,646,676 | 15,628 | 2023-06-25 03:06:45 |
173 | 173 | 2,631,048 | 0 | 2023-06-25 03:06:45 |
0 | 172 | 2,631,048 | 10,302 | 2023-06-18 03:06:34 |
172 | 172 | 2,620,746 | 0 | 2023-06-18 03:06:34 |
0 | 173 | 2,620,746 | 11,254 | 2023-06-11 03:06:22 |
173 | 173 | 2,609,492 | 0 | 2023-06-11 03:06:22 |
0 | 173 | 2,609,492 | 15,570 | 2023-06-04 03:06:35 |
173 | 173 | 2,593,922 | 0 | 2023-06-04 03:06:35 |
0 | 173 | 2,593,922 | 9,730 | 2023-05-28 03:06:34 |
173 | 173 | 2,584,192 | 0 | 2023-05-28 03:06:34 |
0 | 172 | 2,584,192 | 9,734 | 2023-05-21 03:07:14 |
172 | 172 | 2,574,458 | 0 | 2023-05-21 03:07:14 |
0 | 173 | 2,574,458 | 9,691 | 2023-05-14 03:07:02 |
173 | 173 | 2,564,767 | 0 | 2023-05-14 03:07:02 |
0 | 172 | 2,564,767 | 9,700 | 2023-05-07 03:07:13 |
172 | 172 | 2,555,067 | 0 | 2023-05-07 03:07:13 |
0 | 173 | 2,555,067 | 13,783 | 2023-04-30 03:07:06 |
173 | 173 | 2,541,284 | 0 | 2023-04-30 03:07:06 |
0 | 173 | 2,541,284 | 17,722 | 2023-04-23 03:07:04 |
173 | 173 | 2,523,562 | 0 | 2023-04-23 03:07:04 |
0 | 172 | 2,523,562 | 20,210 | 2023-04-16 03:06:43 |
172 | 172 | 2,503,352 | 0 | 2023-04-16 03:06:43 |
0 | 172 | 2,503,352 | 9,661 | 2023-04-02 03:09:07 |
172 | 172 | 2,493,691 | 0 | 2023-04-02 03:09:07 |
0 | 172 | 2,493,691 | 8,560 | 2023-03-26 03:09:42 |
172 | 172 | 2,485,131 | 0 | 2023-03-26 03:09:42 |
0 | 172 | 2,485,131 | 9,037 | 2023-03-19 03:09:24 |
172 | 172 | 2,476,094 | 0 | 2023-03-19 03:09:24 |
0 | 172 | 2,476,094 | 9,069 | 2023-03-12 03:09:14 |
172 | 172 | 2,467,025 | 0 | 2023-03-12 03:09:14 |
0 | 173 | 2,467,025 | 8,929 | 2023-03-05 03:11:25 |
173 | 173 | 2,458,096 | 0 | 2023-03-05 03:11:25 |
0 | 173 | 2,458,096 | 25,877 | 2023-02-26 03:08:51 |
173 | 173 | 2,432,219 | 0 | 2023-02-26 03:08:51 |
0 | 173 | 2,432,219 | 13,753 | 2023-02-19 03:09:38 |
173 | 173 | 2,418,466 | 0 | 2023-02-19 03:09:38 |
0 | 174 | 2,418,466 | 9,287 | 2023-02-12 03:11:30 |
174 | 174 | 2,409,179 | 0 | 2023-02-12 03:11:30 |
0 | 167 | 2,409,179 | 8,985 | 2023-02-05 03:11:06 |
167 | 167 | 2,400,194 | 0 | 2023-02-05 03:11:06 |
0 | 175 | 2,400,194 | 20,941 | 2023-01-29 03:06:57 |
175 | 175 | 2,379,253 | 0 | 2023-01-29 03:06:57 |
0 | 167 | 2,379,253 | 8,851 | 2023-01-22 03:13:09 |
167 | 167 | 2,370,402 | 0 | 2023-01-22 03:13:09 |
0 | 172 | 2,370,402 | 22,265 | 2023-01-15 03:09:36 |
172 | 172 | 2,348,137 | 0 | 2023-01-15 03:09:36 |
0 | 173 | 2,348,137 | 11,143 | 2023-01-08 03:06:08 |
173 | 173 | 2,336,994 | 0 | 2023-01-08 03:06:08 |
0 | 173 | 2,336,994 | 8,376 | 2023-01-01 03:05:54 |
173 | 173 | 2,328,618 | 0 | 2023-01-01 03:05:54 |
0 | 175 | 2,328,618 | 8,524 | 2022-12-25 03:09:00 |
175 | 175 | 2,320,094 | 0 | 2022-12-25 03:09:00 |
0 | 174 | 2,320,094 | 8,524 | 2022-12-18 03:05:51 |
174 | 174 | 2,311,570 | 0 | 2022-12-18 03:05:51 |
0 | 177 | 2,311,570 | 20,898 | 2022-12-11 03:05:08 |
177 | 177 | 2,290,672 | 0 | 2022-12-11 03:05:08 |
0 | 177 | 2,290,672 | 25,336 | 2022-12-04 03:05:05 |
177 | 177 | 2,265,336 | 0 | 2022-12-04 03:05:05 |
0 | 174 | 2,265,336 | 7,185 | 2022-11-27 03:05:05 |
174 | 174 | 2,258,151 | 0 | 2022-11-27 03:05:05 |
0 | 174 | 2,258,151 | 8,836 | 2022-11-20 03:04:58 |
174 | 174 | 2,249,315 | 0 | 2022-11-20 03:04:58 |
0 | 175 | 2,249,315 | 8,108 | 2022-11-13 03:05:12 |
175 | 175 | 2,241,207 | 0 | 2022-11-13 03:05:12 |
0 | 175 | 2,241,207 | 8,413 | 2022-11-06 03:04:52 |
175 | 175 | 2,232,794 | 0 | 2022-11-06 03:04:52 |
0 | 173 | 2,232,794 | 8,636 | 2022-10-30 03:05:01 |
173 | 173 | 2,224,158 | 0 | 2022-10-30 03:05:01 |
0 | 174 | 2,224,158 | 7,898 | 2022-10-23 03:05:07 |
174 | 174 | 2,216,260 | 0 | 2022-10-23 03:05:07 |
0 | 174 | 2,216,260 | 8,779 | 2022-10-16 03:04:53 |
174 | 174 | 2,207,481 | 0 | 2022-10-16 03:04:53 |
0 | 173 | 2,207,481 | 9,253 | 2022-10-09 03:04:57 |
173 | 173 | 2,198,228 | 0 | 2022-10-09 03:04:57 |
0 | 174 | 2,198,228 | 15,152 | 2022-10-02 03:04:57 |
174 | 174 | 2,183,076 | 0 | 2022-10-02 03:04:57 |
0 | 174 | 2,183,076 | 9,778 | 2022-09-25 03:05:06 |
174 | 174 | 2,173,298 | 0 | 2022-09-25 03:05:06 |
0 | 174 | 2,173,298 | 9,851 | 2022-09-18 03:04:59 |
174 | 174 | 2,163,447 | 0 | 2022-09-18 03:04:59 |
0 | 173 | 2,163,447 | 8,257 | 2022-09-11 03:05:52 |
173 | 173 | 2,155,190 | 0 | 2022-09-11 03:05:52 |
0 | 172 | 2,155,190 | 9,576 | 2022-09-04 03:05:28 |
172 | 172 | 2,145,614 | 0 | 2022-09-04 03:05:28 |
0 | 172 | 2,145,614 | 9,263 | 2022-08-28 03:14:43 |
172 | 172 | 2,136,351 | 0 | 2022-08-28 03:14:43 |
0 | 173 | 2,136,351 | 24,463 | 2022-08-21 03:14:45 |
173 | 173 | 2,111,888 | 0 | 2022-08-21 03:14:45 |
0 | 175 | 2,111,888 | 9,731 | 2022-08-14 03:05:28 |
175 | 175 | 2,102,157 | 0 | 2022-08-14 03:05:28 |
0 | 173 | 2,102,157 | 9,531 | 2022-08-07 03:04:28 |
173 | 173 | 2,092,626 | 0 | 2022-08-07 03:04:28 |
0 | 174 | 2,092,626 | 9,627 | 2022-07-31 03:14:01 |
174 | 174 | 2,082,999 | 0 | 2022-07-31 03:14:01 |
0 | 174 | 2,082,999 | 27,206 | 2022-07-24 03:12:46 |
174 | 174 | 2,055,793 | 0 | 2022-07-24 03:12:46 |
0 | 174 | 2,055,793 | 9,562 | 2022-07-17 03:04:59 |
174 | 174 | 2,046,231 | 0 | 2022-07-17 03:04:59 |
0 | 175 | 2,046,231 | 9,112 | 2022-07-10 03:04:16 |
175 | 175 | 2,037,119 | 0 | 2022-07-10 03:04:16 |
0 | 173 | 2,037,119 | 8,634 | 2022-07-03 03:04:44 |
173 | 173 | 2,028,485 | 0 | 2022-07-03 03:04:44 |
0 | 173 | 2,028,485 | 3,835 | 2022-06-26 03:05:00 |
173 | 173 | 2,024,650 | 0 | 2022-06-26 03:05:00 |
0 | 173 | 2,024,650 | 0 | 2022-06-23 15:54:09 |
173 | 5 | 2,024,650 | 273,976 | 2022-06-23 15:54:09 |
178 | 1,750,674 | 9,056 | 2022-01-16 03:04:03 | |
178 | 1,741,618 | 8,671 | 2022-01-09 03:03:38 | |
178 | 1,732,947 | 8,883 | 2022-01-02 03:02:48 | |
178 | 1 | 1,724,064 | 9,039 | 2021-12-26 03:03:00 |
177 | 1 | 1,715,025 | 8,935 | 2021-12-19 03:02:59 |
178 | 1,706,090 | 9,046 | 2021-12-12 03:02:36 | |
178 | 3 | 1,697,044 | 8,185 | 2021-12-05 03:02:44 |
175 | 2 | 1,688,859 | 8,931 | 2021-11-28 03:02:37 |
177 | 1,679,928 | 8,943 | 2021-11-21 03:02:44 | |
177 | 1,670,985 | 10,074 | 2021-11-14 03:02:28 | |
177 | 2 | 1,660,911 | 16,474 | 2021-11-07 03:02:34 |
175 | 1,644,437 | 8,739 | 2021-10-31 03:02:34 | |
175 | 1,635,698 | 8,777 | 2021-10-24 03:02:27 | |
175 | 1,626,921 | 9,138 | 2021-10-17 03:02:25 | |
175 | 1 | 1,617,783 | 8,680 | 2021-10-10 03:02:17 |
176 | 1 | 1,609,103 | 9,058 | 2021-10-03 03:02:31 |
175 | 1,600,045 | 9,030 | 2021-09-26 03:02:21 | |
175 | 1,591,015 | 9,060 | 2021-09-19 03:02:39 | |
175 | 1,581,955 | 12,266 | 2021-09-12 03:02:22 | |
175 | 1,569,689 | 8,317 | 2021-09-05 03:02:20 | |
175 | 1,561,372 | 8,684 | 2021-08-29 03:02:22 | |
175 | 1 | 1,552,688 | 8,602 | 2021-08-22 03:02:17 |
174 | 1,544,086 | 8,722 | 2021-08-15 03:02:30 | |
174 | 1,535,364 | 12,829 | 2021-08-08 03:02:16 | |
174 | 1,522,535 | 8,506 | 2021-08-01 03:02:14 | |
174 | 1 | 1,514,029 | 8,692 | 2021-07-25 03:02:14 |
173 | 1 | 1,505,337 | 8,909 | 2021-07-18 03:02:27 |
172 | 1 | 1,496,428 | 8,799 | 2021-07-11 03:02:33 |
171 | 1 | 1,487,629 | 14,420 | 2021-07-04 03:02:45 |
172 | 1,473,209 | 8,680 | 2021-06-27 03:15:41 | |
172 | 1,464,529 | 12,760 | 2021-06-20 03:20:14 | |
172 | 1 | 1,451,769 | 12,605 | 2021-06-13 03:15:11 |
173 | 1,439,164 | 8,918 | 2021-06-06 03:11:37 | |
173 | 1,430,246 | 9,001 | 2021-05-30 03:13:09 | |
173 | 2 | 1,421,245 | 8,891 | 2021-05-23 03:11:33 |
171 | 1 | 1,412,354 | 8,782 | 2021-05-16 03:04:02 |
170 | 1 | 1,403,572 | 12,870 | 2021-05-09 03:03:50 |
171 | 1,390,702 | 9,287 | 2021-05-02 03:04:05 | |
171 | 1,381,415 | 9,368 | 2021-04-25 03:03:39 | |
171 | 1 | 1,372,047 | 8,990 | 2021-04-18 03:03:08 |
170 | 1,363,057 | 9,166 | 2021-04-11 03:03:06 | |
170 | 1 | 1,353,891 | 8,710 | 2021-04-04 03:03:43 |
169 | 1 | 1,345,181 | 14,634 | 2021-03-28 03:03:46 |
170 | 2 | 1,330,547 | 9,364 | 2021-03-21 03:03:58 |
168 | 47 | 1,321,183 | 9,068 | 2021-03-14 03:03:50 |
121 | 12 | 1,312,115 | 64,321 | 2021-03-07 00:01:58 |
109 | 56 | 1,247,794 | 8,795 | 2021-02-28 00:01:51 |
165 | 1,238,999 | 8,469 | 2021-01-10 00:04:30 | |
165 | 1 | 1,230,530 | 8,290 | 2021-01-03 00:04:14 |
164 | 1,222,240 | 23,224 | 2020-12-27 00:04:00 | |
164 | 18 | 1,199,016 | 8,424 | 2020-12-20 00:04:05 |
146 | 16 | 1,190,592 | 8,964 | 2020-12-06 00:02:53 |
162 | 1,181,628 | 10,042 | 2020-11-29 00:02:54 | |
162 | 16 | 1,171,586 | 10,701 | 2020-11-22 00:03:02 |
146 | 48 | 1,160,885 | 29,651 | 2020-11-15 00:02:44 |
98 | 40 | 1,131,234 | 13,419 | 2020-11-08 00:01:56 |
138 | 26 | 1,117,815 | 50,511 | 2020-10-18 00:02:11 |
164 | 32 | 1,067,304 | 9,885 | 2020-09-27 00:02:55 |
132 | 25 | 1,057,419 | 19,699 | 2020-08-23 00:02:40 |
157 | 6 | 1,037,720 | 9,604 | 2020-08-16 00:04:15 |
163 | 1,028,116 | 38,630 | 2020-08-02 00:03:27 | |
163 | 989,486 | 0 | 2020-07-26 00:03:04 | |
163 | 989,486 | 7,893 | 2020-07-12 12:03:34 | |
163 | 1 | 981,593 | 9,063 | 2020-07-05 12:03:08 |
162 | 1 | 972,530 | 8,852 | 2020-06-28 12:03:00 |
161 | 2 | 963,678 | 9,831 | 2020-06-21 12:03:00 |
159 | 1 | 953,847 | 8,851 | 2020-06-14 12:02:54 |
158 | 1 | 944,996 | 15,735 | 2020-06-07 12:03:52 |
159 | 929,261 | 13,788 | 2020-05-31 12:04:05 | |
159 | 4 | 915,473 | 8,902 | 2020-05-24 12:04:15 |
155 | 906,571 | 14,019 | 2020-05-17 12:04:09 | |
155 | 1 | 892,552 | 9,477 | 2020-05-10 12:03:52 |
154 | 3 | 883,075 | 13,769 | 2020-05-03 12:03:57 |
151 | 1 | 869,306 | 8,398 | 2020-04-26 12:03:42 |
150 | 1 | 860,908 | 8,988 | 2020-04-19 12:03:48 |
151 | 2 | 851,920 | 13,145 | 2020-04-12 12:04:05 |
149 | 1 | 838,775 | 8,441 | 2020-04-05 12:04:42 |
148 | 1 | 830,334 | 6,551 | 2020-03-29 12:04:03 |
147 | 1 | 823,783 | 6,329 | 2020-03-22 12:02:48 |
146 | 4 | 817,454 | 5,666 | 2020-03-15 12:02:59 |
142 | 2 | 811,788 | 10,202 | 2020-03-08 12:02:56 |
140 | 140 | 801,586 | 7,626 | 2020-03-01 12:02:51 |
0 | 793,960 | 0 | 2020-02-24 18:16:02 |
Territory | Racket | Level | Reward | Changed |
---|---|---|---|---|
Total Daily Income: | $0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.