Rank | +/- | Total Respect | Weekly Change | Date |
---|---|---|---|---|
0 | 97 | 5,965,093 | 60,532 | 2024-12-15 03:04:47 |
97 | 2 | 5,904,561 | 20,742 | 2024-12-15 03:04:47 |
99 | 99 | 5,883,819 | -20,742 | 2024-12-08 03:04:54 |
0 | 5,904,561 | 20,742 | 2024-12-08 03:04:53 | |
0 | 99 | 5,883,819 | 37,792 | 2024-12-01 03:04:43 |
99 | 99 | 5,846,027 | 0 | 2024-12-01 03:04:43 |
0 | 100 | 5,846,027 | 24,166 | 2024-11-24 03:04:59 |
100 | 100 | 5,821,861 | 0 | 2024-11-24 03:04:59 |
0 | 102 | 5,821,861 | 57,094 | 2024-11-17 03:04:48 |
102 | 102 | 5,764,767 | 0 | 2024-11-17 03:04:48 |
0 | 100 | 5,764,767 | 15,352 | 2024-11-10 03:04:42 |
100 | 100 | 5,749,415 | 0 | 2024-11-10 03:04:42 |
0 | 97 | 5,749,415 | 51,658 | 2024-11-03 03:04:35 |
97 | 97 | 5,697,757 | 0 | 2024-11-03 03:04:35 |
0 | 96 | 5,697,757 | 34,376 | 2024-10-27 03:04:42 |
96 | 96 | 5,663,381 | 0 | 2024-10-27 03:04:42 |
0 | 96 | 5,663,381 | 16,373 | 2024-10-20 03:04:36 |
96 | 96 | 5,647,008 | 0 | 2024-10-20 03:04:36 |
0 | 96 | 5,647,008 | 55,110 | 2024-10-13 03:04:38 |
96 | 96 | 5,591,898 | 0 | 2024-10-13 03:04:38 |
0 | 96 | 5,591,898 | 64,957 | 2024-10-06 03:04:51 |
96 | 96 | 5,526,941 | 0 | 2024-10-06 03:04:51 |
0 | 98 | 5,526,941 | 48,645 | 2024-09-22 03:05:12 |
98 | 98 | 5,478,296 | 0 | 2024-09-22 03:05:12 |
0 | 98 | 5,478,296 | 3,468 | 2024-09-15 03:04:40 |
98 | 98 | 5,474,828 | 0 | 2024-09-15 03:04:40 |
0 | 98 | 5,474,828 | 13,823 | 2024-09-08 03:04:18 |
98 | 98 | 5,461,005 | 0 | 2024-09-08 03:04:18 |
0 | 98 | 5,461,005 | 37,577 | 2024-09-01 03:04:36 |
98 | 98 | 5,423,428 | 0 | 2024-09-01 03:04:36 |
0 | 97 | 5,423,428 | 10,286 | 2024-08-25 03:04:30 |
97 | 97 | 5,413,142 | 0 | 2024-08-25 03:04:30 |
0 | 98 | 5,413,142 | 31,507 | 2024-08-18 03:04:31 |
98 | 98 | 5,381,635 | 0 | 2024-08-18 03:04:31 |
0 | 98 | 5,381,635 | 37,984 | 2024-08-11 03:04:24 |
98 | 98 | 5,343,651 | 0 | 2024-08-11 03:04:24 |
0 | 98 | 5,343,651 | 30,079 | 2024-07-28 03:04:14 |
98 | 98 | 5,313,572 | 0 | 2024-07-28 03:04:14 |
0 | 98 | 5,313,572 | 34,271 | 2024-07-21 03:04:16 |
98 | 98 | 5,279,301 | 0 | 2024-07-21 03:04:16 |
0 | 97 | 5,279,301 | 10,487 | 2024-07-14 03:04:03 |
97 | 97 | 5,268,814 | 0 | 2024-07-14 03:04:03 |
0 | 98 | 5,268,814 | 40,369 | 2024-07-07 03:04:40 |
98 | 98 | 5,228,445 | 0 | 2024-07-07 03:04:40 |
0 | 100 | 5,228,445 | 42,585 | 2024-06-30 03:04:35 |
100 | 100 | 5,185,860 | 0 | 2024-06-30 03:04:35 |
0 | 100 | 5,185,860 | 25,012 | 2024-06-16 03:04:20 |
100 | 100 | 5,160,848 | 0 | 2024-06-16 03:04:20 |
0 | 100 | 5,160,848 | 18,180 | 2024-06-09 03:04:21 |
100 | 100 | 5,142,668 | 0 | 2024-06-09 03:04:21 |
0 | 100 | 5,142,668 | 43,082 | 2024-06-02 03:04:16 |
100 | 100 | 5,099,586 | 0 | 2024-06-02 03:04:16 |
0 | 100 | 5,099,586 | 42,798 | 2024-05-26 03:04:22 |
100 | 100 | 5,056,788 | 0 | 2024-05-26 03:04:22 |
0 | 101 | 5,056,788 | 42,734 | 2024-05-19 03:04:17 |
101 | 101 | 5,014,054 | 0 | 2024-05-19 03:04:17 |
0 | 103 | 5,014,054 | 38,905 | 2024-05-12 03:04:26 |
103 | 103 | 4,975,149 | 0 | 2024-05-12 03:04:26 |
0 | 104 | 4,975,149 | 39,694 | 2024-05-05 03:04:29 |
104 | 104 | 4,935,455 | 0 | 2024-05-05 03:04:29 |
0 | 104 | 4,935,455 | 18,035 | 2024-04-28 03:04:23 |
104 | 104 | 4,917,420 | 0 | 2024-04-28 03:04:23 |
0 | 105 | 4,917,420 | 42,263 | 2024-04-21 03:04:15 |
105 | 105 | 4,875,157 | 0 | 2024-04-21 03:04:15 |
0 | 106 | 4,875,157 | 56,461 | 2024-04-14 03:04:16 |
106 | 106 | 4,818,696 | 0 | 2024-04-14 03:04:16 |
0 | 106 | 4,818,696 | 23,552 | 2024-04-07 03:04:10 |
106 | 106 | 4,795,144 | 0 | 2024-04-07 03:04:10 |
0 | 106 | 4,795,144 | 26,364 | 2024-03-31 03:04:10 |
106 | 106 | 4,768,780 | 0 | 2024-03-31 03:04:10 |
0 | 106 | 4,768,780 | 23,588 | 2024-03-24 03:04:09 |
106 | 106 | 4,745,192 | 0 | 2024-03-24 03:04:09 |
0 | 107 | 4,745,192 | 34,240 | 2024-03-17 03:04:37 |
107 | 107 | 4,710,952 | 0 | 2024-03-17 03:04:37 |
0 | 105 | 4,710,952 | 26,503 | 2024-03-10 03:04:40 |
105 | 105 | 4,684,449 | 0 | 2024-03-10 03:04:40 |
0 | 107 | 4,684,449 | 14,705 | 2024-03-03 03:04:16 |
107 | 107 | 4,669,744 | 0 | 2024-03-03 03:04:16 |
0 | 108 | 4,669,744 | 34,942 | 2024-02-25 03:04:07 |
108 | 108 | 4,634,802 | 0 | 2024-02-25 03:04:07 |
0 | 108 | 4,634,802 | 88,882 | 2024-02-18 03:04:14 |
108 | 108 | 4,545,920 | 0 | 2024-02-18 03:04:14 |
0 | 109 | 4,545,920 | 47,285 | 2024-02-11 03:04:04 |
109 | 109 | 4,498,635 | 0 | 2024-02-11 03:04:04 |
0 | 109 | 4,498,635 | 17,386 | 2024-02-04 03:21:56 |
109 | 109 | 4,481,249 | 0 | 2024-02-04 03:21:56 |
0 | 109 | 4,481,249 | 12,547 | 2024-01-28 03:04:24 |
109 | 109 | 4,468,702 | 0 | 2024-01-28 03:04:24 |
0 | 107 | 4,468,702 | 48,889 | 2024-01-21 03:04:09 |
107 | 107 | 4,419,813 | 0 | 2024-01-21 03:04:09 |
0 | 109 | 4,419,813 | 21,477 | 2024-01-14 03:05:21 |
109 | 109 | 4,398,336 | 0 | 2024-01-14 03:05:21 |
0 | 108 | 4,398,336 | 48,555 | 2024-01-07 03:03:57 |
108 | 108 | 4,349,781 | 0 | 2024-01-07 03:03:57 |
0 | 4,349,781 | 17,371 | 2023-12-31 03:04:01 | |
0 | 4,332,410 | 0 | 2023-12-31 03:04:01 | |
0 | 110 | 4,332,410 | 53,599 | 2023-12-24 03:03:58 |
110 | 110 | 4,278,811 | 0 | 2023-12-24 03:03:58 |
0 | 110 | 4,278,811 | 12,009 | 2023-12-10 03:04:04 |
110 | 110 | 4,266,802 | 0 | 2023-12-10 03:04:04 |
0 | 112 | 4,266,802 | 43,468 | 2023-12-03 03:04:11 |
112 | 112 | 4,223,334 | 0 | 2023-12-03 03:04:11 |
0 | 114 | 4,223,334 | 21,420 | 2023-11-26 03:03:59 |
114 | 114 | 4,201,914 | 0 | 2023-11-26 03:03:59 |
0 | 113 | 4,201,914 | 20,614 | 2023-11-19 03:04:01 |
113 | 113 | 4,181,300 | 0 | 2023-11-19 03:04:01 |
0 | 113 | 4,181,300 | 34,490 | 2023-11-12 03:03:45 |
113 | 113 | 4,146,810 | 0 | 2023-11-12 03:03:45 |
0 | 112 | 4,146,810 | 48,158 | 2023-11-05 03:04:05 |
112 | 112 | 4,098,652 | 0 | 2023-11-05 03:04:05 |
0 | 110 | 4,098,652 | 50,146 | 2023-10-29 03:04:02 |
110 | 110 | 4,048,506 | 0 | 2023-10-29 03:04:02 |
0 | 110 | 4,048,506 | 21,376 | 2023-10-22 03:04:13 |
110 | 110 | 4,027,130 | 0 | 2023-10-22 03:04:13 |
0 | 111 | 4,027,130 | 29,634 | 2023-10-15 03:04:01 |
111 | 111 | 3,997,496 | 0 | 2023-10-15 03:04:01 |
0 | 111 | 3,997,496 | 20,811 | 2023-10-08 03:03:57 |
111 | 111 | 3,976,685 | 0 | 2023-10-08 03:03:57 |
0 | 111 | 3,976,685 | 10,781 | 2023-10-01 03:04:19 |
111 | 111 | 3,965,904 | 0 | 2023-10-01 03:04:19 |
0 | 110 | 3,965,904 | 12,280 | 2023-09-24 03:04:37 |
110 | 110 | 3,953,624 | 0 | 2023-09-24 03:04:37 |
0 | 112 | 3,953,624 | 23,187 | 2023-09-17 03:03:38 |
112 | 112 | 3,930,437 | 0 | 2023-09-17 03:03:38 |
0 | 112 | 3,930,437 | 3,902 | 2023-09-10 03:03:37 |
112 | 112 | 3,926,535 | 0 | 2023-09-10 03:03:37 |
0 | 113 | 3,926,535 | 29,549 | 2023-09-03 03:03:56 |
113 | 113 | 3,896,986 | 0 | 2023-09-03 03:03:56 |
0 | 113 | 3,896,986 | 18,708 | 2023-08-27 03:04:26 |
113 | 113 | 3,878,278 | 0 | 2023-08-27 03:04:26 |
0 | 113 | 3,878,278 | 9,673 | 2023-08-20 03:04:24 |
113 | 113 | 3,868,605 | 0 | 2023-08-20 03:04:24 |
0 | 114 | 3,868,605 | 27,450 | 2023-08-13 03:04:58 |
114 | 114 | 3,841,155 | 0 | 2023-08-13 03:04:58 |
0 | 114 | 3,841,155 | 17,008 | 2023-08-06 03:04:14 |
114 | 114 | 3,824,147 | 0 | 2023-08-06 03:04:14 |
0 | 115 | 3,824,147 | 39,692 | 2023-07-30 03:04:45 |
115 | 115 | 3,784,455 | 0 | 2023-07-30 03:04:45 |
0 | 115 | 3,784,455 | 15,739 | 2023-07-23 03:04:47 |
115 | 115 | 3,768,716 | 0 | 2023-07-23 03:04:47 |
0 | 117 | 3,768,716 | 33,423 | 2023-07-16 03:04:27 |
117 | 117 | 3,735,293 | 0 | 2023-07-16 03:04:27 |
0 | 117 | 3,735,293 | 7,764 | 2023-07-09 03:04:31 |
117 | 117 | 3,727,529 | 0 | 2023-07-09 03:04:31 |
0 | 118 | 3,727,529 | 28,406 | 2023-07-02 03:04:29 |
118 | 118 | 3,699,123 | 0 | 2023-07-02 03:04:29 |
0 | 118 | 3,699,123 | 7,671 | 2023-06-25 03:04:31 |
118 | 118 | 3,691,452 | 0 | 2023-06-25 03:04:31 |
0 | 118 | 3,691,452 | 27,124 | 2023-06-18 03:04:22 |
118 | 118 | 3,664,328 | 0 | 2023-06-18 03:04:22 |
0 | 119 | 3,664,328 | 32,091 | 2023-06-11 03:04:13 |
119 | 119 | 3,632,237 | 0 | 2023-06-11 03:04:13 |
0 | 120 | 3,632,237 | 35,226 | 2023-06-04 03:04:26 |
120 | 120 | 3,597,011 | 0 | 2023-06-04 03:04:26 |
0 | 119 | 3,597,011 | 7,756 | 2023-05-28 03:04:21 |
119 | 119 | 3,589,255 | 0 | 2023-05-28 03:04:21 |
0 | 118 | 3,589,255 | 11,262 | 2023-05-21 03:04:45 |
118 | 118 | 3,577,993 | 0 | 2023-05-21 03:04:45 |
0 | 120 | 3,577,993 | 31,481 | 2023-05-14 03:04:38 |
120 | 120 | 3,546,512 | 0 | 2023-05-14 03:04:38 |
0 | 120 | 3,546,512 | 31,888 | 2023-05-07 03:04:47 |
120 | 120 | 3,514,624 | 0 | 2023-05-07 03:04:47 |
0 | 121 | 3,514,624 | 12,518 | 2023-04-30 03:04:49 |
121 | 121 | 3,502,106 | 0 | 2023-04-30 03:04:49 |
0 | 122 | 3,502,106 | 30,304 | 2023-04-23 03:04:42 |
122 | 122 | 3,471,802 | 0 | 2023-04-23 03:04:42 |
0 | 122 | 3,471,802 | 44,850 | 2023-04-16 03:04:27 |
122 | 122 | 3,426,952 | 0 | 2023-04-16 03:04:27 |
0 | 122 | 3,426,952 | 10,084 | 2023-04-02 03:05:53 |
122 | 122 | 3,416,868 | 0 | 2023-04-02 03:05:53 |
0 | 122 | 3,416,868 | 12,128 | 2023-03-26 03:06:05 |
122 | 122 | 3,404,740 | 0 | 2023-03-26 03:06:05 |
0 | 122 | 3,404,740 | 7,463 | 2023-03-19 03:06:08 |
122 | 122 | 3,397,277 | 0 | 2023-03-19 03:06:08 |
0 | 123 | 3,397,277 | 30,987 | 2023-03-12 03:05:55 |
123 | 123 | 3,366,290 | 0 | 2023-03-12 03:05:55 |
0 | 123 | 3,366,290 | 33,775 | 2023-03-05 03:07:08 |
123 | 123 | 3,332,515 | 0 | 2023-03-05 03:07:08 |
0 | 124 | 3,332,515 | 32,101 | 2023-02-26 03:05:42 |
124 | 124 | 3,300,414 | 0 | 2023-02-26 03:05:42 |
0 | 124 | 3,300,414 | 40,835 | 2023-02-19 03:05:54 |
124 | 124 | 3,259,579 | 0 | 2023-02-19 03:05:54 |
0 | 126 | 3,259,579 | 35,075 | 2023-02-12 03:07:56 |
126 | 126 | 3,224,504 | 0 | 2023-02-12 03:07:56 |
0 | 119 | 3,224,504 | 21,686 | 2023-02-05 03:06:43 |
119 | 119 | 3,202,818 | 0 | 2023-02-05 03:06:43 |
0 | 124 | 3,202,818 | 7,983 | 2023-01-29 03:04:38 |
124 | 124 | 3,194,835 | 0 | 2023-01-29 03:04:38 |
0 | 121 | 3,194,835 | 17,166 | 2023-01-22 03:07:26 |
121 | 121 | 3,177,669 | 0 | 2023-01-22 03:07:26 |
0 | 122 | 3,177,669 | -8,696 | 2023-01-15 03:06:27 |
122 | 122 | 3,186,365 | 0 | 2023-01-15 03:06:27 |
0 | 122 | 3,186,365 | 7,385 | 2023-01-08 03:04:08 |
122 | 122 | 3,178,980 | 0 | 2023-01-08 03:04:08 |
0 | 121 | 3,178,980 | 8,475 | 2023-01-01 03:03:57 |
121 | 121 | 3,170,505 | 0 | 2023-01-01 03:03:57 |
0 | 123 | 3,170,505 | 8,480 | 2022-12-25 03:05:57 |
123 | 123 | 3,162,025 | 0 | 2022-12-25 03:05:57 |
0 | 124 | 3,162,025 | 8,221 | 2022-12-18 03:04:00 |
124 | 124 | 3,153,804 | 0 | 2022-12-18 03:04:00 |
0 | 123 | 3,153,804 | 8,276 | 2022-12-11 03:03:36 |
123 | 123 | 3,145,528 | 0 | 2022-12-11 03:03:36 |
0 | 123 | 3,145,528 | 8,303 | 2022-12-04 03:03:29 |
123 | 123 | 3,137,225 | 0 | 2022-12-04 03:03:29 |
0 | 123 | 3,137,225 | 8,259 | 2022-11-27 03:03:36 |
123 | 123 | 3,128,966 | 0 | 2022-11-27 03:03:36 |
0 | 122 | 3,128,966 | 8,555 | 2022-11-20 03:03:27 |
122 | 122 | 3,120,411 | 0 | 2022-11-20 03:03:27 |
0 | 123 | 3,120,411 | 8,351 | 2022-11-13 03:03:38 |
123 | 123 | 3,112,060 | 0 | 2022-11-13 03:03:38 |
0 | 123 | 3,112,060 | 9,646 | 2022-11-06 03:03:21 |
123 | 123 | 3,102,414 | 0 | 2022-11-06 03:03:21 |
0 | 121 | 3,102,414 | 16,895 | 2022-10-30 03:03:30 |
121 | 121 | 3,085,519 | 0 | 2022-10-30 03:03:30 |
0 | 121 | 3,085,519 | 8,297 | 2022-10-23 03:03:35 |
121 | 121 | 3,077,222 | 0 | 2022-10-23 03:03:35 |
0 | 121 | 3,077,222 | 8,561 | 2022-10-16 03:03:22 |
121 | 121 | 3,068,661 | 0 | 2022-10-16 03:03:22 |
0 | 121 | 3,068,661 | 8,560 | 2022-10-09 03:03:25 |
121 | 121 | 3,060,101 | 0 | 2022-10-09 03:03:25 |
0 | 121 | 3,060,101 | 13,872 | 2022-10-02 03:03:26 |
121 | 121 | 3,046,229 | 0 | 2022-10-02 03:03:26 |
0 | 121 | 3,046,229 | 8,773 | 2022-09-25 03:03:33 |
121 | 121 | 3,037,456 | 0 | 2022-09-25 03:03:33 |
0 | 121 | 3,037,456 | 9,296 | 2022-09-18 03:03:27 |
121 | 121 | 3,028,160 | 0 | 2022-09-18 03:03:27 |
0 | 121 | 3,028,160 | 8,723 | 2022-09-11 03:04:08 |
121 | 121 | 3,019,437 | 0 | 2022-09-11 03:04:08 |
0 | 121 | 3,019,437 | 17,699 | 2022-09-04 03:03:43 |
121 | 121 | 3,001,738 | 0 | 2022-09-04 03:03:43 |
0 | 121 | 3,001,738 | 11,389 | 2022-08-28 03:09:59 |
121 | 121 | 2,990,349 | 0 | 2022-08-28 03:09:59 |
0 | 121 | 2,990,349 | 8,390 | 2022-08-21 03:10:00 |
121 | 121 | 2,981,959 | 0 | 2022-08-21 03:10:00 |
0 | 122 | 2,981,959 | 8,795 | 2022-08-14 03:03:47 |
122 | 122 | 2,973,164 | 0 | 2022-08-14 03:03:47 |
0 | 122 | 2,973,164 | 15,890 | 2022-08-07 03:03:01 |
122 | 122 | 2,957,274 | 0 | 2022-08-07 03:03:01 |
0 | 122 | 2,957,274 | 8,796 | 2022-07-31 03:09:35 |
122 | 122 | 2,948,478 | 0 | 2022-07-31 03:09:35 |
0 | 121 | 2,948,478 | 8,802 | 2022-07-24 03:08:33 |
121 | 121 | 2,939,676 | 0 | 2022-07-24 03:08:33 |
0 | 122 | 2,939,676 | 8,922 | 2022-07-17 03:03:25 |
122 | 122 | 2,930,754 | 0 | 2022-07-17 03:03:25 |
0 | 121 | 2,930,754 | 8,270 | 2022-07-10 03:02:54 |
121 | 121 | 2,922,484 | 0 | 2022-07-10 03:02:54 |
0 | 121 | 2,922,484 | 13,794 | 2022-07-03 03:03:25 |
121 | 121 | 2,908,690 | 0 | 2022-07-03 03:03:25 |
0 | 121 | 2,908,690 | 3,635 | 2022-06-26 03:03:32 |
121 | 121 | 2,905,055 | 0 | 2022-06-26 03:03:32 |
0 | 121 | 2,905,055 | -1 | 2022-06-23 15:52:38 |
121 | 6 | 2,905,056 | 220,222 | 2022-06-23 15:52:38 |
115 | 1 | 2,684,834 | 8,900 | 2022-01-16 03:02:46 |
114 | 2,675,934 | 9,282 | 2022-01-09 03:02:28 | |
114 | 2,666,652 | 9,127 | 2022-01-02 03:01:40 | |
114 | 1 | 2,657,525 | 8,830 | 2021-12-26 03:01:47 |
113 | 1 | 2,648,695 | 17,183 | 2021-12-19 03:01:47 |
114 | 1 | 2,631,512 | 12,431 | 2021-12-12 03:01:35 |
113 | 2,619,081 | 8,771 | 2021-12-05 03:01:38 | |
113 | 2,610,310 | 8,801 | 2021-11-28 03:01:34 | |
113 | 2,601,509 | 8,947 | 2021-11-21 03:01:41 | |
113 | 1 | 2,592,562 | 10,776 | 2021-11-14 03:01:28 |
112 | 2,581,786 | 27,488 | 2021-11-07 03:01:30 | |
112 | 2,554,298 | 9,082 | 2021-10-31 03:01:32 | |
112 | 2,545,216 | 8,132 | 2021-10-24 03:01:28 | |
112 | 2,537,084 | 9,236 | 2021-10-17 03:01:23 | |
112 | 1 | 2,527,848 | 9,212 | 2021-10-10 03:01:20 |
111 | 2 | 2,518,636 | 9,571 | 2021-10-03 03:01:20 |
109 | 2,509,065 | 9,532 | 2021-09-26 03:01:19 | |
109 | 2,499,533 | 9,398 | 2021-09-19 03:01:23 | |
109 | 2,490,135 | 10,514 | 2021-09-12 03:01:22 | |
109 | 2,479,621 | 16,594 | 2021-09-05 03:01:17 | |
109 | 1 | 2,463,027 | 8,979 | 2021-08-29 03:01:22 |
108 | 2,454,048 | 17,400 | 2021-08-22 03:01:19 | |
108 | 2,436,648 | 9,018 | 2021-08-15 03:01:32 | |
108 | 1 | 2,427,630 | 8,101 | 2021-08-08 03:01:19 |
109 | 1 | 2,419,529 | 7,987 | 2021-08-01 03:01:14 |
108 | 2 | 2,411,542 | 16,880 | 2021-07-25 03:01:15 |
110 | 4 | 2,394,662 | 7,340 | 2021-07-18 03:01:27 |
106 | 1 | 2,387,322 | 6,954 | 2021-07-11 03:01:34 |
107 | 1 | 2,380,368 | 6,932 | 2021-07-04 03:01:30 |
108 | 2 | 2,373,436 | 20,112 | 2021-06-27 03:13:09 |
110 | 2,353,324 | 6,837 | 2021-06-20 03:17:39 | |
110 | 2,346,487 | 6,779 | 2021-06-13 03:13:05 | |
110 | 2,339,708 | 36,456 | 2021-06-06 03:09:50 | |
110 | 2,303,252 | 15,137 | 2021-05-30 03:11:07 | |
110 | 1 | 2,288,115 | 6,525 | 2021-05-23 03:09:38 |
109 | 2,281,590 | 9,204 | 2021-05-16 03:02:28 | |
109 | 2,272,386 | 8,963 | 2021-05-09 03:02:09 | |
109 | 2,263,423 | 9,297 | 2021-05-02 03:02:24 | |
109 | 1 | 2,254,126 | 19,832 | 2021-04-25 03:01:59 |
108 | 1 | 2,234,294 | 9,645 | 2021-04-18 03:01:42 |
107 | 2,224,649 | 9,436 | 2021-04-11 03:01:39 | |
107 | 1 | 2,215,213 | 17,378 | 2021-04-04 03:02:17 |
106 | 3 | 2,197,835 | 26,041 | 2021-03-28 03:02:19 |
109 | 2,171,794 | 27,659 | 2021-03-21 03:02:22 | |
109 | 27 | 2,144,135 | 71,664 | 2021-03-14 03:02:19 |
82 | 3 | 2,072,471 | 62,630 | 2021-02-21 00:01:29 |
79 | 32 | 2,009,841 | 9,425 | 2021-02-07 00:01:33 |
111 | 2,000,416 | 9,000 | 2021-01-10 00:02:44 | |
111 | 1,991,416 | 8,761 | 2021-01-03 00:02:52 | |
111 | 1 | 1,982,655 | 41,050 | 2020-12-27 00:02:30 |
110 | 2 | 1,941,605 | 9,061 | 2020-12-20 00:02:20 |
108 | 1 | 1,932,544 | 22,555 | 2020-11-29 00:01:52 |
109 | 4 | 1,909,989 | 31,557 | 2020-11-22 00:01:56 |
105 | 10 | 1,878,432 | 21,700 | 2020-11-15 00:01:50 |
95 | 11 | 1,856,732 | 9,302 | 2020-11-01 00:01:48 |
84 | 15 | 1,847,430 | 52,373 | 2020-10-25 00:01:39 |
99 | 12 | 1,795,057 | 9,267 | 2020-10-18 00:01:38 |
111 | 25 | 1,785,790 | 12,522 | 2020-09-27 00:01:52 |
86 | 9 | 1,773,268 | 40,143 | 2020-09-20 00:01:38 |
77 | 13 | 1,733,125 | 20,350 | 2020-09-13 00:01:38 |
90 | 18 | 1,712,775 | 30,393 | 2020-08-23 00:01:38 |
108 | 7 | 1,682,382 | 7,684 | 2020-08-16 00:02:33 |
115 | 1 | 1,674,698 | 25,839 | 2020-08-02 00:02:20 |
116 | 1,648,859 | 0 | 2020-07-26 00:02:02 | |
116 | 1 | 1,648,859 | 3,108 | 2020-07-12 12:02:26 |
115 | 1,645,751 | 7,035 | 2020-07-05 12:02:13 | |
115 | 3 | 1,638,716 | 58,777 | 2020-06-28 12:02:05 |
118 | 2 | 1,579,939 | 4,130 | 2020-06-21 12:02:06 |
116 | 1 | 1,575,809 | 7,902 | 2020-06-14 12:02:04 |
115 | 1 | 1,567,907 | 4,519 | 2020-06-07 12:02:34 |
114 | 1,563,388 | 7,249 | 2020-05-31 12:02:41 | |
114 | 2 | 1,556,139 | 111 | 2020-05-24 12:02:45 |
112 | 1 | 1,556,028 | 58,045 | 2020-05-17 12:02:42 |
113 | 1 | 1,497,983 | 6,583 | 2020-05-10 12:02:34 |
112 | 1 | 1,491,400 | 3,092 | 2020-05-03 12:02:33 |
111 | 1 | 1,488,308 | 3,126 | 2020-04-26 12:02:23 |
110 | 4 | 1,485,182 | 55,708 | 2020-04-19 12:02:28 |
114 | 3 | 1,429,474 | 1,392 | 2020-04-12 12:02:42 |
111 | 2 | 1,428,082 | 6,445 | 2020-04-05 12:02:56 |
109 | 2 | 1,421,637 | 10,529 | 2020-03-29 12:02:41 |
107 | 4 | 1,411,108 | 50,401 | 2020-03-22 12:02:03 |
111 | 3 | 1,360,707 | 5,000 | 2020-03-15 12:02:06 |
108 | 3 | 1,355,707 | -930 | 2020-03-08 12:02:05 |
105 | 2 | 1,356,637 | 14,569 | 2020-03-01 12:02:01 |
103 | 2 | 1,342,068 | 1,774 | 2020-02-16 12:01:51 |
101 | 1 | 1,340,294 | 53,280 | 2020-02-09 12:01:42 |
102 | 5 | 1,287,014 | 7,480 | 2020-02-02 12:01:43 |
97 | 1 | 1,279,534 | 6,465 | 2020-01-26 12:01:47 |
96 | 1,273,069 | 21,521 | 2020-01-19 12:01:44 | |
96 | 18 | 1,251,548 | 7,186 | 2020-01-12 12:01:43 |
78 | 1,244,362 | 5,887 | 2020-01-05 12:01:54 | |
78 | 1,238,475 | 7,001 | 2019-12-29 12:01:55 | |
78 | 1,231,474 | 6,960 | 2019-12-22 12:02:08 | |
78 | 1 | 1,224,514 | 4,731 | 2019-12-15 12:01:56 |
77 | 1,219,783 | 7,138 | 2019-12-08 12:02:09 | |
77 | 1,212,645 | 7,004 | 2019-12-01 12:01:49 | |
77 | 1,205,641 | 7,974 | 2019-11-24 12:01:50 | |
77 | 1,197,667 | 32,181 | 2019-11-17 12:02:14 | |
77 | 1,165,486 | 6,183 | 2019-11-10 12:01:44 | |
77 | 1,159,303 | 7,807 | 2019-11-03 12:02:04 | |
77 | 1,151,496 | 3,360 | 2019-10-27 12:01:49 | |
77 | 1,148,136 | 11,595 | 2019-10-20 12:01:52 | |
77 | 1,136,541 | 72,340 | 2019-10-13 12:01:48 | |
77 | 1 | 1,064,201 | 11,830 | 2019-09-08 12:01:42 |
76 | 1,052,371 | 11,155 | 2019-08-25 12:01:41 | |
76 | 1,041,216 | 11,259 | 2019-08-11 12:01:43 | |
76 | 1,029,957 | 45,781 | 2019-08-04 12:01:37 | |
76 | 984,176 | 5,405 | 2019-07-28 12:01:38 | |
76 | 2 | 978,771 | 4,736 | 2019-07-21 12:01:39 |
74 | 74 | 974,035 | 4,312 | 2019-07-14 12:01:41 |
0 | 969,723 | 0 | 2019-07-09 12:21:55 |
Territory | Racket | Level | Reward | Changed |
---|---|---|---|---|
UXD | Point Broker II | 2 | 1,000x Points daily | 23/11/24 05:00:29 AM |
Total Daily Income: | $0 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.