| Player | Team | Level | Attacks | Last action | Status |
|---|---|---|---|---|---|
| Narc [965897] | Touching Grass | 70 | 161 | Online 1 week ago | Hospital In hospital for 2 hrs 20 mins |
| koob [1656119] | APEX | 85 | 161 | Offline 5 days ago | Okay |
| LeahKiller [1746371] | Rocket Scientists | 100 | 161 | Offline 1 week ago | Hospital In hospital for 20 mins |
| Promy [1875509] | Rocket Scientists | 100 | 161 | Offline 6 days ago | Hospital In hospital for 2 hrs 43 mins |
| Girlfiend [1897588] | Brain Surgeons | 100 | 161 | Idle 1 week ago | Hospital In hospital for 3 hrs 7 mins |
| Glorfindel [2112670] | Touching Grass | 100 | 161 | Idle 1 week ago | Okay |
| DeaconBlue [2128986] | APEX | 96 | 161 | Offline 5 days ago | Hospital In hospital for 43 mins |
| Ashley2511 [2152295] | Nine Lives | 98 | 161 | Online 1 week ago | Hospital In hospital for 3 hrs 6 mins |
| Necronlord [2207667] | Sticks and Stones | 100 | 161 | Idle 6 days ago | Hospital In hospital for 1 hrs 42 mins |
| alarmantis [2498964] | Brain Surgeons | 45 | 161 | Online 1 week ago | Hospital In hospital for 6 hrs 20 mins |
| Slayion7777 [2519548] | Sticks and Stones | 90 | 161 | Offline 6 days ago | Hospital In hospital for 22 mins |
| Syncopate [2562293] | Touching Grass | 100 | 161 | Online 1 week ago | Okay |
| SungJinWoo [2569455] | Reptilians | 90 | 161 | Idle 6 days ago | Hospital In hospital for 3 hrs 21 mins |
| WrathOfVlad [2579702] | Brain Surgeons | 99 | 161 | Idle 1 week ago | Hospital In hospital for 5 hrs 9 mins |
| MarkoMKD [2703718] | Rocket Scientists | 100 | 161 | Idle 6 days ago | Hospital In hospital for 4 hrs 1 mins |
| yerodaktuilos [2763324] | APEX | 79 | 161 | Idle 5 days ago | Okay |
| Glamgold [2797834] | Sticks and Stones | 75 | 161 | Online 6 days ago | Hospital In hospital for 5 hrs 39 mins |
| DelPietro [2819062] | Gold Dust | 90 | 161 | Online 5 days ago | Okay |
| Chris-Cross [2856733] | Touching Grass | 93 | 161 | Idle 1 week ago | Okay |
| OgShred [2901962] | Touching Grass | 97 | 161 | Offline 1 week ago | Okay |
| Aretoplex33 [3031224] | Touching Grass | 49 | 161 | Idle 1 week ago | Hospital In hospital for 13 mins |
| Volkswagen [3234220] | APEX | 64 | 161 | Offline 5 days ago | Hospital In hospital for 1 hrs 40 mins |
| Zillow9905 [3246548] | APEX | 61 | 161 | Online 5 days ago | Okay |
| Nuggets [3251423] | Rocket Scientists | 71 | 161 | Online 6 days ago | Hospital In hospital for 5 hrs 2 mins |
| Nahtanos [3253085] | Rocket Scientists | 82 | 161 | Offline 6 days ago | Hospital In hospital for 5 hrs 49 mins |
| adou7 [3554295] | Brain Surgeons | 66 | 161 | Online 1 week ago | Hospital In hospital for 26 mins |
| Yoloswaggins69 [3638988] | Touching Grass | 69 | 161 | Offline 1 week ago | Hospital In hospital for 1 mins |
| bobthepirate [3869613] | Inanimate Objects | 48 | 161 | Offline 1 week ago | Hospital In hospital for 6 mins |
| Luciferxnaruto [3990576] | APEX | 44 | 161 | Online 5 days ago | Traveling Traveling from China to Torn |
| DRPUGMEAT [3999766] | Loose Cannons | 40 | 161 | Offline 1 week ago | Hospital In hospital for 4 hrs 20 mins |
| Phospherite [4154901] | APEX | 36 | 161 | Online 5 days ago | Okay |
| khlyl [4255736] | APEX | 34 | 161 | Offline 5 days ago | Traveling Traveling from Japan to Torn |
| Yueyin [4329288] | High Voltage | 28 | 161 | Offline 5 days ago | Hospital In hospital for 1 hrs 20 mins |
| robin202468 [4342369] | APEX | 20 | 161 | Offline 5 days ago | Traveling Traveling from South Africa to Torn |
| Freshings [4422947] | Sticks and Stones | 28 | 161 | Online 6 days ago | Hospital In hospital for 13 mins |
| Westend [107444] | Sticks and Stones | 100 | 162 | Idle 6 days ago | Hospital In hospital for 10 mins |
| Slevin [122369] | APEX | 93 | 162 | Offline 5 days ago | Okay |
| Flitz [428979] | Touching Grass | 100 | 162 | Offline 1 week ago | Traveling Traveling from Torn to Switzerland |
| Mr_stupa [759427] | Gold Dust | 100 | 162 | Offline 5 days ago | Okay |
| stasiarankz [2073553] | Reptilians | 60 | 162 | Online 6 days ago | Hospital In hospital for 14 mins |
| DeathFoundry [2097532] | Inanimate Objects | 100 | 162 | Idle 1 week ago | Hospital In hospital for 6 mins |
| Wilde [2130946] | Sticks and Stones | 100 | 162 | Offline 6 days ago | Hospital In hospital for 38 mins |
| Plunkjuice [2165470] | Nine Lives | 100 | 162 | Offline 1 week ago | Okay |
| sopwithcamel74 [2199693] | Sticks and Stones | 100 | 162 | Offline 6 days ago | Hospital In hospital for 4 hrs 16 mins |
| UPIORZYCA [2252094] | Loose Cannons | 50 | 162 | Idle 1 week ago | Okay |
| Kerm [2275373] | Touching Grass | 91 | 162 | Idle 1 week ago | Okay |
| Fre90 [2346149] | Sticks and Stones | 100 | 162 | Offline 6 days ago | Hospital In hospital for 10 mins |
| KINGGENT [2409967] | Rocket Scientists | 87 | 162 | Offline 6 days ago | Hospital In hospital for 4 hrs 46 mins |
| Subeedai [2619856] | Gold Dust | 81 | 162 | Online 5 days ago | Hospital In hospital for 3 hrs 45 mins |
| DrDeuces [2807532] | Brain Surgeons | 100 | 162 | Offline 1 week ago | Hospital In hospital for 6 hrs 20 mins |
| Lukas11084 [2807682] | High Voltage | 100 | 162 | Offline 5 days ago | Okay |
| AleKo [2859436] | Loose Cannons | 31 | 162 | Offline 1 week ago | Hospital In hospital for 3 hrs 19 mins |
| BloodyAnt [2912458] | Gold Dust | 100 | 162 | Offline 5 days ago | Okay |
| Furnace_Funeral [3076983] | Gold Dust | 80 | 162 | Offline 5 days ago | Hospital In a Hawaiian hospital for 11 mins |
| joliusnorman [3478677] | Gold Dust | 57 | 162 | Offline 5 days ago | Hospital In hospital for 16 secs |
| Mar5h [3645617] | Sticks and Stones | 34 | 162 | Idle 6 days ago | Hospital In hospital for 4 hrs 45 mins |
| elleirad [3782547] | Rocket Scientists | 39 | 162 | Offline 1 week ago | Hospital In hospital for 3 hrs 51 mins |
| Code4Rocket [3843168] | Sticks and Stones | 48 | 162 | Online 6 days ago | Hospital In hospital for 5 hrs 55 mins |
| Kritz [3854868] | APEX | 51 | 162 | Online 5 days ago | Okay |
| AMIEAMY [3899578] | Loose Cannons | 61 | 162 | Idle 1 week ago | Hospital In hospital for 53 mins |
| HeartlessNobody [3901064] | Gold Dust | 52 | 162 | Offline 5 days ago | Abroad In Argentina |
| TheLoneDrow [3964387] | Loose Cannons | 56 | 162 | Offline 1 week ago | Hospital In hospital for 1 hrs 30 mins |
| Bobby366 [4035406] | High Voltage | 44 | 162 | Offline 5 days ago | Hospital In hospital for 2 hrs 53 mins |
| ZekeFreak [4077872] | Gold Dust | 34 | 162 | Offline 5 days ago | Hospital In hospital for 20 mins |
| N1sca [4368772] | Rocket Scientists | 32 | 162 | Online 6 days ago | Hospital In hospital for 1 hrs 11 mins |
| LadyD34 [711289] | Sticks and Stones | 100 | 163 | Online 6 days ago | Okay |
| Orphan [1543501] | Brain Surgeons | 80 | 163 | Online 1 week ago | Hospital In hospital for 7 mins |
| LoopDaddy [1764946] | Rocket Scientists | 100 | 163 | Offline 6 days ago | Hospital In hospital for 5 hrs 44 mins |
| White_Night [2063784] | Inanimate Objects | 40 | 163 | Offline 1 week ago | Hospital In hospital for 5 hrs 57 mins |
| RED-RABBIT [2203961] | Touching Grass | 88 | 163 | Offline 1 week ago | Okay |
| Onlleh [2254829] | Reptilians | 30 | 163 | Idle 6 days ago | Hospital In hospital for 2 hrs 37 mins |
| IRJesoos [2341463] | Reptilians | 65 | 163 | Offline 6 days ago | Hospital In hospital for 1 hrs 14 mins |
| dimada [2413651] | Brain Surgeons | 44 | 163 | Offline 1 week ago | Hospital In hospital for 3 hrs 51 mins |
| Canuck [2517825] | Gold Dust | 85 | 163 | Offline 6 days ago | Hospital In hospital for 39 mins |
| Leonardo6r829w [2547566] | Rocket Scientists | 26 | 163 | Offline 6 days ago | Hospital In hospital for 2 hrs 23 mins |
| 6ad6ar6ie [2751912] | Brain Surgeons | 72 | 163 | Online 1 week ago | Hospital In hospital for 14 mins |
| plaz12 [2791711] | Inanimate Objects | 99 | 163 | Idle 1 week ago | Hospital In hospital for 6 hrs 2 mins |
| YkGG [3100034] | Rocket Scientists | 61 | 163 | Idle 6 days ago | Hospital In hospital for 1 hrs 44 mins |
| RedEyeZ27 [3320692] | High Voltage | 71 | 163 | Offline 5 days ago | Hospital In hospital for 2 hrs 49 mins |
| kaylachu [3723926] | High Voltage | 60 | 163 | Offline 5 days ago | Traveling Traveling from Switzerland to Torn |
| BL4CKSP1D3R [3727213] | Gold Dust | 55 | 163 | Online 5 days ago | Hospital In hospital for 2 hrs 59 mins |
| Mikaaaaaa [3872032] | Rocket Scientists | 35 | 163 | Offline 1 week ago | Hospital In hospital for 1 hrs 9 mins |
| yachristine [3887314] | Brain Surgeons | 70 | 163 | Offline 1 week ago | Hospital In hospital for 3 hrs 15 mins |
| Her02NOone [4114472] | APEX | 42 | 163 | Offline 5 days ago | Okay |
| 9ruuki [4295435] | Rocket Scientists | 15 | 163 | Idle 6 days ago | Hospital In hospital for 1 hrs 58 mins |
| Bmoney2021 [4299376] | Rocket Scientists | 29 | 163 | Online 6 days ago | Hospital In hospital for 1 hrs 3 mins |
| Lewim [4336054] | APEX | 25 | 163 | Offline 5 days ago | Okay |
| Psihologul [212324] | Gold Dust | 100 | 164 | Offline 5 days ago | Okay |
| Decisive_Fire [249471] | Rocket Scientists | 100 | 164 | Offline 6 days ago | Okay |
| JoeSkull [533524] | Touching Grass | 100 | 164 | Offline 1 week ago | Okay |
| Ed_Armitage [603074] | Inanimate Objects | 100 | 164 | Online 1 week ago | Hospital In hospital for 5 hrs 8 mins |
| LocalizedDark [1078182] | Brain Surgeons | 100 | 164 | Offline 1 week ago | Hospital In hospital for 4 hrs 55 mins |
| teka [1504474] | Rocket Scientists | 92 | 164 | Online 6 days ago | Hospital In hospital for 4 mins |
| RiverNinny [1712720] | Nine Lives | 68 | 164 | Online 1 week ago | Hospital In hospital for 4 hrs 37 mins |
| Ezza [1727314] | Sticks and Stones | 50 | 164 | Offline 6 days ago | Hospital In hospital for 14 mins |
| Mud [1740734] | Gold Dust | 100 | 164 | Offline 5 days ago | Okay |
| Same_Sura [2157732] | Inanimate Objects | 91 | 164 | Idle 1 week ago | Hospital In hospital for 2 hrs 12 mins |
| Dogmai [2160158] | Loose Cannons | 100 | 164 | Offline 1 week ago | Okay |
| XvvvvX [2163158] | Touching Grass | 15 | 164 | Offline 1 week ago | Hospital In hospital for 27 mins |
| Vishhwa [2281929] | Loose Cannons | 71 | 164 | Online 1 week ago | Hospital In a Mexican hospital for 27 mins |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.