| Player | Team | Level | Attacks | Last action | Status |
|---|---|---|---|---|---|
| Epiales3107 [3243915] | Reptilians | 72 | 357 | Offline 6 days ago | Hospital In hospital for 1 hrs 13 mins |
| Kwonboyz [3441833] | Rocket Scientists | 79 | 357 | Offline 6 days ago | Hospital In hospital for 2 hrs 21 mins |
| Will_Rand [3716950] | APEX | 35 | 357 | Online 4 days ago | Hospital In hospital for 6 hrs 3 mins |
| Gnargoyle [3759422] | Reptilians | 80 | 357 | Online 6 days ago | Okay |
| Lorelai43 [3769961] | APEX | 64 | 357 | Offline 4 days ago | Hospital In hospital for 1 hrs 40 mins |
| nAimA_ [206777] | APEX | 100 | 358 | Online 4 days ago | Okay |
| -Messi- [626189] | Gold Dust | 100 | 358 | Online 4 days ago | Hospital In hospital for 1 mins |
| AngelOfDeath [2346077] | Reptilians | 100 | 358 | Offline 6 days ago | Hospital In hospital for 2 hrs 53 mins |
| DinDjarin [3275819] | Gold Dust | 85 | 358 | Offline 4 days ago | Hospital In hospital for 54 mins |
| Jakune [3594046] | APEX | 25 | 358 | Offline 4 days ago | Hospital In hospital for 2 hrs 30 mins |
| Phonedtree [3781555] | APEX | 50 | 358 | Idle 5 days ago | Okay |
| PissOtter69 [4262506] | Reptilians | 34 | 358 | Online 6 days ago | Traveling Traveling from UAE to Torn |
| Shut_Up [1886282] | Sticks and Stones | 100 | 359 | Offline 6 days ago | Hospital In hospital for 2 hrs 17 mins |
| daprinceomar [2125322] | APEX | 100 | 359 | Offline 5 days ago | Okay |
| DrZoark [3077578] | Sticks and Stones | 98 | 359 | Offline 6 days ago | Hospital In hospital for 2 hrs 33 mins |
| A_To_Z [3552276] | Brain Surgeons | 69 | 359 | Online 1 week ago | Hospital In hospital for 5 hrs 18 mins |
| Leafeh [467479] | Sticks and Stones | 100 | 360 | Online 6 days ago | Hospital In hospital for 7 hrs 29 mins |
| Spy [2256247] | Sticks and Stones | 100 | 360 | Offline 6 days ago | Hospital In hospital for 3 hrs 33 mins |
| FranklyAbsurd [2622580] | Touching Grass | 100 | 360 | Offline 1 week ago | Okay |
| BlueStarz [2863022] | Reptilians | 100 | 360 | Idle 6 days ago | Hospital In hospital for 4 hrs 15 mins |
| Destructor_Nado [3269218] | Rocket Scientists | 69 | 360 | Online 6 days ago | Hospital In hospital for 38 mins |
| HuShunChou [3471732] | Loose Cannons | 88 | 360 | Online 1 week ago | Hospital In hospital for 3 hrs 43 mins |
| Jeshieeb94 [3872841] | High Voltage | 42 | 360 | Online 5 days ago | Okay |
| RedBaron1919 [3949304] | High Voltage | 66 | 360 | Online 5 days ago | Traveling Traveling from Torn to Switzerland |
| Winternacht [3956641] | Conspiracy Theorists | 83 | 360 | Online 1 week ago | Okay |
| Jamie17694 [580300] | Sticks and Stones | 100 | 361 | Idle 6 days ago | Hospital In hospital for 4 hrs 2 mins |
| Petrie [1829717] | Loose Cannons | 88 | 361 | Online 1 week ago | Hospital In hospital for 3 hrs 45 mins |
| Lugothos [2205505] | Sticks and Stones | 100 | 361 | Online 6 days ago | Hospital In hospital for 4 hrs 26 mins |
| MEOW [2441901] | Loose Cannons | 100 | 361 | Offline 1 week ago | Hospital In hospital for 2 hrs 33 mins |
| Skein [2531848] | High Voltage | 100 | 361 | Online 5 days ago | Hospital In hospital for 10 mins |
| Swedeheart [2807579] | Conspiracy Theorists | 100 | 361 | Online 1 week ago | Hospital In hospital for 41 mins |
| Shinvash [3044474] | Reptilians | 89 | 361 | Offline 6 days ago | Hospital In hospital for 5 hrs 34 mins |
| aysdf165 [3342667] | Rocket Scientists | 89 | 361 | Online 6 days ago | Hospital In hospital for 6 hrs 45 mins |
| Peacemaker [2391196] | High Voltage | 90 | 362 | Idle 5 days ago | Hospital In hospital for 2 hrs 30 mins |
| dadestro [3330453] | APEX | 60 | 362 | Offline 4 days ago | Hospital In hospital for 4 hrs 36 mins |
| Z-Pac [1992605] | APEX | 100 | 363 | Offline 5 days ago | Okay |
| Regie [2037895] | Sticks and Stones | 100 | 363 | Idle 6 days ago | Hospital In hospital for 1 hrs 3 mins |
| Aetrus [2473274] | Gold Dust | 100 | 363 | Offline 4 days ago | Hospital In hospital for 7 mins |
| PranklinFierce [3217346] | High Voltage | 85 | 363 | Online 5 days ago | Traveling Traveling from Torn to UAE |
| Sigzil [3661918] | Rocket Scientists | 69 | 363 | Offline 6 days ago | Hospital In hospital for 2 hrs 7 mins |
| Rated-R [277342] | APEX | 100 | 364 | Online 4 days ago | Okay |
| beeefaroni [2854275] | Reptilians | 99 | 364 | Offline 6 days ago | Hospital In hospital for 1 hrs 12 mins |
| WhiskerBisket [2981755] | High Voltage | 74 | 364 | Online 5 days ago | Traveling Traveling from Torn to Canada |
| BunnyBlanco [3465149] | Gold Dust | 81 | 364 | Offline 5 days ago | Hospital In hospital for 58 mins |
| Sincerefocus [4287990] | High Voltage | 36 | 364 | Online 5 days ago | Okay |
| Luca23 [567375] | Reptilians | 100 | 365 | Offline 6 days ago | Hospital In hospital for 3 hrs 54 mins |
| stressederic [2147422] | APEX | 100 | 365 | Online 4 days ago | Okay |
| zuzurip [2154118] | APEX | 100 | 365 | Offline 4 days ago | Hospital In hospital for 3 hrs 20 mins |
| Coconut [2236969] | Reptilians | 100 | 365 | Offline 6 days ago | Okay |
| -Matt [2689929] | Sticks and Stones | 99 | 365 | Online 6 days ago | Hospital In hospital for 7 mins |
| Kenny_Bits [2776748] | Rocket Scientists | 100 | 365 | Offline 6 days ago | Traveling Traveling from China to Torn |
| BrandyQHQ [2899416] | Touching Grass | 100 | 365 | Online 1 week ago | Hospital In hospital for 3 hrs 22 mins |
| Clifford [119434] | High Voltage | 100 | 366 | Online 5 days ago | Okay |
| DonOgne [2815726] | Reptilians | 100 | 366 | Offline 6 days ago | Hospital In hospital for 3 hrs 45 mins |
| Dexanic [2883310] | Reptilians | 97 | 366 | Offline 6 days ago | Hospital In a British hospital for 2 hrs 14 mins |
| Rangerjase [3567202] | Gold Dust | 50 | 366 | Idle 4 days ago | Hospital In hospital for 53 mins |
| Aleks-ODBird [2259658] | Sticks and Stones | 100 | 367 | Offline 6 days ago | Hospital In hospital for 4 hrs 40 mins |
| BanDarth [2777880] | APEX | 99 | 367 | Offline 4 days ago | Hospital In hospital for 2 hrs 42 mins |
| CybTacTic [3192261] | Reptilians | 91 | 367 | Offline 6 days ago | Hospital In hospital for 36 mins |
| WhoDatBuTt [3215918] | APEX | 92 | 367 | Offline 5 days ago | Hospital In hospital for 5 hrs 10 mins |
| Nat20 [2089347] | Gold Dust | 98 | 368 | Offline 5 days ago | Hospital In hospital for 1 hrs 21 mins |
| Marslandinho [159649] | APEX | 77 | 369 | Online 4 days ago | Hospital In hospital for 18 mins |
| SoldierBoy [462350] | APEX | 100 | 369 | Idle 4 days ago | Okay |
| Dov [1649810] | High Voltage | 81 | 369 | Offline 5 days ago | Hospital In hospital for 3 hrs 14 mins |
| Soph-Cunningham [2115907] | APEX | 100 | 369 | Online 4 days ago | Okay |
| METALzsolt [2413874] | High Voltage | 100 | 369 | Offline 5 days ago | Okay |
| LiamBarrett1986 [2962511] | Gold Dust | 89 | 369 | Offline 4 days ago | Hospital In hospital for 5 hrs 24 mins |
| ElKaktus [3138432] | Gold Dust | 92 | 369 | Offline 4 days ago | Hospital In hospital for 3 hrs 13 mins |
| Ryder-LimpWood [3876427] | APEX | 58 | 369 | Online 4 days ago | Hospital In hospital for 8 mins |
| springbreeze [434780] | APEX | 69 | 370 | Online 4 days ago | Okay |
| LGD [3457048] | Sticks and Stones | 50 | 370 | Offline 6 days ago | Hospital In hospital for 2 hrs 51 mins |
| Nuadha [3541274] | Gold Dust | 60 | 370 | Online 4 days ago | Hospital In hospital for 6 mins |
| Carcajou88 [3699809] | APEX | 60 | 370 | Online 4 days ago | Okay |
| Pokemeanddie [1191339] | Rocket Scientists | 26 | 371 | Idle 6 days ago | Hospital In hospital for 3 mins |
| Done [1380853] | Rocket Scientists | 96 | 371 | Offline 6 days ago | Hospital In hospital for 1 hrs 13 mins |
| KASTRO_ [2271951] | APEX | 100 | 371 | Offline 5 days ago | Abroad In Switzerland |
| Zync [2505430] | Sticks and Stones | 96 | 371 | Online 6 days ago | Hospital In hospital for 2 hrs 5 mins |
| -0_0- [201319] | APEX | 97 | 372 | Offline 5 days ago | Okay |
| Splycho [215790] | APEX | 100 | 372 | Online 4 days ago | Okay |
| Bernie-Madoff [2993403] | High Voltage | 91 | 372 | Offline 5 days ago | Hospital In hospital for 1 hrs 9 mins |
| Weme [3377345] | High Voltage | 85 | 372 | Offline 5 days ago | Okay |
| Pridgeon123 [3420654] | High Voltage | 74 | 372 | Idle 5 days ago | Hospital In hospital for 9 mins |
| Oscardawild1 [3788977] | Rocket Scientists | 79 | 372 | Online 6 days ago | Hospital In hospital for 3 hrs 9 mins |
| Rettie [3947855] | High Voltage | 35 | 372 | Offline 5 days ago | Hospital In hospital for 1 hrs 41 mins |
| Rmatso [2640428] | APEX | 94 | 373 | Offline 4 days ago | Okay |
| BoonieSteep [2947669] | Sticks and Stones | 100 | 373 | Online 6 days ago | Hospital In hospital for 1 hrs 17 mins |
| noexit [880202] | APEX | 100 | 374 | Offline 4 days ago | Okay |
| Tactical_Grinch [2029956] | Loose Cannons | 100 | 374 | Online 1 week ago | Hospital In hospital for 6 hrs 27 mins |
| BejoYGbelagu [2462122] | Gold Dust | 100 | 374 | Offline 4 days ago | Hospital In hospital for 51 mins |
| ellpeeaxe [2608933] | Loose Cannons | 100 | 374 | Offline 1 week ago | Hospital In hospital for 4 hrs 48 mins |
| Papafhill [3214737] | Rocket Scientists | 100 | 374 | Offline 6 days ago | Hospital In hospital for 1 hrs 21 mins |
| ONIONATOR [4090747] | High Voltage | 58 | 374 | Online 5 days ago | Traveling Traveling from Torn to Canada |
| Evil_Cranes [2024404] | Gold Dust | 100 | 375 | Offline 4 days ago | Hospital In hospital for 2 hrs 13 mins |
| kyozo43 [2125465] | High Voltage | 100 | 375 | Offline 5 days ago | Traveling Traveling from Torn to UAE |
| WanderingWaffle [2464933] | Gold Dust | 100 | 375 | Offline 5 days ago | Hospital In hospital for 10 mins |
| lockup [3300790] | Gold Dust | 95 | 375 | Online 4 days ago | Traveling Traveling from Cayman Islands to Torn |
| Private_Joker [2488283] | Touching Grass | 100 | 376 | Offline 1 week ago | Hospital In hospital for 3 hrs 16 mins |
| VanHorn [2535063] | Sticks and Stones | 100 | 376 | Offline 6 days ago | Hospital In hospital for 4 hrs 35 mins |
| Smacinja [3660762] | APEX | 72 | 376 | Online 4 days ago | Traveling Traveling from Argentina to Torn |
| 3939679 [3939679] | Loose Cannons | 84 | 376 | Idle 1 week ago | Hospital In hospital for 4 hrs 35 mins |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.