| Player | Level | Attacks | Last action | Status |
|---|---|---|---|---|
| LilBenzTruck [2215120] | 70 | 109 | Offline 6 days ago | Hospital In hospital for 3 hrs 4 mins |
| MonStarr [3825007] | 49 | 109 | Offline 6 days ago | Hospital In hospital for 24 mins |
| JaydonT [3935524] | 42 | 109 | Offline 6 days ago | Hospital In hospital for 3 hrs 51 mins |
| Drugs_bunny [3132085] | 77 | 108 | Offline 6 days ago | Hospital In hospital for 16 mins |
| -inuxius- [3638800] | 26 | 108 | Offline 6 days ago | Hospital In hospital for 25 mins |
| Steeg [3700668] | 55 | 108 | Offline 6 days ago | Hospital In hospital for 4 hrs 21 mins |
| ufbud [3770254] | 48 | 108 | Offline 6 days ago | Hospital In hospital for 19 mins |
| CoconutWort [3828443] | 18 | 108 | Offline 6 days ago | Hospital In hospital for 2 hrs 26 mins |
| Caltrop371 [4089262] | 34 | 108 | Offline 6 days ago | Hospital In hospital for 37 mins |
| TehOo [4093453] | 32 | 108 | Offline 6 days ago | Hospital In hospital for 1 hrs 7 mins |
| -Huntress- [2667221] | 92 | 107 | Idle 6 days ago | Hospital In hospital for 5 hrs 13 mins |
| Bos [2955923] | 96 | 107 | Online 6 days ago | Hospital In hospital for 11 mins |
| Dyldoze [3732669] | 50 | 107 | Idle 6 days ago | Hospital In hospital for 3 hrs 44 mins |
| Cuhmurai [4031083] | 34 | 107 | Offline 6 days ago | Hospital In hospital for 3 hrs 54 mins |
| mezmez [536104] | 78 | 106 | Idle 6 days ago | Hospital In hospital for 3 hrs 29 mins |
| Deathblossom84 [2334996] | 97 | 106 | Online 6 days ago | Hospital In hospital for 3 hrs 36 mins |
| UncleDrew [3319410] | 85 | 106 | Offline 6 days ago | Hospital In hospital for 2 hrs 40 mins |
| AlexVII [3371754] | 40 | 106 | Offline 6 days ago | Hospital In hospital for 54 mins |
| Babbumbee [4016119] | 41 | 106 | Online 6 days ago | Hospital In hospital for 4 hrs 57 mins |
| Lyken [1371238] | 57 | 105 | Offline 6 days ago | Hospital In hospital for 2 hrs 52 mins |
| Memphis2Chicago [2013882] | 100 | 105 | Offline 6 days ago | Hospital In hospital for 3 hrs 28 mins |
| HelicopterAmbo [3584160] | 67 | 105 | Offline 6 days ago | Hospital In hospital for 3 hrs 53 mins |
| Chekistan [3673083] | 60 | 105 | Offline 6 days ago | Hospital In hospital for 3 hrs 56 mins |
| CEBrence [4080313] | 35 | 105 | Offline 6 days ago | Hospital In a Japanese hospital for 15 mins |
| charlotte248 [3619167] | 61 | 104 | Offline 6 days ago | Hospital In hospital for 1 hrs 47 mins |
| MUNCH93 [3780077] | 51 | 104 | Idle 6 days ago | Hospital In hospital for 3 hrs 14 mins |
| Limpaaan [3943463] | 44 | 104 | Offline 6 days ago | Hospital In hospital for 3 hrs 9 mins |
| Hausa [3960299] | 44 | 104 | Idle 6 days ago | Traveling Traveling from South Africa to Torn |
| Gerroe [4022447] | 43 | 104 | Offline 6 days ago | Hospital In a Hawaiian hospital for 2 hrs 54 mins |
| Ruafatty [2239233] | 86 | 103 | Offline 6 days ago | Hospital In hospital for 1 hrs 38 mins |
| Sigash [3981640] | 42 | 103 | Offline 6 days ago | Hospital In hospital for 29 mins |
| Charles_Darwin [2009984] | 100 | 102 | Offline 6 days ago | Hospital In hospital for 3 hrs 13 mins |
| Extiel [2812752] | 32 | 102 | Offline 6 days ago | Hospital In hospital for 3 hrs 47 mins |
| Bkugler1995 [2874944] | 40 | 102 | Online 6 days ago | Hospital In hospital for 3 hrs 9 mins |
| MicroMerlin [3217135] | 80 | 102 | Offline 6 days ago | Traveling Traveling from South Africa to Torn |
| Noodle2113 [3355589] | 68 | 102 | Offline 6 days ago | Hospital In an Emirati hospital for 23 mins |
| Rockerr011 [4107646] | 34 | 102 | Idle 6 days ago | Hospital In hospital for 3 hrs 16 mins |
| Lano23 [771193] | 89 | 101 | Offline 6 days ago | Hospital In hospital for 3 mins |
| KeepMustard [2278596] | 100 | 101 | Idle 6 days ago | Hospital In a Canadian hospital for 4 hrs 16 mins |
| Wideeey [2655503] | 70 | 101 | Offline 6 days ago | Hospital In a Swiss hospital for 2 hrs 41 mins |
| Dieselwolf [3057225] | 31 | 101 | Idle 6 days ago | Traveling Traveling from Torn to China |
| ChimkinTendie [3787136] | 37 | 101 | Online 6 days ago | Hospital In hospital for 1 hrs 8 mins |
| BigTasty02 [3974449] | 36 | 101 | Offline 6 days ago | Hospital In hospital for 2 hrs 28 mins |
| FoeOrFoe [4302568] | 30 | 101 | Online 6 days ago | Hospital In hospital for 19 mins |
| Dilz [1366534] | 25 | 100 | Offline 6 days ago | Hospital In hospital for 20 mins |
| JohnRevelator [2731436] | 91 | 100 | Offline 6 days ago | Hospital In hospital for 2 hrs 41 mins |
| Marcomaga [2825767] | 50 | 100 | Offline 6 days ago | Traveling Traveling from Torn to Canada |
| Siwy [3367996] | 76 | 100 | Online 6 days ago | Hospital In hospital for 4 hrs 34 mins |
| ccjk [3810729] | 58 | 100 | Offline 6 days ago | Hospital In hospital for 2 hrs 55 mins |
| Peladinshi [4124606] | 32 | 100 | Idle 6 days ago | Hospital In hospital for 2 hrs 47 mins |
| Daantjoo [4216157] | 32 | 100 | Offline 6 days ago | Hospital In hospital for 1 hrs 14 mins |
| CycloneA7X [256342] | 82 | 99 | Online 6 days ago | Hospital In hospital for 3 hrs 28 mins |
| woopixel [3541029] | 29 | 99 | Offline 6 days ago | Hospital In hospital for 21 mins |
| Rapid-hearts [2243573] | 24 | 98 | Offline 6 days ago | Hospital In hospital for 50 mins |
| SkiralS [3023638] | 99 | 98 | Online 6 days ago | Hospital In hospital for 1 hrs 8 mins |
| Rezident [3511147] | 62 | 98 | Offline 6 days ago | Hospital In hospital for 2 hrs 50 mins |
| Jokkeh [3743980] | 86 | 98 | Offline 6 days ago | Hospital In hospital for 4 hrs 8 mins |
| Tymaster231 [2219020] | 49 | 97 | Offline 6 days ago | Hospital In hospital for 1 hrs 57 mins |
| KrazyKary [3202515] | 20 | 97 | Offline 6 days ago | Hospital In hospital for 2 hrs 14 mins |
| Phobers [3362408] | 82 | 97 | Offline 6 days ago | Hospital In hospital for 3 hrs 7 mins |
| ReMeros [4032376] | 29 | 97 | Offline 6 days ago | Hospital In hospital for 1 hrs 56 mins |
| SA-Agriean [2744059] | 90 | 96 | Offline 6 days ago | Hospital In a Canadian hospital for 28 mins |
| VitueBr [3816417] | 71 | 95 | Online 6 days ago | Hospital In hospital for 2 hrs 33 mins |
| BreadHerring [3911914] | 40 | 95 | Offline 6 days ago | Hospital In hospital for 3 hrs 22 mins |
| ConnectionLost [4043372] | 52 | 95 | Offline 6 days ago | Hospital In hospital for 4 hrs 47 mins |
| mackdaddyslim [519291] | 100 | 94 | Offline 6 days ago | Hospital In hospital for 1 hrs 26 mins |
| davetim101 [1026424] | 100 | 94 | Online 6 days ago | Okay |
| fitzsuffices [1544976] | 100 | 94 | Idle 6 days ago | Hospital In hospital for 4 hrs 33 mins |
| JustJanet [911066] | 100 | 93 | Idle 1 week ago | Hospital In hospital for 4 hrs 10 mins |
| Logan3316 [2056866] | 78 | 93 | Offline 1 week ago | Hospital In hospital for 5 hrs 12 mins |
| CXeku [3961326] | 15 | 93 | Offline 6 days ago | Hospital In hospital for 3 hrs 0 mins |
| DefqonOne [4149442] | 39 | 93 | Offline 6 days ago | Traveling Traveling from Torn to South Africa |
| Sheymthrfckr [4249779] | 27 | 93 | Offline 6 days ago | Hospital In hospital for 4 mins |
| Serax [240473] | 60 | 92 | Offline 6 days ago | Hospital In hospital for 5 hrs 50 mins |
| x_insanity [263551] | 76 | 92 | Offline 6 days ago | Hospital In hospital for 40 mins |
| OlafTheBrutal [1937716] | 48 | 92 | Offline 1 week ago | Hospital In hospital for 2 hrs 49 mins |
| CaptUnderpants [2093719] | 100 | 92 | Offline 6 days ago | Hospital In hospital for 3 hrs 22 mins |
| KarlVog [3770414] | 70 | 92 | Offline 6 days ago | Hospital In hospital for 4 hrs 54 mins |
| Adulter [3902848] | 35 | 92 | Offline 6 days ago | Hospital In hospital for 4 hrs 43 mins |
| Desmond99 [4139607] | 31 | 92 | Offline 6 days ago | Hospital In a Swiss hospital for 1 hrs 57 mins |
| M-A-D_22_O-N-E [4163466] | 38 | 92 | Online 6 days ago | Hospital In hospital for 3 hrs 42 mins |
| Elmo [1734851] | 40 | 91 | Offline 6 days ago | Hospital In hospital for 28 mins |
| Shezza83x [3434973] | 53 | 91 | Offline 6 days ago | Hospital In hospital for 43 mins |
| GammaPosledni [3734002] | 50 | 91 | Offline 6 days ago | Hospital In hospital for 17 mins |
| Digitalnagger [3976450] | 33 | 91 | Idle 6 days ago | Hospital In an Argentinian hospital for 1 hrs 18 mins |
| Sbaraus [4217261] | 34 | 91 | Offline 6 days ago | Hospital In hospital for 1 hrs 21 mins |
| Theoman [53351] | 94 | 90 | Offline 6 days ago | Hospital In hospital for 3 hrs 11 mins |
| sa6e [3219480] | 47 | 90 | Offline 6 days ago | Hospital In hospital for 2 hrs 23 mins |
| Surhap [3878075] | 54 | 90 | Offline 6 days ago | Traveling Traveling from Cayman Islands to Torn |
| BGC_Overseer [3891441] | 20 | 90 | Offline 6 days ago | Hospital In hospital for 2 hrs 43 mins |
| crimeinthewoods [2943682] | 86 | 89 | Online 6 days ago | Traveling Traveling from UAE to Torn |
| Ghost-11 [3914625] | 25 | 89 | Idle 6 days ago | Hospital In hospital for 3 hrs 12 mins |
| Rizla__ [4246703] | 39 | 89 | Offline 6 days ago | Hospital In hospital for 2 hrs 58 mins |
| Zeussh [4268037] | 31 | 89 | Offline 6 days ago | Hospital In hospital for 1 hrs 20 mins |
| worsar [4300422] | 31 | 89 | Offline 6 days ago | Hospital In hospital for 1 hrs 39 mins |
| Tenacious1 [1989354] | 100 | 88 | Offline 6 days ago | Hospital In hospital for 56 hrs 57 mins |
| Xytrix [2446333] | 100 | 88 | Offline 6 days ago | Hospital In hospital for 4 hrs 5 mins |
| Schran [2746942] | 80 | 88 | Offline 6 days ago | Hospital In hospital for 1 hrs 30 mins |
| Este [3466129] | 78 | 87 | Offline 6 days ago | Hospital In hospital for 32 mins |
| Allmor [3892746] | 44 | 87 | Offline 6 days ago | Hospital In hospital for 3 hrs 29 mins |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.