Score: 1,613
Member Count: 31
They have received 1,244 bonus respect, 411 points, Medium Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| TheShadyGames [1850169] | 20 | 13 | 36.09 |
| Norwa [1970135] | 26 | 37 | 119.78 |
| daniel57 [2108768] | 43 | 65 | 150.18 |
| Undercov3R [2459895] | 15 | 25 | 60.13 |
| ZakariRai [2504433] | 25 | 14 | 42.10 |
| Little_Zeus [2529061] | 23 | 16 | 58.00 |
| Arcman [2532663] | 33 | 1 | 4.56 |
| Newnoob [2540516] | 17 | 12 | 34.19 |
| Xandores [2559432] | 16 | 33 | 103.25 |
| DovaDarko [2623576] | 13 | 10 | 36.56 |
| Dea1h_Machine [2670464] | 33 | 13 | 43.24 |
| Khada_Jhin [2681278] | 26 | 11 | 51.98 |
| kam1kaza [2693469] | 16 | 40 | 115.82 |
| Definably [2695459] | 31 | 16 | 75.05 |
| Arutha1968 [2696120] | 27 | 26 | 84.43 |
| Kurix9765 [2715761] | 25 | 56 | 267.15 |
| MuskShao [2728514] | 20 | 6 | 56.83 |
| MasnyKrak [2741157] | 16 | 2 | 12.62 |
| YoungTugBoat [2743519] | 13 | 1 | 3.22 |
| Murdoc1280 [2754841] | 11 | 50 | 146.44 |
| HaNavi [2763194] | 15 | 30 | 103.20 |
| Praz40 [2766881] | 9 | 3 | 8.46 |
| Relaxed99 [2135809] | 39 | 0 | 0.00 |
| Unkle_stalin [2554773] | 27 | 0 | 0.00 |
| Shkook [2719597] | 20 | 0 | 0.00 |
| saifusee [2397825] | 21 | 0 | 0.00 |
| Genos [1285881] | 40 | 0 | 0.00 |
| Spacecowboy969 [2723082] | 22 | 0 | 0.00 |
| Miggy1305 [2639285] | 31 | 0 | 0.00 |
| ElChongbre [2696647] | 20 | 0 | 0.00 |
| Cjmeyer0209 [2258285] | 22 | 0 | 0.00 |
Score: 4,840
Member Count: 35
They have received 2,376 bonus respect, 784 points, Melee Cache x1, Armor Cache x1, Small Arms Cache x1
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.