BoW - New Sith Order vs Helios

Target: 8,268 / 8,262
100.07%
Statistics

Score: 20,640

Member Count: 78

They have received 6,265 bonus respect, 2,067 points, Armor Cache x4, Medium Arms Cache x2

Member Level Attacks Score
Ilott92 [1189613] 42 43 238.96
Hoxton [1441676] 26 23 102.19
unni [1664183] 69 141 1,237.55
Comrade_Joe [1691447] 80 135 1,126.26
RavnShadowheart [1833602] 42 22 223.00
_-Genocide-_ [1885083] 46 4 13.16
_-Big-Facts-_ [1885085] 55 88 577.95
griffioen [1889477] 40 11 38.52
Polly_Shelby [1913149] 44 2 10.52
Raczack [1969763] 56 2 14.74
Rayvon [2019500] 90 87 568.89
Rebel_Virginia [2019680] 80 121 1,659.55
GFTL [2020009] 71 73 578.45
Saielna [2022925] 56 2 7.14
rabonnobar [2025468] 70 47 360.50
One_Eighty_Two [2028061] 69 83 495.35
Travelingguitar [2105469] 50 103 665.25
Sung-Jin-Woo [2160921] 50 3 13.61
KungFuhrer [2172692] 45 123 896.20
HellRazor [2183821] 60 99 622.92
Dwingo [2192039] 49 5 32.52
DannyDementor [2241825] 60 89 1,330.04
Augirtoll [2290495] 27 3 11.00
DevinSupreme [2359699] 30 6 28.61
CodersCrux [2374528] 15 34 149.32
Habba_The_Jutt [2391596] 60 37 209.73
RazoleNumberGod [2402967] 50 37 201.87
Hubii [2448264] 65 27 137.85
EternalEnding [2522690] 59 70 400.88
Phileasson [2551368] 26 47 788.49
JaeArr [2563643] 37 1 6.19
HeroofTime55 [2575621] 15 102 515.36
Baiteman [2589272] 32 7 41.79
BlackClown [2598803] 19 46 313.33
Hawkwing74 [2607081] 20 35 222.55
Crink [2609811] 32 65 354.53
AdAlf [2626548] 31 67 375.46
justdragon101 [2641318] 15 71 317.25
theseko [2641944] 41 18 118.13
b0ty0k [2642328] 26 5 18.30
Frenchy1990 [2644813] 36 30 161.55
Faithoria [2648623] 50 53 283.70
Kasia812 [2650642] 48 26 126.25
Rinlore [2651323] 36 3 10.39
dane0 [2651379] 50 86 463.59
x_Sen [2652299] 25 47 326.30
The-Undertaker [2652740] 43 52 329.59
PunKake [2655220] 33 22 139.05
Xineoph [2656685] 28 2 8.79
SkippyPBJ [2664718] 35 78 550.23
uhhhhhhhhhhhhh [2666616] 42 70 414.95
krasswez [2667147] 42 128 854.18
KuramaSenju [2668372] 40 31 139.89
Watercress [2671758] 26 24 88.76
Fiddler76 [2673594] 32 77 524.90
Jtowen1 [2675961] 39 17 87.20
Tharwaneohu [2682670] 32 12 55.18
Areinha [2686392] 38 1 3.48
FNTSTIC [2689320] 36 66 329.77
Kirth_Gerson [2694436] 35 15 84.43
BeGayDoCrime [2721716] 24 15 68.94
EaTeMuP [2723838] 31 34 166.78
TeenageYoda [2731862] 35 32 216.21
MisterNeatGuy [2746706] 27 28 157.82
DrMonkeyMan [2747940] 15 5 24.41
Braix [2310757] 30 0 0.00
B1d00f [2697224] 34 0 0.00
DradeRex [2554122] 35 0 0.00
LockoutX [2663677] 31 0 0.00
Knightslayer33 [2664403] 37 0 0.00
matthewsupreme [2357189] 31 0 0.00
arunish [1405725] 34 0 0.00
shirunei [2596817] 43 0 0.00
Swordman86 [2746411] 19 0 0.00
pentegast [2722325] 25 0 0.00
HavokMan48 [2144275] 31 0 0.00
pwetty [2695156] 23 0 0.00
StygianHeart [2606206] 20 0 0.00
Statistics

Score: 12,372

Member Count: 97

They have received 2,349 bonus respect, 775 points, Melee Cache x1, Small Arms Cache x2, Medium Arms Cache x1

Member Level Attacks Score
Breaks-Rules [67589] 50 128 546.93
Yuri_Orlov [175440] 99 131 834.16
Rasmadaeous [369913] 82 119 590.04
Solaris [459981] 100 178 1,497.40
SAFC-Jason [1277531] 50 22 81.01
HUSTLER-BILLION [1690255] 63 18 54.00
The_Totem [1763443] 40 69 286.84
HaiH [1967344] 89 120 913.75
Amy_frost [1969675] 28 83 578.17
Razorbeak [1980122] 70 38 231.48
AcumiTheReaper [1985528] 41 45 233.99
UncleDave [2067333] 53 28 146.90
Stone_Head [2106002] 71 4 12.37
jchow123 [2122036] 50 7 48.50
SoScuishy [2136444] 50 50 303.91
Blankk [2139512] 15 4 15.47
InitialK [2147441] 22 101 431.24
Kingkhai [2166009] 61 6 63.34
Potato519 [2169419] 23 1 6.09
Iteaki [2170728] 67 86 314.40
Lord-Infidel [2181233] 28 1 9.00
Bigwanf [2201093] 60 22 127.80
Twinkie [2224664] 40 5 19.12
BonesKnows [2227026] 45 27 192.22
Hobo_King [2236854] 82 105 1,467.07
brain_nerd [2259480] 36 6 21.30
ZeroPlueOne [2276326] 30 74 399.87
CFulcrum [2293909] 20 22 108.95
Sayox [2308245] 46 1 10.35
Alystara [2312050] 57 14 74.31
SwordStrife [2319365] 72 43 230.50
MaouKaze [2339216] 43 1 2.23
imtired400 [2354326] 15 51 283.88
Gaby123 [2370872] 20 6 26.59
Ignatius [2376711] 55 88 479.80
MARB [2382154] 20 30 184.96
ElektrkDrtbrd [2401987] 55 21 107.82
Scaff [2415991] 20 7 32.28
kurtvstheworld [2421222] 30 1 6.72
UrbanSamurai [2436112] 47 12 71.77
Sitcom [2459993] 25 50 210.49
sWiSs_ChEeSe [2472030] 56 44 185.70
Aspa [2517058] 26 16 94.55
Critter4life [2520978] 47 5 27.86
d_101 [2550506] 50 9 29.24
SPBPRO [2564862] 41 4 24.74
BearsFanBob [2569625] 50 7 32.70
Wayne99 [2570064] 50 15 123.34
FA_Be_Like [2598481] 20 1 6.72
Juliard [2641752] 23 1 7.05
Blackdark [2642184] 30 1 6.22
yager1337 [2642245] 33 16 120.15
mangdido [2644465] 25 1 4.84
Seyef [2648662] 23 12 68.65
Oyakata [2652542] 20 23 100.92
icewallocome [2660561] 38 20 137.22
Sukuna_ [2689859] 53 4 25.49
HananLee01 [2693416] 28 2 13.89
FPSnoob1 [2726603] 26 13 101.85
mistyanarchy [2750431] 24 1 3.92
hahattpro [2099773] 76 0 0.00
Blooberrrry [2580607] 39 0 0.00
Unxywoo [2457798] 46 0 0.00
Karifu [2281696] 25 0 0.00
evolck [2540422] 43 0 0.00
LittlePink [2387119] 40 0 0.00
kzyd [2667837] 20 0 0.00
SwedishMeatball [2620058] 37 0 0.00
Strawhatluffy22 [2278096] 36 0 0.00
Anghellic [2306456] 30 0 0.00
InSano [83651] 89 0 0.00
Sideways786 [2305503] 34 0 0.00
Lilsaint946 [2146654] 26 0 0.00
YE_HI_AA [2441214] 34 0 0.00
Stinkeyfinger [2677579] 15 0 0.00
Jawl [2635264] 39 0 0.00
WHATCHAMACALLIT [2706135] 25 0 0.00
AusomeAspie [2276433] 16 0 0.00
Jindagi112 [2607206] 16 0 0.00
shesnotfound [2707752] 15 0 0.00
Legionis [2318648] 15 0 0.00
vwxox [2708153] 15 0 0.00
GodBareato [2592448] 37 0 0.00
Harleyspice [2392995] 13 0 0.00
Bourbon013 [2761752] 9 0 0.00
Legstar [2761922] 17 0 0.00
its_ceilli_fonz [2742451] 10 0 0.00
Tatood [2512577] 29 0 0.00
GreyorGray [2760187] 17 0 0.00
Baaboo [2104294] 24 0 0.00
fahmis [879600] 55 0 0.00
RiNoor [2761175] 20 0 0.00
TheScarletWitch [2767127] 1 0 0.00
LastTear [2760933] 23 0 0.00
FatOtter7 [2681459] 31 0 0.00
pfft [2515272] 49 0 0.00
Rana-umer [2655306] 15 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.