Score: 2,258
Member Count: 20
They have received 1,830 bonus respect, 604 points, Armor Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
artmise [2130283] | 37 | 8 | 18.20 |
BioBear [2137207] | 15 | 36 | 117.19 |
Midori_Souen [2144083] | 15 | 99 | 250.50 |
Ruka_Souen [2148320] | 15 | 197 | 460.40 |
Rikew [2150545] | 29 | 82 | 314.84 |
BloodiedDragon [2210181] | 24 | 9 | 25.64 |
Awarewolf [2229073] | 15 | 52 | 193.69 |
The_mechanic [2402084] | 15 | 90 | 201.91 |
GallonOfEggs [2415568] | 27 | 1 | 1.46 |
Rennnu1234 [2434288] | 25 | 92 | 266.55 |
KanaChan [2538836] | 20 | 22 | 66.85 |
Pengu_Souen [2539436] | 13 | 3 | 7.57 |
Remiezz [2668568] | 20 | 39 | 98.18 |
Sasha_Souen [2682315] | 15 | 37 | 202.31 |
El_Perusse [2696327] | 13 | 13 | 33.56 |
Juds [2165678] | 40 | 0 | 0.00 |
h00dy2times [2327406] | 18 | 0 | 0.00 |
Theomat316 [2738879] | 15 | 0 | 0.00 |
Kermo123 [2731332] | 10 | 0 | 0.00 |
Roku_Souen [2148401] | 1 | 0 | 0.00 |
Score: 2,218
Member Count: 20
They have received 1,397 bonus respect, 461 points, Medium Arms Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Bzrk889 [2574057] | 15 | 5 | 25.36 |
Okumaru [2711819] | 18 | 23 | 90.49 |
ThaRipper [2732095] | 26 | 140 | 638.18 |
tokenman [2732099] | 21 | 55 | 216.52 |
Yerviz [2738511] | 20 | 38 | 170.35 |
Sysdown81 [2738913] | 27 | 107 | 463.88 |
KungFuSoldier [2742179] | 16 | 23 | 102.22 |
A_CBA [2745342] | 18 | 3 | 15.30 |
Artificialfloat [2747453] | 18 | 19 | 97.38 |
Tim_flips [2753389] | 25 | 60 | 233.64 |
Cpt_Caveman [2759337] | 19 | 29 | 107.32 |
gibberilins [2761629] | 11 | 14 | 58.20 |
Fordox4 [2709083] | 5 | 0 | 0.00 |
Alexzanderthgr8 [2743302] | 11 | 0 | 0.00 |
trevmust [2421923] | 21 | 0 | 0.00 |
riviero [2749786] | 7 | 0 | 0.00 |
3xe [2611855] | 5 | 0 | 0.00 |
Mennace2009 [2761593] | 11 | 0 | 0.00 |
UnqualifiedPoet [2761813] | 9 | 0 | 0.00 |
Sarshan [2698167] | 21 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.