Score: 2,072
Member Count: 30
They have received 2,159 bonus respect, 712 points, Heavy Arms Cache x1, Medium Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
smokey999 [236024] | 38 | 20 | 55.34 |
5h4d0w [844645] | 91 | 20 | 47.01 |
Man_with_Plan [1361105] | 20 | 21 | 52.36 |
CaptainArab [1597428] | 40 | 20 | 34.37 |
Cr0wn [1995356] | 51 | 18 | 111.42 |
XxNukexXD3 [2274953] | 18 | 39 | 166.70 |
ctrleagle [2346793] | 23 | 21 | 55.14 |
ThunderKhunut [2400645] | 86 | 20 | 155.19 |
Drip [2407543] | 29 | 20 | 45.05 |
EmielMaree [2420841] | 32 | 25 | 62.99 |
-Shady [2467229] | 84 | 21 | 125.68 |
Owaranai [2475356] | 42 | 1 | 2.23 |
ByronAucamp [2479101] | 22 | 20 | 46.23 |
Danger_Goose [2513972] | 65 | 20 | 70.21 |
Griffin [2537734] | 90 | 20 | 156.44 |
Chuck_Norris [2544593] | 82 | 20 | 161.25 |
Gryffin27 [2578127] | 35 | 20 | 40.30 |
-Napos- [2609694] | 15 | 22 | 55.61 |
Hazz1 [2618867] | 60 | 21 | 79.27 |
SaintKielPH [2639163] | 15 | 21 | 42.66 |
RiverRat [2653092] | 15 | 22 | 84.01 |
TORNwiki [2657931] | 22 | 20 | 58.43 |
P3RV [2687704] | 20 | 19 | 47.42 |
LuckyDuck [2726443] | 38 | 23 | 56.77 |
ReggieNoble [2762014] | 27 | 20 | 45.72 |
Danny_Dorito [2770613] | 20 | 20 | 40.49 |
DeveDikeni [2785246] | 15 | 20 | 90.08 |
SamTheWise [2786630] | 15 | 20 | 84.30 |
HiiLuxx [2768735] | 17 | 0 | 0.00 |
Shreddersshadow [2176726] | 20 | 0 | 0.00 |
Score: 6,884
Member Count: 31
They have received 3,235 bonus respect, 1,068 points, Medium Arms Cache x2, Small Arms Cache x2, Melee Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Irix [24780] | 100 | 85 | 587.94 |
ahhua [60827] | 100 | 117 | 472.62 |
SkaRn [76981] | 90 | 80 | 384.96 |
cuinhel [160655] | 100 | 112 | 580.65 |
Zenox [869599] | 97 | 61 | 207.99 |
Flatnose [920311] | 77 | 58 | 454.02 |
Five [959585] | 88 | 55 | 204.83 |
Makmur [2177511] | 39 | 101 | 767.68 |
Alascato [2323855] | 71 | 69 | 409.94 |
RegulusJ [2324184] | 69 | 71 | 471.61 |
Shavedarmpit [2360543] | 21 | 52 | 179.39 |
Ro55 [2501611] | 50 | 130 | 454.10 |
Max2020 [2609161] | 37 | 88 | 535.53 |
CyPrinZe [2660499] | 31 | 106 | 431.45 |
Mekt [2699435] | 25 | 71 | 387.18 |
Dylgor [2756088] | 8 | 1 | 8.79 |
Ariox [2770695] | 10 | 1 | 5.35 |
UnfrozenOne [2771802] | 15 | 3 | 16.96 |
Obitoo [2775221] | 12 | 10 | 62.12 |
EagleWatch [2776279] | 7 | 1 | 9.49 |
Emmy21 [2777067] | 16 | 7 | 68.81 |
YellowFlash78 [2777324] | 11 | 6 | 38.76 |
ChriZY [2779101] | 9 | 2 | 17.23 |
AlexDon-Torn [2779555] | 12 | 16 | 102.27 |
LordSamo [2782534] | 7 | 1 | 9.56 |
Eponymous [2782668] | 9 | 1 | 5.46 |
CrowsApostle [2782714] | 7 | 1 | 10.10 |
Willtes [2777395] | 4 | 0 | 0.00 |
siuwax [2782385] | 6 | 0 | 0.00 |
Jollypickel [2774578] | 6 | 0 | 0.00 |
realPaiiN [2779869] | 12 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.