Score: 3,705
Member Count: 17
They have received 2,939 bonus respect, 970 points, Medium Arms Cache x2, Small Arms Cache x3
Member | Level | Attacks | Score |
---|---|---|---|
karlozzz [2177814] | 83 | 81 | 244.44 |
SoutherNova [2186074] | 35 | 60 | 234.25 |
ril_03 [2334291] | 28 | 1 | 6.96 |
Bubble_Buddy [2340085] | 70 | 59 | 251.25 |
5hatterskull [2418691] | 27 | 16 | 71.61 |
Zarc [2563791] | 35 | 52 | 241.75 |
M0rt [2620360] | 59 | 60 | 210.54 |
Kingaxil [2628524] | 43 | 87 | 454.51 |
FizzleMane [2681268] | 15 | 1 | 4.62 |
Drifting_Clouds [2712504] | 20 | 7 | 30.95 |
Vampire414 [2713489] | 40 | 82 | 475.03 |
ButtStane [2722668] | 36 | 65 | 275.85 |
NelsonWynn [2730206] | 40 | 133 | 657.33 |
V6itleja [2763889] | 25 | 120 | 402.18 |
JonnyTrouble [2786136] | 21 | 33 | 115.84 |
FoamySquirrel [2786821] | 9 | 7 | 27.99 |
ScrappyBob [2290476] | 22 | 0 | 0.00 |
Score: 1,162
Member Count: 22
They have received 1,563 bonus respect, 516 points, Small Arms Cache x1, Medium Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Drakkhen83 [2134302] | 30 | 10 | 31.76 |
Southbay [2277991] | 22 | 3 | 14.51 |
Mahi [2296292] | 72 | 120 | 560.58 |
Ishhy [2405179] | 40 | 24 | 108.56 |
Aubergin3 [2451806] | 38 | 1 | 10.00 |
DocPain [2650801] | 52 | 16 | 65.27 |
ArtGain [2722475] | 23 | 2 | 9.34 |
EzraMartin [2723788] | 15 | 2 | 6.27 |
Odin-Warwolf [2737586] | 32 | 3 | 13.67 |
Dennis08838 [2737587] | 23 | 2 | 7.40 |
Bachchan [2737602] | 27 | 5 | 25.32 |
Jjsmad [2743617] | 27 | 8 | 43.67 |
epothos757 [2745668] | 28 | 34 | 164.08 |
Demixx1 [2750806] | 20 | 9 | 33.78 |
TheLibravore [2753655] | 26 | 13 | 68.50 |
cyberpinoy [2718187] | 23 | 0 | 0.00 |
Esdeath2887 [2731217] | 20 | 0 | 0.00 |
Ninja-Geisha [2737923] | 28 | 0 | 0.00 |
Sandman4 [2769679] | 19 | 0 | 0.00 |
Umegadem [2459494] | 34 | 0 | 0.00 |
Silvergate [2306261] | 15 | 0 | 0.00 |
mznplayer [2808708] | 8 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.