Score: 2,936
Member Count: 23
They have received 2,436 bonus respect, 804 points, Small Arms Cache x2, Melee Cache x1, Medium Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Zormac [1879975] | 30 | 36 | 224.73 |
Farodin [2373340] | 27 | 12 | 62.81 |
SungJinWoo [2569455] | 77 | 4 | 30.44 |
Zeroske [2669168] | 31 | 44 | 225.57 |
Bugsby [2691026] | 40 | 49 | 397.77 |
AmnatBR [2695702] | 54 | 110 | 487.97 |
RoryMcCann [2741489] | 35 | 4 | 21.50 |
Cheusov [2745563] | 25 | 13 | 57.35 |
Ryanj112 [2745715] | 30 | 3 | 13.41 |
Innovade [2748715] | 37 | 18 | 85.53 |
Grandpa_AJ [2748875] | 42 | 23 | 147.25 |
Phaeluna [2761013] | 29 | 74 | 513.45 |
Xploit [2767774] | 30 | 71 | 512.33 |
Ovvergrown [2776424] | 20 | 24 | 155.96 |
BombaClock [2687109] | 15 | 0 | 0.00 |
NIN1002 [2753122] | 24 | 0 | 0.00 |
OsoroshiAkuma [2701391] | 29 | 0 | 0.00 |
MrSkywalker [2358626] | 24 | 0 | 0.00 |
DerGiftigeIre [2658218] | 23 | 0 | 0.00 |
WhiteAniimal [1729724] | 35 | 0 | 0.00 |
pjja [2614881] | 29 | 0 | 0.00 |
captainperoxide [2775786] | 14 | 0 | 0.00 |
Hafizkk [2779441] | 16 | 0 | 0.00 |
Score: 1,294
Member Count: 16
They have received 1,316 bonus respect, 434 points, Medium Arms Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
RaevenH [958451] | 35 | 1 | 3.15 |
Emgy [2087538] | 22 | 6 | 24.39 |
Dpsltlemissminx [2251830] | 50 | 31 | 155.58 |
DeadlyViper34 [2299446] | 41 | 58 | 219.50 |
VileStorms [2351240] | 35 | 14 | 64.35 |
Ressonance [2404289] | 21 | 4 | 15.88 |
TheRockJ [2480800] | 40 | 16 | 62.80 |
Berakz [2516532] | 54 | 87 | 345.76 |
WAQASkhan [2516953] | 23 | 31 | 150.91 |
BlackJohnson [2562188] | 35 | 22 | 94.94 |
bottle1010 [2655012] | 39 | 4 | 19.31 |
-Lightning- [2656837] | 39 | 5 | 23.14 |
Possibly [2725563] | 35 | 23 | 115.06 |
Friska [2470518] | 18 | 0 | 0.00 |
Bowenboy [2545399] | 27 | 0 | 0.00 |
Koei_vos [2228030] | 35 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.