Score: 532
Member Count: 12
They have received 1,991 bonus respect, 657 points, Medium Arms Cache x1, Melee Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
JimScarecrow [342199] | 50 | 2 | 5.93 |
Luluh [344092] | 100 | 37 | 228.01 |
Op-AsTu [433145] | 58 | 1 | 1.78 |
putraqwe [871086] | 75 | 8 | 65.65 |
GoldBandit [1969143] | 75 | 7 | 174.17 |
Najanil [2035345] | 20 | 2 | 3.66 |
L1Sg [2051410] | 16 | 1 | 1.98 |
UrDay [2613363] | 62 | 5 | 48.76 |
Ajui [2637146] | 35 | 1 | 2.11 |
Nenek_2510 [2558585] | 15 | 0 | 0.00 |
luQManZ [2573022] | 36 | 0 | 0.00 |
Vellfire [2623976] | 35 | 0 | 0.00 |
Score: 1,478
Member Count: 21
They have received 7,543 bonus respect, 2,489 points, Armor Cache x4, Medium Arms Cache x1, Melee Cache x2, Small Arms Cache x2
Member | Level | Attacks | Score |
---|---|---|---|
SkaRn [76981] | 99 | 3 | 57.96 |
NontoxicPlaydoh [246616] | 71 | 20 | 339.43 |
Untouchable- [379779] | 100 | 15 | 130.31 |
Bong [1700315] | 71 | 1 | 2.76 |
MaoriKing [2125758] | 85 | 2 | 40.00 |
Naruto21 [2200342] | 63 | 10 | 132.77 |
RegulusJ [2324184] | 69 | 31 | 283.42 |
secondExistence [2422367] | 30 | 1 | 5.36 |
whiper [2598491] | 45 | 21 | 456.97 |
Max2020 [2609161] | 38 | 5 | 29.39 |
YellowFlash78 [2777324] | 18 | 0 | 0.00 |
AlexDon-Torn [2779555] | 25 | 0 | 0.00 |
Dylgor [2756088] | 20 | 0 | 0.00 |
xHamzy_ [1721513] | 30 | 0 | 0.00 |
ABuran [2584052] | 42 | 0 | 0.00 |
Fake8 [2753464] | 15 | 0 | 0.00 |
-FB-handcock [872558] | 28 | 0 | 0.00 |
Berakz [2516532] | 55 | 0 | 0.00 |
WAQASkhan [2516953] | 24 | 0 | 0.00 |
NaofumiIwatani [2758159] | 13 | 0 | 0.00 |
TheRockJ [2480800] | 41 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.