Score: 2,699
Member Count: 24
They have received 1,486 bonus respect, 490 points, Armor Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| KC-Warlock [610662] | 75 | 6 | 20.49 |
| BattleTank97531 [784063] | 100 | 161 | 1,385.25 |
| Hellraiser1166 [1983575] | 36 | 7 | 49.26 |
| JohnCue [2106301] | 75 | 48 | 307.41 |
| DeathDrazer [2111617] | 30 | 8 | 41.59 |
| Benjibenji [2125633] | 78 | 18 | 106.11 |
| JaneCue [2241835] | 43 | 16 | 61.12 |
| gaunt_man [2270159] | 42 | 7 | 35.38 |
| Pakkwan [2632845] | 45 | 47 | 349.28 |
| Couger [2666776] | 50 | 45 | 303.43 |
| Bigbens [2668480] | 36 | 8 | 40.56 |
| OCMonkeyKillz [336844] | 50 | 0 | 0.00 |
| SupremeCQ [2164815] | 42 | 0 | 0.00 |
| moody11 [1729619] | 29 | 0 | 0.00 |
| Jokermuyloco [2385945] | 34 | 0 | 0.00 |
| Husse99 [2197526] | 49 | 0 | 0.00 |
| theStat1c [2278127] | 30 | 0 | 0.00 |
| Sneeringchalice [2657585] | 16 | 0 | 0.00 |
| DeadHawk [1952998] | 21 | 0 | 0.00 |
| Aggroth [2725089] | 25 | 0 | 0.00 |
| cmuchenyura [2322140] | 23 | 0 | 0.00 |
| RISKY_BIZZO [2816869] | 15 | 0 | 0.00 |
| Spedus [2187091] | 82 | 0 | 0.00 |
| RISKYS_BIZZO [2829359] | 6 | 0 | 0.00 |
Score: 5,945
Member Count: 14
They have received 3,243 bonus respect, 1,070 points, Armor Cache x1, Medium Arms Cache x2
| Member | Level | Attacks | Score |
|---|---|---|---|
| hiyou [1858163] | 90 | 24 | 174.13 |
| hanp01 [2176302] | 84 | 56 | 351.38 |
| Kanoa [2244408] | 69 | 56 | 178.46 |
| KillerDragons [2288960] | 76 | 116 | 528.84 |
| hapdam [2338804] | 75 | 48 | 214.02 |
| temujin [2345722] | 80 | 74 | 426.05 |
| BubbaTank730 [2472041] | 50 | 108 | 573.82 |
| deadkenny925 [2560343] | 60 | 76 | 323.49 |
| Traetus [2634698] | 30 | 66 | 317.11 |
| Das_womb_broom [2736639] | 31 | 32 | 158.63 |
| bcfcAnt [2739026] | 22 | 153 | 953.75 |
| Azrelix [2750497] | 46 | 142 | 830.40 |
| Jrelix [2750555] | 42 | 134 | 834.41 |
| Mads18 [2765736] | 22 | 18 | 80.59 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.