Score: 3,550
Member Count: 23
They have received 2,661 bonus respect, 878 points, Small Arms Cache x3, Medium Arms Cache x1, Melee Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Necron3486 [1786877] | 35 | 32 | 115.04 |
SoldierGirl68W [1926494] | 27 | 54 | 190.98 |
Mckingo [2141893] | 17 | 13 | 42.69 |
Duffman1200 [2631879] | 25 | 4 | 14.92 |
Phyn [2648289] | 31 | 22 | 76.49 |
Superiorshot [2652751] | 50 | 165 | 701.01 |
MINIFROST [2671279] | 43 | 100 | 318.71 |
Cykev [2700529] | 15 | 25 | 93.06 |
crossfader [2718176] | 23 | 97 | 491.78 |
MrAngelo [2733995] | 24 | 15 | 59.33 |
TeenyTinyTimmy [2747631] | 19 | 17 | 75.25 |
Kiralyn [2756410] | 30 | 37 | 155.25 |
MisterDusk [2762893] | 20 | 88 | 584.61 |
SG_Stacker [2792562] | 18 | 15 | 45.94 |
hypanova [2794352] | 21 | 33 | 146.95 |
VonBerns [2797183] | 15 | 8 | 30.26 |
kostasatra [2802926] | 20 | 54 | 289.07 |
RobSlipper [2825723] | 15 | 10 | 40.09 |
smiles094 [2830816] | 9 | 21 | 78.67 |
Jace9513 [2749020] | 20 | 0 | 0.00 |
SuperMario2 [2825559] | 10 | 0 | 0.00 |
Giuseppe032 [2611247] | 21 | 0 | 0.00 |
FreedomsNomadic [2843258] | 3 | 0 | 0.00 |
Score: 1,763
Member Count: 13
They have received 952 bonus respect, 314 points, Medium Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
heronahian12 [2704832] | 34 | 61 | 300.05 |
The_Bron_Jame [2737831] | 15 | 4 | 9.19 |
lueduozhe [2770540] | 20 | 87 | 379.28 |
claytonkoroheke [2772621] | 24 | 70 | 332.37 |
Phatmop [2776505] | 16 | 89 | 350.59 |
NegrosTouNotia [2813266] | 12 | 20 | 64.66 |
Albedo_ [2823649] | 17 | 103 | 310.08 |
Cylephl [2835467] | 7 | 7 | 16.91 |
SlaveOfDeath [2316712] | 33 | 0 | 0.00 |
Mr5eveN [2407675] | 29 | 0 | 0.00 |
Thunder75 [2725095] | 9 | 0 | 0.00 |
Hodoris [2835302] | 4 | 0 | 0.00 |
OldGreggYT [2795111] | 14 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.