Score: 6,893
Member Count: 17
They have received 1,950 bonus respect, 644 points, Melee Cache x1, Armor Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Driftw00d [1076143] | 32 | 3 | 16.92 |
blackrose_619 [1601153] | 44 | 185 | 621.41 |
moefasa [1614555] | 93 | 108 | 385.14 |
frostynuts13 [1763818] | 38 | 101 | 562.61 |
HAMMERMAN [1987088] | 45 | 302 | 1,868.54 |
Crow84 [2289268] | 29 | 43 | 251.57 |
dpagey [2323767] | 35 | 57 | 304.30 |
GhostXP [2500198] | 34 | 118 | 709.33 |
D3m37r1 [2504916] | 23 | 6 | 29.72 |
muddyoz [2516858] | 35 | 10 | 48.37 |
Gunigugu [2538000] | 51 | 177 | 885.24 |
NAILBOY [2620277] | 45 | 313 | 1,210.73 |
ummair23 [1453296] | 27 | 0 | 0.00 |
Grwizzweebear [2735539] | 16 | 0 | 0.00 |
SaucyDawsy [2101191] | 22 | 0 | 0.00 |
Amorxo [2509198] | 21 | 0 | 0.00 |
gray15 [1874840] | 30 | 0 | 0.00 |
Score: 6,265
Member Count: 22
They have received 1,617 bonus respect, 534 points, Armor Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Seoman [2157550] | 36 | 28 | 190.26 |
Player0m [2302720] | 25 | 2 | 44.61 |
Addi93 [2445595] | 40 | 20 | 111.20 |
CasterRoam [2491788] | 42 | 20 | 82.72 |
RikasMees [2573373] | 23 | 1 | 6.12 |
BeelzebubFlies [2635412] | 64 | 239 | 1,199.40 |
Dovahklln [2693790] | 40 | 80 | 580.82 |
lonewolfmajor [2710377] | 39 | 22 | 104.67 |
Iron_up [2712709] | 34 | 21 | 112.82 |
ratchetmaster [2721969] | 34 | 15 | 76.63 |
_187Chino [2737042] | 24 | 7 | 38.94 |
CR1PT1C [2741417] | 30 | 8 | 60.13 |
PandaRampage [2746623] | 36 | 70 | 351.47 |
Yeahyee [2761287] | 31 | 132 | 760.08 |
CryptoGang_101 [2767143] | 23 | 6 | 37.09 |
EyeMadeBrownies [2778768] | 15 | 3 | 14.43 |
Murklys [2803301] | 31 | 240 | 1,181.34 |
Lukas11084 [2807682] | 33 | 240 | 1,313.20 |
Recon544 [2183993] | 21 | 0 | 0.00 |
sh1r03 [2716604] | 36 | 0 | 0.00 |
djukerzin [2712569] | 30 | 0 | 0.00 |
Tank027 [2712707] | 24 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.