Score: 4,950
Member Count: 24
They have received 1,693 bonus respect, 559 points, Melee Cache x1, Medium Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
Wargreymon [1435169] | 35 | 53 | 253.94 |
MrDoe [2170000] | 89 | 89 | 269.86 |
Broom751 [2263241] | 64 | 24 | 264.12 |
JaHL [2703795] | 30 | 15 | 253.42 |
Ninstox [2750229] | 29 | 46 | 262.03 |
DeMe123 [2771572] | 34 | 1 | 5.92 |
torororo [2778330] | 37 | 54 | 361.92 |
Astorai [2784429] | 35 | 79 | 774.40 |
Sutarmidji [2789164] | 37 | 46 | 359.87 |
DarkMossan [2790554] | 24 | 12 | 100.48 |
kikiroro [2791804] | 31 | 69 | 409.65 |
_Dreadnaught_ [2792211] | 28 | 37 | 238.94 |
FattyMatty [2797952] | 25 | 27 | 127.22 |
-No_Name- [2812395] | 23 | 16 | 88.71 |
Deus89 [2819999] | 25 | 97 | 589.55 |
Horsejessparker [2834065] | 18 | 4 | 25.89 |
UnstableMind [2838742] | 20 | 41 | 273.52 |
xenosync [2843458] | 20 | 26 | 240.34 |
atilla156 [2849489] | 19 | 8 | 50.81 |
Scoobysnax [2837326] | 15 | 0 | 0.00 |
Meusto [2852231] | 13 | 0 | 0.00 |
hsusushgsgs [2697294] | 41 | 0 | 0.00 |
RonanThe7th [2865338] | 16 | 0 | 0.00 |
The_Rebirth [2858234] | 15 | 0 | 0.00 |
Score: 2,634
Member Count: 15
They have received 1,015 bonus respect, 335 points, Melee Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
MrShenanigans [2594774] | 27 | 1 | 4.73 |
WaffleCones [2745537] | 21 | 11 | 53.40 |
DionEze [2784080] | 39 | 142 | 893.44 |
CROW1990 [2812036] | 29 | 4 | 12.25 |
NoobZero [2833114] | 22 | 30 | 169.31 |
Grando [2833733] | 26 | 61 | 358.34 |
LittlePapa [2848345] | 17 | 3 | 11.34 |
Doming [2852329] | 20 | 34 | 183.74 |
newkleer [2855659] | 23 | 54 | 255.92 |
Ritesh__123 [2856298] | 25 | 95 | 473.96 |
Innaghi [2862455] | 20 | 8 | 43.41 |
MGj [2863637] | 18 | 33 | 174.50 |
Nakaharachuya [2836266] | 16 | 0 | 0.00 |
LordBokir [2717740] | 16 | 0 | 0.00 |
justinq [2516313] | 20 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.