Score: 103
Member Count: 14
They have received 372 bonus respect, 123 points
| Member | Level | Attacks | Score |
|---|---|---|---|
| Donni900 [2490599] | 27 | 6 | 7.10 |
| -Lightning- [2656837] | 40 | 7 | 31.67 |
| Punkstar [2676496] | 25 | 8 | 21.66 |
| ColinOn420FPS [2800130] | 24 | 10 | 23.57 |
| VladimirPutinRU [2826414] | 16 | 10 | 12.28 |
| Delta_06 [2848410] | 5 | 3 | 7.28 |
| APRICE320 [2736930] | 13 | 0 | 0.00 |
| Clemsang [2811206] | 16 | 0 | 0.00 |
| GMR [2673689] | 30 | 0 | 0.00 |
| Emiway [2699229] | 27 | 0 | 0.00 |
| MsSungit [2641793] | 5 | 0 | 0.00 |
| LoggieBear [2548964] | 13 | 0 | 0.00 |
| PhoenixJunky [1961068] | 3 | 0 | 0.00 |
| HOTTI3 [2868247] | 4 | 0 | 0.00 |
Score: 2,374
Member Count: 13
They have received 1,559 bonus respect, 514 points, Melee Cache x1, Small Arms Cache x2
| Member | Level | Attacks | Score |
|---|---|---|---|
| Skilet [1960953] | 56 | 67 | 274.41 |
| Giorgi [2089824] | 75 | 55 | 131.37 |
| Makhara [2423539] | 20 | 54 | 255.48 |
| Adama [2470324] | 30 | 52 | 259.91 |
| P1NG [2514536] | 55 | 79 | 461.19 |
| LamaInDaClub [2534852] | 15 | 7 | 26.25 |
| SkyReaper1 [2537167] | 19 | 9 | 20.51 |
| pusho1987 [2559004] | 17 | 48 | 298.75 |
| SP0NG3Bob [2727486] | 36 | 88 | 418.59 |
| Ano5 [2867068] | 15 | 34 | 228.53 |
| Gabrieli [2866159] | 3 | 0 | 0.00 |
| Tornike333 [2870352] | 5 | 0 | 0.00 |
| Guri126 [2875642] | 1 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.