Score: 624
Member Count: 21
They have received 1,321 bonus respect, 436 points, Medium Arms Cache x1, Small Arms Cache x1
Member | Level | Attacks | Score |
---|---|---|---|
-CERBERUS- [81411] | 65 | 7 | 18.86 |
baustelac [1346907] | 90 | 50 | 320.86 |
maxorke [1413767] | 55 | 1 | 2.48 |
TheHighRoller [2024963] | 25 | 6 | 38.88 |
DIThomas83 [2155018] | 90 | 26 | 112.74 |
sangemaru [2322568] | 69 | 6 | 15.69 |
OldYeller [2448177] | 71 | 4 | 11.44 |
Drunkish [2603815] | 79 | 9 | 28.41 |
Gunbulyty [2702547] | 40 | 5 | 27.52 |
Dorum [2740822] | 27 | 2 | 8.42 |
Wikali [2784719] | 37 | 5 | 26.40 |
NekoZen [2798186] | 17 | 2 | 12.84 |
wajcha [2804718] | 28 | 0 | 0.00 |
Ayesha [478030] | 43 | 0 | 0.00 |
SupremosMC [2830762] | 28 | 0 | 0.00 |
TheAlbanian [2314829] | 29 | 0 | 0.00 |
KJMTurbo [2733957] | 44 | 0 | 0.00 |
Devlin_ [2518216] | 50 | 0 | 0.00 |
Anthem [1272684] | 28 | 0 | 0.00 |
tangovski [2595387] | 19 | 0 | 0.00 |
AroA [2519394] | 25 | 0 | 0.00 |
Score: 4,398
Member Count: 15
They have received 4,283 bonus respect, 1,413 points, Medium Arms Cache x2, Armor Cache x2
Member | Level | Attacks | Score |
---|---|---|---|
HighFlyer09 [829746] | 33 | 7 | 31.97 |
Tazz [1388803] | 70 | 45 | 194.22 |
stonecreek [1612179] | 84 | 83 | 353.07 |
IRomanI [2100984] | 50 | 21 | 96.27 |
Halden [2201894] | 29 | 63 | 315.18 |
Elemak [2255978] | 100 | 128 | 784.09 |
hcpr7 [2325701] | 48 | 50 | 285.13 |
Drug-Plug [2614092] | 92 | 112 | 707.75 |
DaddieSaurusRex [2665845] | 86 | 113 | 507.80 |
Conanick [2778087] | 29 | 15 | 87.76 |
Flickton [2791628] | 35 | 70 | 339.29 |
Revelator678 [2809907] | 26 | 1 | 6.39 |
Mugga-Fugga [2815257] | 40 | 117 | 689.96 |
Miithrandir [2063109] | 69 | 0 | 0.00 |
ShammyTheKid [1780079] | 30 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.